RWA · Basketball · FIBA AfroBasket 2025
Rwanda Basketball League
14 players from 5 clubs · 456 pts · 751 PRA
Clubs
ranked by combined output| Club | Players | PTS | REB | AST | PRA |
|---|---|---|---|---|---|
| APR BBC | 6 | 248 | 119 | 44 | 411 |
| Rwanda Energy Group | 1 | 131 | 36 | 32 | 199 |
| Patriots B.B.C. | 3 | 50 | 29 | 8 | 87 |
| Tigers BBC | 3 | 27 | 19 | 8 | 54 |
| REG BBC | 1 | 0 | 0 | 0 | 0 |
Players
every tournament player from this league| Player | Nat | Club | GP | MIN | PTS | REB | AST | PRA | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BOISSY Jean-Jacques · G | Senegal | Rwanda Energy Group | 7 | 184 | 131 | 36 | 32 | 199 | 48/114 | 24/73 | 11/14 |
| DIARRA Aliou Fadiala · C | Mali | APR BBC | 7 | 190 | 104 | 70 | 10 | 184 | 39/69 | 1/7 | 25/39 |
| OMOT Nuni (C) · SF | South Sudan | APR BBC | 4 | 118 | 68 | 24 | 11 | 103 | 20/34 | 3/7 | 25/28 |
| HABIMANA Ntore · PG | Rwanda | APR BBC | 3 | 91 | 40 | 16 | 18 | 74 | 11/30 | 6/20 | 12/20 |
| NDAYISABA NDIZEYE Dieudonne (C) · PF | Rwanda | Patriots B.B.C. | 3 | 76 | 24 | 17 | 4 | 45 | 9/29 | 5/15 | 1/3 |
| MUTABAZI David · SG | Rwanda | Tigers BBC | 3 | 57 | 16 | 15 | 5 | 36 | 5/16 | 1/7 | 5/6 |
| FURAHA Cadeau de Dieu · PF | Rwanda | Patriots B.B.C. | 3 | 57 | 14 | 10 | 4 | 28 | 5/14 | 1/3 | 3/6 |
| ROBEYNS William · SF | Rwanda | APR BBC | 3 | 71 | 17 | 5 | 1 | 23 | 5/22 | 5/16 | 2/2 |
| TWA Prince Tokoza · PG | Rwanda | APR BBC | 3 | 41 | 15 | 1 | 4 | 20 | 5/14 | 3/7 | 2/2 |
| SHEMA Bruno · SF | Rwanda | Tigers BBC | 3 | 33 | 9 | 4 | 3 | 16 | 3/6 | 1/2 | 2/2 |
| HAGUMINTWARI Steven · SG | Rwanda | Patriots B.B.C. | 3 | 41 | 12 | 2 | 0 | 14 | 5/8 | 2/4 | 0/0 |
| TWA Trey Sinze · PF | Rwanda | APR BBC | 2 | 28 | 4 | 3 | 0 | 7 | 2/7 | 0/3 | 0/0 |
| BIZIMANA Paul · PF | Rwanda | Tigers BBC | 3 | 10 | 2 | 0 | 0 | 2 | 1/3 | 0/0 | 0/0 |
| MUHIZI Prince · SF | Rwanda | REG BBC | 2 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
