PAN · Basketball · FIBA AmeriCup 2022
Liga Profesional de Baloncesto (Panama)
9 players from 6 clubs · 76 pts · 134 PRA
Clubs
ranked by combined output| Club | Players | PTS | REB | AST | PRA |
|---|---|---|---|---|---|
| Panteras | 2 | 29 | 13 | 8 | 50 |
| Caballos de Cocle | 2 | 31 | 6 | 6 | 43 |
| S.D. ATLETICO NACIONAL | 2 | 7 | 18 | 0 | 25 |
| Toros de Chiriquí | 1 | 2 | 5 | 0 | 7 |
| Dragones de Don Bosco | 1 | 4 | 1 | 0 | 5 |
| Correcaminos Colon | 1 | 3 | 1 | 0 | 4 |
Players
every tournament player from this league| Player | Nat | Club | GP | MIN | PTS | REB | AST | PRA | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RODRIGUEZ Carlos · PG | Panama | Caballos de Cocle | 3 | 74 | 27 | 5 | 5 | 37 | 10/26 | 4/14 | 3/5 |
| HALL MACHORE Isaac · PG | Panama | Panteras | 3 | 48 | 19 | 7 | 5 | 31 | 7/16 | 0/1 | 5/9 |
| KING Daniel · C | Panama | S.D. ATLETICO NACIONAL | 3 | 49 | 7 | 14 | 0 | 21 | 3/5 | 0/0 | 1/2 |
| GRANT Alejandro · F | Panama | Panteras | 3 | 48 | 10 | 6 | 3 | 19 | 4/9 | 1/1 | 1/1 |
| GEDEON LAYNE Aaron Adonai · F | Panama | Toros de Chiriquí | 3 | 35 | 2 | 5 | 0 | 7 | 0/4 | 0/1 | 2/3 |
| MONTENEGRO Jose · PG | Panama | Caballos de Cocle | 3 | 23 | 4 | 1 | 1 | 6 | 2/6 | 0/3 | 0/0 |
| ATENCIO YEARWOOD Gil Alberto · F | Panama | Dragones de Don Bosco | 3 | 17 | 4 | 1 | 0 | 5 | 2/3 | 0/0 | 0/0 |
| CASTILLO Aldimir · C | Panama | Correcaminos Colon | 1 | 13 | 3 | 1 | 0 | 4 | 1/1 | 0/0 | 1/2 |
| KING Jonathan · C | Panama | S.D. ATLETICO NACIONAL | 3 | 16 | 0 | 4 | 0 | 4 | 0/3 | 0/1 | 0/0 |
