BRA · Basketball · FIBA AmeriCup 2022
Novo Basquete Brasil (NBB)
8 players from 6 clubs · 252 pts · 431 PRA
Clubs
ranked by combined output| Club | Players | PTS | REB | AST | PRA |
|---|---|---|---|---|---|
| Franca Basquetebol Clube | 3 | 142 | 65 | 27 | 234 |
| Unifacisa Paraiba | 1 | 38 | 9 | 10 | 57 |
| Pato Basquete | 1 | 26 | 11 | 7 | 44 |
| Flamengo | 1 | 15 | 19 | 4 | 38 |
| E. C. União Corinthians | 1 | 23 | 7 | 7 | 37 |
| Brasilia | 1 | 8 | 9 | 4 | 21 |
Players
every tournament player from this league| Player | Nat | Club | GP | MIN | PTS | REB | AST | PRA | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DIAS Lucas · PF | Brazil | Franca Basquetebol Clube | 6 | 144 | 54 | 27 | 6 | 87 | 20/48 | 13/37 | 1/1 |
| DE PAULA George · G | Brazil | Franca Basquetebol Clube | 6 | 130 | 39 | 21 | 14 | 74 | 13/29 | 4/13 | 9/11 |
| MARIANO Lucas · C | Brazil | Franca Basquetebol Clube | 6 | 91 | 49 | 17 | 7 | 73 | 18/44 | 9/29 | 4/7 |
| GASKINS Trevor (C) · PG | Panama | Unifacisa Paraiba | 3 | 98 | 38 | 9 | 10 | 57 | 14/37 | 6/21 | 4/5 |
| ROQUE Romario · G | Colombia | Pato Basquete | 3 | 77 | 26 | 11 | 7 | 44 | 10/25 | 2/7 | 4/5 |
| MINEIRO Rafa · F | Brazil | Flamengo | 6 | 104 | 15 | 19 | 4 | 38 | 5/19 | 1/13 | 4/7 |
| MILLIGAN Georgio · G | United States Virgin Islands | E. C. União Corinthians | 3 | 58 | 23 | 7 | 7 | 37 | 7/17 | 2/7 | 7/8 |
| ROJAS Pablo · G | Colombia | Brasilia | 2 | 42 | 8 | 9 | 4 | 21 | 2/7 | 1/4 | 3/3 |
