JPN · Basketball · FIBA Asia Cup 2022
B.League
14 players from 11 clubs · 525 pts · 820 PRA
Clubs
ranked by combined output| Club | Players | PTS | REB | AST | PRA |
|---|---|---|---|---|---|
| Nagoya Diamond Dolphins | 3 | 144 | 27 | 18 | 189 |
| Chiba Jets | 2 | 61 | 8 | 26 | 95 |
| Fighting Eagles Nagoya | 1 | 47 | 31 | 8 | 86 |
| Kagawa Five Arrow | 1 | 53 | 17 | 4 | 74 |
| San-en Neophoenix | 1 | 36 | 18 | 9 | 63 |
| Seahorses Mikawa | 1 | 47 | 10 | 4 | 61 |
| Shiga Lakestars | 1 | 40 | 11 | 9 | 60 |
| Sun-Rockers Shibuya | 1 | 31 | 21 | 4 | 56 |
| Yokohama B-Corsairs | 1 | 22 | 10 | 22 | 54 |
| Alvark Tokyo | 1 | 30 | 11 | 4 | 45 |
| Utsunomiya Brex | 1 | 14 | 7 | 16 | 37 |
Players
every tournament player from this league| Player | Nat | Club | GP | MIN | PTS | REB | AST | PRA | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| *EVANS Luke · C | Japan | Fighting Eagles Nagoya | 5 | 107 | 47 | 31 | 8 | 86 | 17/30 | 2/4 | 11/11 |
| TOGASHI Yuki (C) · PG | Japan | Chiba Jets | 5 | 96 | 45 | 7 | 25 | 77 | 15/33 | 13/27 | 2/2 |
| VAGUE Rhys Anthony · PF | Australia | Kagawa Five Arrow | 6 | 94 | 53 | 17 | 4 | 74 | 19/37 | 13/28 | 2/5 |
| SUDA Yutaroh · SG | Japan | Nagoya Diamond Dolphins | 5 | 91 | 62 | 7 | 3 | 72 | 19/38 | 16/35 | 8/8 |
| PARKS Bobby Ray · G | Philippines | Nagoya Diamond Dolphins | 4 | 103 | 53 | 9 | 9 | 71 | 15/31 | 9/18 | 14/14 |
| RAVENA Thirdy · PG | Philippines | San-en Neophoenix | 4 | 94 | 36 | 18 | 9 | 63 | 14/36 | 2/10 | 6/9 |
| NISHIDA Yudai · SG | Japan | Seahorses Mikawa | 5 | 104 | 47 | 10 | 4 | 61 | 17/35 | 9/16 | 4/4 |
| RAVENA Kiefer (C) · PG | Philippines | Shiga Lakestars | 4 | 78 | 40 | 11 | 9 | 60 | 14/33 | 3/12 | 9/11 |
| INOUE Soichiro · PF | Japan | Sun-Rockers Shibuya | 5 | 70 | 31 | 21 | 4 | 56 | 10/21 | 8/16 | 3/4 |
| KAWAMURA Yuki · PG | Japan | Yokohama B-Corsairs | 5 | 59 | 22 | 10 | 22 | 54 | 6/12 | 1/5 | 9/9 |
| HARIMOTO Tenketsu · SF | Japan | Nagoya Diamond Dolphins | 5 | 87 | 29 | 11 | 6 | 46 | 7/21 | 2/8 | 13/20 |
| YOSHII Hirotaka · SF | Japan | Alvark Tokyo | 5 | 100 | 30 | 11 | 4 | 45 | 11/27 | 4/14 | 4/5 |
| TOEWS Kai · PG | Japan | Utsunomiya Brex | 5 | 51 | 14 | 7 | 16 | 37 | 6/17 | 0/4 | 2/5 |
| SATO Takuma · SF | Japan | Chiba Jets | 5 | 59 | 16 | 1 | 1 | 18 | 4/9 | 4/9 | 4/4 |
