CHN · Basketball · FIBA Asia Cup 2022
Chinese Basketball Association
13 players from 9 clubs · 511 pts · 861 PRA
Clubs
ranked by combined output| Club | Players | PTS | REB | AST | PRA |
|---|---|---|---|---|---|
| Guangdong Dongguan Bank | 4 | 183 | 51 | 58 | 292 |
| Sichuan Blue Whales | 1 | 63 | 57 | 16 | 136 |
| Shenzhen Leopards Basketball Club | 2 | 69 | 31 | 11 | 111 |
| Zhejiang Guangsha Basketball Club | 1 | 41 | 13 | 33 | 87 |
| Shanxi Brave Dragons | 1 | 53 | 12 | 8 | 73 |
| Shanghai sharks | 1 | 37 | 23 | 3 | 63 |
| Beijing Ducks | 1 | 21 | 16 | 6 | 43 |
| Jilin Northeastern Tiger Basketball Club | 1 | 38 | 3 | 2 | 43 |
| Bayi Rockets | 1 | 6 | 7 | 0 | 13 |
Players
every tournament player from this league| Player | Nat | Club | GP | MIN | PTS | REB | AST | PRA | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EHADDADI Hamed (C) · C | Iran | Sichuan Blue Whales | 4 | 106 | 63 | 57 | 16 | 136 | 26/48 | 1/3 | 10/15 |
| CHEN Ying-Chun (C) · G | Chinese Taipei | Guangdong Dongguan Bank | 4 | 131 | 57 | 15 | 23 | 95 | 17/47 | 8/23 | 15/15 |
| GU Quan · F | China | Shenzhen Leopards Basketball Club | 4 | 103 | 62 | 23 | 6 | 91 | 21/39 | 14/26 | 6/10 |
| SUN Minghui · G | China | Zhejiang Guangsha Basketball Club | 5 | 125 | 41 | 13 | 33 | 87 | 16/34 | 5/8 | 4/5 |
| ZHAO Rui · G | China | Guangdong Dongguan Bank | 5 | 110 | 49 | 15 | 20 | 84 | 16/37 | 8/18 | 9/13 |
| LIU Cheng · F | Chinese Taipei | Shanxi Brave Dragons | 3 | 91 | 53 | 12 | 8 | 73 | 18/46 | 8/20 | 9/13 |
| WANG Zhelin (C) · C | China | Shanghai sharks | 4 | 69 | 37 | 23 | 3 | 63 | 17/24 | 0/0 | 3/9 |
| HU Mingxuan · G | China | Guangdong Dongguan Bank | 4 | 118 | 36 | 12 | 10 | 58 | 10/23 | 6/12 | 10/13 |
| XU Jie · G | China | Guangdong Dongguan Bank | 5 | 80 | 41 | 9 | 5 | 55 | 13/26 | 9/18 | 6/6 |
| JIANG Weize · G | China | Jilin Northeastern Tiger Basketball Club | 5 | 69 | 38 | 3 | 2 | 43 | 13/31 | 10/23 | 2/3 |
| ZHAI Xiaochuan · F | China | Beijing Ducks | 5 | 60 | 21 | 16 | 6 | 43 | 8/16 | 3/7 | 2/4 |
| HE Xining · F | China | Shenzhen Leopards Basketball Club | 4 | 49 | 7 | 8 | 5 | 20 | 2/7 | 0/2 | 3/3 |
| FU Hao · PF | China | Bayi Rockets | 4 | 22 | 6 | 7 | 0 | 13 | 3/6 | 0/1 | 0/0 |
