IND · Basketball · FIBA Asia Cup 2025
Unclassified clubs (IND)
12 players from 6 clubs · 212 pts · 344 PRA
Clubs
ranked by combined output| Club | Players | PTS | REB | AST | PRA |
|---|---|---|---|---|---|
| Tamil Nadu | 3 | 80 | 33 | 21 | 134 |
| Indian Railways | 4 | 73 | 23 | 12 | 108 |
| Uttar Pradesh | 1 | 26 | 5 | 10 | 41 |
| Punjab | 2 | 20 | 13 | 6 | 39 |
| Karnataka | 1 | 11 | 7 | 0 | 18 |
| Kerala | 1 | 2 | 1 | 1 | 4 |
Players
every tournament player from this league| Player | Nat | Club | GP | MIN | PTS | REB | AST | PRA | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PRINCE Pranav · SF | India | Tamil Nadu | 3 | 103 | 35 | 18 | 11 | 64 | 13/33 | 3/9 | 6/7 |
| MUTHU KRISHNAN Arvind · PG | India | Tamil Nadu | 3 | 98 | 35 | 10 | 7 | 52 | 12/33 | 5/16 | 6/6 |
| BRAR Palpreet Singh · C | India | Indian Railways | 3 | 47 | 34 | 6 | 2 | 42 | 14/21 | 1/1 | 5/9 |
| DAGAR Harsh · SG | India | Uttar Pradesh | 3 | 91 | 26 | 5 | 10 | 41 | 9/28 | 5/17 | 3/3 |
| SEKHON Sahaij · PG | India | Indian Railways | 3 | 59 | 20 | 4 | 10 | 34 | 9/19 | 2/9 | 0/0 |
| . Princepal Singh · C | India | Indian Railways | 3 | 46 | 19 | 10 | 0 | 29 | 9/18 | 0/1 | 1/4 |
| SANDHU Kanwar · SG | India | Punjab | 3 | 45 | 8 | 8 | 4 | 20 | 2/10 | 1/8 | 3/3 |
| SANDHU Amaan · C | India | Punjab | 3 | 22 | 12 | 5 | 2 | 19 | 6/11 | 0/0 | 0/0 |
| TOMAR Pratyanshu · PF | India | Karnataka | 3 | 27 | 11 | 7 | 0 | 18 | 4/6 | 1/1 | 2/2 |
| HAFEEZ Muin Bek (C) · PG | India | Tamil Nadu | 3 | 64 | 10 | 5 | 3 | 18 | 4/13 | 2/6 | 0/0 |
| KARIMBINGAL MANOJ Vaisakh · SG | India | Kerala | 3 | 14 | 2 | 1 | 1 | 4 | 1/6 | 0/4 | 0/0 |
| . Arvinder Singh · PF | India | Indian Railways | 3 | 8 | 0 | 3 | 0 | 3 | 0/1 | 0/1 | 0/0 |
