LTU · Basketball · FIBA EuroBasket 2025
Lietuvos krepšinio lyga (LKL)
12 players from 6 clubs · 613 pts · 1,036 PRA
Clubs
ranked by combined output| Club | Players | PTS | REB | AST | PRA |
|---|---|---|---|---|---|
| Klaipedos Neptunas | 3 | 218 | 57 | 85 | 360 |
| Kaunas Zalgiris | 3 | 123 | 72 | 20 | 215 |
| BC Zalgiris | 2 | 122 | 40 | 46 | 208 |
| BC Rytas | 2 | 69 | 33 | 14 | 116 |
| Panevėžio "7bet-Lietkabelis" | 1 | 69 | 19 | 26 | 114 |
| BC Šiauliai | 1 | 12 | 5 | 6 | 23 |
Players
every tournament player from this league| Player | Nat | Club | GP | MIN | PTS | REB | AST | PRA | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TUBELIS Azuolas · PF | Lithuania | Kaunas Zalgiris | 7 | 148 | 69 | 51 | 10 | 130 | 28/63 | 1/14 | 12/19 |
| VELICKA Arnas · PG | Lithuania | Klaipedos Neptunas | 7 | 153 | 74 | 16 | 39 | 129 | 18/44 | 10/25 | 28/38 |
| LOMAZS Rihards · SG | Latvia | Klaipedos Neptunas | 6 | 182 | 69 | 21 | 35 | 125 | 24/60 | 9/30 | 12/15 |
| KULLAMAE Kristian · PG | Estonia | Panevėžio "7bet-Lietkabelis" | 5 | 142 | 69 | 19 | 26 | 114 | 23/61 | 12/34 | 11/12 |
| HESSON Myles · F | Great Britain | Klaipedos Neptunas | 5 | 138 | 75 | 20 | 11 | 106 | 26/64 | 6/19 | 17/21 |
| LO Maodo · PG | Germany | BC Zalgiris | 8 | 156 | 63 | 17 | 24 | 104 | 21/44 | 14/30 | 7/7 |
| FRANCISCO Sylvain · PG | France | BC Zalgiris | 6 | 126 | 59 | 23 | 22 | 104 | 16/49 | 7/33 | 20/21 |
| RADZEVICIUS Gytis · SF | Lithuania | BC Rytas | 7 | 145 | 38 | 21 | 7 | 66 | 14/29 | 4/13 | 9/13 |
| SIRVYDIS Deividas · SF | Lithuania | Kaunas Zalgiris | 7 | 138 | 41 | 16 | 8 | 65 | 13/40 | 5/30 | 10/14 |
| SARGIUNAS Ignas · G | Lithuania | BC Rytas | 7 | 114 | 31 | 12 | 7 | 50 | 8/27 | 2/14 | 13/16 |
| VENE Siim-Sander (C) · PF | Estonia | BC Šiauliai | 2 | 29 | 12 | 5 | 6 | 23 | 4/11 | 3/8 | 1/2 |
| BIRUTIS Laurynas · C | Lithuania | Kaunas Zalgiris | 5 | 38 | 13 | 5 | 2 | 20 | 6/10 | 0/0 | 1/6 |
