HUN · Basketball · FIBA EuroBasket 2025
Nemzeti Bajnokság I/A (NB I/A)
3 players from 3 clubs · 86 pts · 157 PRA
Clubs
ranked by combined output| Club | Players | PTS | REB | AST | PRA |
|---|---|---|---|---|---|
| Sopron KC | 1 | 48 | 8 | 26 | 82 |
| NHSZ-Szolnoki Olajbanyasz | 1 | 33 | 10 | 16 | 59 |
| KTE Duna Aszfalt | 1 | 5 | 3 | 8 | 16 |
Players
every tournament player from this league| Player | Nat | Club | GP | MIN | PTS | REB | AST | PRA | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NELSON Luke · PG | Great Britain | Sopron KC | 5 | 126 | 48 | 8 | 26 | 82 | 14/42 | 7/27 | 13/16 |
| VRABAC Adin · SF | Bosnia & Herzegovina | NHSZ-Szolnoki Olajbanyasz | 6 | 127 | 33 | 10 | 16 | 59 | 12/22 | 6/11 | 3/5 |
| SEPPALA Ilari · PG | Finland | KTE Duna Aszfalt | 5 | 32 | 5 | 3 | 8 | 16 | 2/8 | 1/5 | 0/0 |
