ESP · Basketball · Tokyo 2020 Olympics
Liga ACB
22 Olympians from 13 clubs · 707 pts · 1,158 PRA
Clubs
ranked by combined output| Club | Players | PTS | REB | AST | PRA |
|---|---|---|---|---|---|
| Valencia | 2 | 175 | 83 | 31 | 289 |
| REAL MADRID | 6 | 155 | 59 | 27 | 241 |
| SASKI BASKONIA | 2 | 114 | 44 | 16 | 174 |
| FC BARCELONA | 3 | 77 | 52 | 11 | 140 |
| Real Betis | 1 | 66 | 38 | 13 | 117 |
| Real Bet Bilbao | 1 | 42 | 20 | 1 | 63 |
| BASKET ZARAGOZA | 1 | 24 | 13 | 5 | 42 |
| BC Moranbanc Andorra | 1 | 20 | 2 | 5 | 27 |
| MONTAKIT FUENLABRADA | 1 | 14 | 3 | 10 | 27 |
| BASQUET MANRESA | 1 | 10 | 4 | 1 | 15 |
| BARCELONA | 1 | 8 | 4 | 1 | 13 |
| CB GRAN CANARIA | 1 | 0 | 2 | 3 | 5 |
| Casadeont Zaragoza | 1 | 2 | 3 | 0 | 5 |
Players
every Olympics player from this league| Player | Nat | Club | GP | MIN | PTS | REB | AST | PRA | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOBEY Mike · C | Slovenia | Valencia | 6 | 175 | 82 | 63 | 15 | 160 | 35/57 | 5/13 | 7/11 |
| PREPELIC Klemen · SG | Slovenia | Valencia | 6 | 139 | 93 | 20 | 16 | 129 | 27/63 | 16/40 | 23/28 |
| KAY Nic · PF | Australia | Real Betis | 6 | 168 | 66 | 38 | 13 | 117 | 27/46 | 5/13 | 7/7 |
| DRAGIC Zoran · SF | Slovenia | SASKI BASKONIA | 6 | 137 | 74 | 21 | 11 | 106 | 29/49 | 9/20 | 7/13 |
| LAPROVITTOLA Nicolas · PG | Argentina | REAL MADRID | 4 | 102 | 55 | 7 | 16 | 78 | 16/37 | 7/26 | 16/19 |
| POLONARA Achille · F | Italy | SASKI BASKONIA | 4 | 93 | 40 | 23 | 5 | 68 | 15/34 | 6/21 | 4/6 |
| BALVIN Ondrej · C | Czech Republic | Real Bet Bilbao | 3 | 78 | 42 | 20 | 1 | 63 | 18/26 | 2/5 | 4/7 |
| CLAVER Victor · F | Spain | FC BARCELONA | 4 | 86 | 34 | 22 | 4 | 60 | 15/23 | 2/6 | 2/2 |
| GASOL SAEZ Pau · C | Spain | FC BARCELONA | 4 | 52 | 26 | 19 | 4 | 49 | 10/20 | 2/2 | 4/6 |
| POIRIER Vincent · C | France | REAL MADRID | 5 | 56 | 27 | 15 | 2 | 44 | 12/18 | 0/0 | 3/3 |
| BRUSSINO Nicolas · SF | Argentina | BASKET ZARAGOZA | 4 | 94 | 24 | 13 | 5 | 42 | 9/24 | 5/13 | 1/2 |
| LLULL Sergio · G | Spain | REAL MADRID | 4 | 77 | 33 | 3 | 4 | 40 | 12/26 | 4/15 | 5/6 |
| FERNANDEZ Rudy (C) · SF | Spain | REAL MADRID | 4 | 95 | 20 | 17 | 1 | 38 | 7/22 | 6/19 | 0/0 |
| ABRINES REDONDO Alejandro · SF | Spain | FC BARCELONA | 4 | 85 | 17 | 11 | 3 | 31 | 6/16 | 5/14 | 0/0 |
| JELINEK David · SG | Czech Republic | BC Moranbanc Andorra | 3 | 40 | 20 | 2 | 5 | 27 | 8/21 | 4/11 | 0/0 |
| EMEGANO Obi · SG | Nigeria | MONTAKIT FUENLABRADA | 3 | 60 | 14 | 3 | 10 | 27 | 5/15 | 3/6 | 1/4 |
| ABALDE Alberto · F | Spain | REAL MADRID | 4 | 64 | 16 | 6 | 3 | 25 | 5/14 | 4/12 | 2/2 |
| GARUBA Usman · C | Spain | REAL MADRID | 4 | 46 | 4 | 11 | 1 | 16 | 1/7 | 0/5 | 2/4 |
| VAULET Juan Pablo · SF | Argentina | BASQUET MANRESA | 4 | 19 | 10 | 4 | 1 | 15 | 5/8 | 0/0 | 0/0 |
| BOLMARO Leandro Nicolas · SG | Argentina | BARCELONA | 4 | 47 | 8 | 4 | 1 | 13 | 4/11 | 0/2 | 0/0 |
| BENZING Robin (C) · PF | Germany | Casadeont Zaragoza | 4 | 16 | 2 | 3 | 0 | 5 | 0/6 | 0/4 | 2/2 |
| ALBICY Andrew · PG | France | CB GRAN CANARIA | 3 | 34 | 0 | 2 | 3 | 5 | 0/1 | 0/0 | 0/0 |
