FRA · Basketball · Tokyo 2020 Olympics
LNB Pro A (Jeep Élite)
8 Olympians from 6 clubs · 157 pts · 284 PRA
Clubs
ranked by combined output| Club | Players | PTS | REB | AST | PRA |
|---|---|---|---|---|---|
| ASVEL | 3 | 109 | 48 | 35 | 192 |
| Champagne Baskets Reims | 1 | 22 | 6 | 5 | 33 |
| SIG Strasbourg | 1 | 8 | 5 | 7 | 20 |
| Gravelines | 1 | 6 | 2 | 6 | 14 |
| PAU LACQ ORTHEZ | 1 | 5 | 6 | 2 | 13 |
| Cholet | 1 | 7 | 5 | 0 | 12 |
Players
every Olympics player from this league| Player | Nat | Club | GP | MIN | PTS | REB | AST | PRA | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HEURTEL Thomas · PG | France | ASVEL | 6 | 104 | 48 | 12 | 21 | 81 | 19/43 | 6/19 | 4/6 |
| YABUSELE Guerschon · PF | France | ASVEL | 6 | 101 | 38 | 22 | 8 | 68 | 14/37 | 6/19 | 4/8 |
| FALL Moustapha · C | France | ASVEL | 6 | 73 | 23 | 14 | 6 | 43 | 8/11 | 0/0 | 7/9 |
| SAIBOU Joshiko · SG | Germany | Champagne Baskets Reims | 4 | 47 | 22 | 6 | 5 | 33 | 10/21 | 2/4 | 0/0 |
| BOHACIK Jaromir · F | Czech Republic | SIG Strasbourg | 3 | 63 | 8 | 5 | 7 | 20 | 4/15 | 0/7 | 0/1 |
| NIKOLIC Aleksej · PG | Slovenia | Gravelines | 6 | 48 | 6 | 2 | 6 | 14 | 2/8 | 2/6 | 0/0 |
| CORNELIE Petr · C | France | PAU LACQ ORTHEZ | 3 | 18 | 5 | 6 | 2 | 13 | 2/5 | 1/2 | 0/0 |
| HROVAT Gregor · SF | Slovenia | Cholet | 5 | 22 | 7 | 5 | 0 | 12 | 3/5 | 1/1 | 0/0 |
