USA · Basketball · Tokyo 2020 Olympics
National Basketball Association
48 Olympians from 31 clubs · 2,295 pts · 3,733 PRA
Clubs
ranked by combined output| Club | Players | PTS | REB | AST | PRA |
|---|---|---|---|---|---|
| Dallas Mavericks | 3 | 179 | 84 | 63 | 326 |
| Utah Jazz | 3 | 160 | 90 | 36 | 286 |
| BROOKLYN NETS | 2 | 178 | 53 | 29 | 260 |
| MILWAUKEE BUCKS | 3 | 169 | 54 | 35 | 258 |
| DENVER NUGGETS | 3 | 159 | 52 | 28 | 239 |
| San Antonio Spurs | 2 | 144 | 24 | 41 | 209 |
| MIAMI HEAT | 4 | 91 | 64 | 22 | 177 |
| Washington Wizards | 2 | 99 | 39 | 16 | 154 |
| BOLTON CELTICS | 1 | 112 | 19 | 15 | 146 |
| MINNESSOTA TIMBERWOLVES | 1 | 102 | 14 | 24 | 140 |
| GOLDEN STATE WARRIORS | 2 | 71 | 23 | 35 | 129 |
| Boston Celtics | 1 | 91 | 20 | 7 | 118 |
| Portland Trail Blazzers | 1 | 67 | 16 | 19 | 102 |
| LOS ANGELES CLIPPERS | 1 | 46 | 36 | 17 | 99 |
| Houston Rockets | 1 | 54 | 22 | 17 | 93 |
| Chicago Bulls | 1 | 58 | 12 | 20 | 90 |
| OKLAHOMA CITY THUNDER | 1 | 47 | 30 | 9 | 86 |
| Phoenix Suns | 1 | 56 | 19 | 11 | 86 |
| TRONTO RAPTORS | 1 | 53 | 24 | 6 | 83 |
| Philadelphia 76ers | 1 | 47 | 20 | 15 | 82 |
| Chigaco Bulls | 1 | 32 | 17 | 26 | 75 |
| ATLANTA HAWKS | 1 | 47 | 16 | 4 | 67 |
| NEW YORK KNICKS | 2 | 36 | 12 | 19 | 67 |
| Orlando Magic | 1 | 44 | 11 | 5 | 60 |
| DETROIT PISTONS | 2 | 31 | 19 | 4 | 54 |
| LOS ANGELES LAKERS | 1 | 23 | 17 | 14 | 54 |
| SACREMENTO KINGS | 1 | 27 | 20 | 7 | 54 |
| NEW ORLEANS PELICANS | 1 | 26 | 18 | 3 | 47 |
| Cleveland Cavaliers | 1 | 15 | 9 | 15 | 39 |
| Toronto Raptors | 1 | 18 | 12 | 1 | 31 |
| MINNESOTA TIMBERWOLVES | 1 | 13 | 3 | 6 | 22 |
Players
every Olympics player from this league| Player | Nat | Club | GP | MIN | PTS | REB | AST | PRA | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DONCIC Luka · SF | Slovenia | Dallas Mavericks | 6 | 196 | 143 | 58 | 57 | 258 | 48/107 | 17/56 | 30/42 |
| MILLS Patty (C) · G | Australia | San Antonio Spurs | 6 | 195 | 140 | 21 | 38 | 199 | 49/116 | 22/56 | 20/25 |
| DURANT Kevin Wayne · G | USA | BROOKLYN NETS | 6 | 165 | 124 | 32 | 22 | 178 | 45/85 | 15/40 | 19/21 |
| FOURNIER Evan · SG | France | BOLTON CELTICS | 6 | 169 | 112 | 19 | 15 | 146 | 40/88 | 17/45 | 15/18 |
| RUBIO Ricky · PG | Spain | MINNESSOTA TIMBERWOLVES | 4 | 98 | 102 | 14 | 24 | 140 | 36/69 | 11/23 | 19/23 |
| GOBERT Rudy · C | France | Utah Jazz | 6 | 156 | 73 | 56 | 7 | 136 | 28/44 | 0/0 | 17/31 |
| HOLIDAY Jrue · G | USA | MILWAUKEE BUCKS | 6 | 154 | 71 | 29 | 23 | 123 | 28/58 | 7/20 | 8/12 |
| INGLES Joe (C) · SF | Australia | Utah Jazz | 6 | 186 | 67 | 28 | 24 | 119 | 24/58 | 17/42 | 2/4 |
| TATUM Jayson · G | USA | Boston Celtics | 6 | 123 | 91 | 20 | 7 | 118 | 33/67 | 17/38 | 8/11 |
| CANCAR Vlatko · SF | Slovenia | DENVER NUGGETS | 6 | 168 | 77 | 26 | 5 | 108 | 26/45 | 12/25 | 13/14 |
| LILLARD Damian · PG | USA | Portland Trail Blazzers | 6 | 144 | 67 | 16 | 19 | 102 | 23/60 | 16/46 | 5/9 |
| CAMPAZZO Facundo · PG | Argentina | DENVER NUGGETS | 4 | 113 | 57 | 21 | 23 | 101 | 19/47 | 10/30 | 9/11 |
| BATUM Nicolas (C) · SF | France | LOS ANGELES CLIPPERS | 6 | 179 | 46 | 36 | 17 | 99 | 15/37 | 8/21 | 8/9 |
| HACHIMURA Rui · SF | Japan | Washington Wizards | 3 | 113 | 67 | 20 | 6 | 93 | 27/66 | 8/21 | 5/7 |
| EXUM Dante · G | Australia | Houston Rockets | 6 | 124 | 54 | 22 | 17 | 93 | 17/30 | 6/10 | 14/18 |
| LAVINE Zachary · F/G | USA | Chicago Bulls | 6 | 113 | 58 | 12 | 20 | 90 | 21/35 | 10/22 | 6/7 |
| BOOKER Devin · G | USA | Phoenix Suns | 6 | 124 | 56 | 19 | 11 | 86 | 19/45 | 5/15 | 13/14 |
| DECK Gabriel · SF | Argentina | OKLAHOMA CITY THUNDER | 4 | 101 | 47 | 30 | 9 | 86 | 21/49 | 4/15 | 1/1 |
| WATANABE Yuta (C) · SF | Japan | TRONTO RAPTORS | 3 | 107 | 53 | 24 | 6 | 83 | 19/42 | 5/15 | 10/14 |
| ADEBAYO Edrice Femi · C/F | USA | MIAMI HEAT | 6 | 116 | 38 | 34 | 11 | 83 | 16/28 | 0/0 | 6/10 |
| LUWAWU KONGBO Timothe · G | France | BROOKLYN NETS | 6 | 125 | 54 | 21 | 7 | 82 | 19/41 | 9/24 | 7/8 |
| THYBULLE Matisse · G | Australia | Philadelphia 76ers | 6 | 140 | 47 | 20 | 15 | 82 | 18/29 | 5/12 | 6/10 |
| NWORA Jordan · F | Nigeria | MILWAUKEE BUCKS | 3 | 88 | 63 | 14 | 2 | 79 | 24/49 | 12/25 | 3/6 |
| MANNION Niccolo · G | Italy | GOLDEN STATE WARRIORS | 4 | 88 | 50 | 7 | 18 | 75 | 18/47 | 4/18 | 10/11 |
| SATORANSKY Tomas · PG | Czech Republic | Chigaco Bulls | 3 | 101 | 32 | 17 | 26 | 75 | 12/34 | 2/10 | 6/9 |
| GALLINARI Danilo · PF | Italy | ATLANTA HAWKS | 4 | 83 | 47 | 16 | 4 | 67 | 14/33 | 4/12 | 15/18 |
| BONGA Isaac · PG | Germany | Washington Wizards | 4 | 93 | 32 | 19 | 10 | 61 | 12/26 | 3/10 | 5/7 |
| WAGNER Moritz · PF | Germany | Orlando Magic | 4 | 57 | 44 | 11 | 5 | 60 | 13/27 | 3/6 | 15/17 |
| MELLI Nicolo (C) · PF | Italy | Dallas Mavericks | 4 | 91 | 30 | 22 | 6 | 58 | 12/31 | 3/11 | 3/4 |
| MIDDLETON Khris · SF | USA | MILWAUKEE BUCKS | 6 | 93 | 35 | 11 | 10 | 56 | 14/31 | 6/17 | 1/2 |
| METU Chimezie · F | Nigeria | SACREMENTO KINGS | 3 | 59 | 27 | 20 | 7 | 54 | 9/18 | 7/11 | 2/2 |
| GASOL Marc · C | Spain | LOS ANGELES LAKERS | 4 | 74 | 23 | 17 | 14 | 54 | 7/20 | 2/6 | 7/9 |
| GREEN Draymond Jamal · F | USA | GOLDEN STATE WARRIORS | 6 | 107 | 21 | 16 | 17 | 54 | 7/9 | 3/3 | 4/4 |
| VILDOZA Luca · PG | Argentina | NEW YORK KNICKS | 4 | 83 | 28 | 8 | 12 | 48 | 9/29 | 3/18 | 7/8 |
| HERNANGOMEZ GEUER Willy · C | Spain | NEW ORLEANS PELICANS | 4 | 48 | 26 | 18 | 3 | 47 | 11/23 | 0/1 | 4/6 |
| OKAFOR Jahlil · C | Nigeria | DETROIT PISTONS | 3 | 45 | 27 | 14 | 1 | 42 | 12/14 | 0/0 | 3/3 |
| ACHIUWA Precious · PF | Nigeria | MIAMI HEAT | 3 | 55 | 24 | 14 | 3 | 41 | 10/20 | 0/0 | 4/9 |
| DELLAVEDOVA Matthew · G | Australia | Cleveland Cavaliers | 6 | 85 | 15 | 9 | 15 | 39 | 4/20 | 3/13 | 4/4 |
| ONI Olumiye · G/F | Nigeria | Utah Jazz | 3 | 65 | 20 | 6 | 5 | 31 | 7/18 | 6/13 | 0/0 |
| BAYNES Aron · F | Australia | Toronto Raptors | 3 | 30 | 18 | 12 | 1 | 31 | 8/16 | 2/3 | 0/0 |
| Mc GEE Javale · C | USA | DENVER NUGGETS | 4 | 20 | 25 | 5 | 0 | 30 | 10/13 | 0/1 | 5/6 |
| VINCENT Nnamdi (C) · G | Nigeria | MIAMI HEAT | 3 | 74 | 18 | 6 | 5 | 29 | 5/23 | 4/19 | 4/8 |
| OKPALA Chikezie · F/G | Nigeria | MIAMI HEAT | 3 | 42 | 11 | 10 | 3 | 24 | 4/7 | 0/1 | 3/6 |
| OKOGIE Josh · G | Nigeria | MINNESOTA TIMBERWOLVES | 3 | 47 | 13 | 3 | 6 | 22 | 3/9 | 0/2 | 7/7 |
| NTILIKINA Frank · PG | France | NEW YORK KNICKS | 4 | 41 | 8 | 4 | 7 | 19 | 3/11 | 2/7 | 0/0 |
| GRANT Houston Jerami · F | USA | DETROIT PISTONS | 4 | 20 | 4 | 5 | 3 | 12 | 1/3 | 1/2 | 1/2 |
| GREEN Joshua Benjamin · SF | Australia | Dallas Mavericks | 5 | 15 | 6 | 4 | 0 | 10 | 3/5 | 0/0 | 0/0 |
| JOHNSON Keldon · F/G | USA | San Antonio Spurs | 4 | 23 | 4 | 3 | 3 | 10 | 1/3 | 0/1 | 2/2 |
