Japan · Basketball · Paris 2024 Olympics
B.League
11 Olympians from 9 clubs · 279 pts · 475 PRA
Clubs
ranked by combined output| Club | Players | PTS | REB | AST | PRA |
|---|---|---|---|---|---|
| Yokohama B-Corsairs | 1 | 61 | 10 | 23 | 94 |
| Sun Rockers Shibuya | 1 | 55 | 29 | 5 | 89 |
| Chiba Jets | 2 | 46 | 22 | 7 | 75 |
| Alvark Tokyo | 2 | 36 | 22 | 9 | 67 |
| Gunma Crane Thunders | 1 | 33 | 18 | 3 | 54 |
| Shimane Susanoo Magic | 1 | 18 | 12 | 1 | 31 |
| San-en Neophoenix | 1 | 17 | 9 | 3 | 29 |
| Utsunomiya Brex | 1 | 9 | 8 | 6 | 23 |
| Shinshu Brave Warriors | 1 | 4 | 7 | 2 | 13 |
Players
every Olympics player from this league| Player | Nat | Club | GP | MIN | PTS | REB | AST | PRA | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yuki Kawamura · PG | Japan | Yokohama B-Corsairs | 3 | 89 | 61 | 10 | 23 | 94 | 19/56 | 13/32 | 10/10 |
| Josh Hawkinson · C | Japan | Sun Rockers Shibuya | 3 | 109 | 55 | 29 | 5 | 89 | 17/28 | 9/12 | 12/15 |
| Leo Meindl · SF | Brazil | Alvark Tokyo | 4 | 97 | 36 | 21 | 9 | 66 | 12/43 | 9/20 | 3/6 |
| Yuta Watanabe · SF | Japan | Chiba Jets | 3 | 111 | 35 | 19 | 2 | 56 | 13/34 | 7/20 | 2/3 |
| Johannes Thiemann · PF | Germany | Gunma Crane Thunders | 6 | 102 | 33 | 18 | 3 | 54 | 13/24 | 2/7 | 5/6 |
| Nick Kay · PF | Australia | Shimane Susanoo Magic | 4 | 76 | 18 | 12 | 1 | 31 | 8/20 | 0/6 | 2/2 |
| Hirotaka Yoshii · SF | Japan | San-en Neophoenix | 3 | 92 | 17 | 9 | 3 | 29 | 7/11 | 3/3 | 0/0 |
| Makoto Hiejima · SG | Japan | Utsunomiya Brex | 3 | 41 | 9 | 8 | 6 | 23 | 3/15 | 1/8 | 2/2 |
| Yuki Togashi · PG | Japan | Chiba Jets | 3 | 31 | 11 | 3 | 5 | 19 | 4/14 | 3/9 | 0/0 |
| Hugh Watanabe · C | Japan | Shinshu Brave Warriors | 3 | 27 | 4 | 7 | 2 | 13 | 2/3 | 0/1 | 0/0 |
| Kai Toews · PG | Japan | Alvark Tokyo | 3 | 6 | 0 | 1 | 0 | 1 | 0/2 | 0/1 | 0/0 |
