Puerto Rico · Basketball · Paris 2024 Olympics
Baloncesto Superior Nacional
6 Olympians from 5 clubs · 118 pts · 198 PRA
Clubs
ranked by combined output| Club | Players | PTS | REB | AST | PRA |
|---|---|---|---|---|---|
| Gigantes de Carolina | 2 | 50 | 16 | 15 | 81 |
| Mets de Guaynabo | 1 | 22 | 21 | 4 | 47 |
| Osos de Manati | 1 | 24 | 10 | 5 | 39 |
| Vaqueros de Bayamon | 1 | 15 | 1 | 1 | 17 |
| Piratas de Quebradillas | 1 | 7 | 5 | 2 | 14 |
Players
every Olympics player from this league| Player | Nat | Club | GP | MIN | PTS | REB | AST | PRA | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ismael Romero · C | Puerto Rico | Mets de Guaynabo | 3 | 52 | 22 | 21 | 4 | 47 | 11/25 | 0/0 | 0/6 |
| George Conditt IV · F | Puerto Rico | Gigantes de Carolina | 3 | 70 | 19 | 15 | 8 | 42 | 9/18 | 0/2 | 1/5 |
| Tremont Waters · PG | Puerto Rico | Gigantes de Carolina | 3 | 60 | 31 | 1 | 7 | 39 | 11/35 | 4/15 | 5/6 |
| Christopher Ortiz · PF | Puerto Rico | Osos de Manati | 3 | 74 | 24 | 10 | 5 | 39 | 8/23 | 5/12 | 3/6 |
| Stephen Thompson Jr. · G | Puerto Rico | Vaqueros de Bayamon | 2 | 22 | 15 | 1 | 1 | 17 | 5/14 | 3/8 | 2/2 |
| Isaiah Pineiro · PF | Puerto Rico | Piratas de Quebradillas | 3 | 33 | 7 | 5 | 2 | 14 | 1/8 | 1/1 | 4/4 |
