Spain · Basketball · Paris 2024 Olympics
Liga ACB
14 Olympians from 8 clubs · 315 pts · 488 PRA
Clubs
ranked by combined output| Club | Players | PTS | REB | AST | PRA |
|---|---|---|---|---|---|
| Real Madrid | 3 | 137 | 29 | 22 | 188 |
| FC Barcelona | 3 | 83 | 25 | 9 | 117 |
| Tenerife | 1 | 35 | 8 | 20 | 63 |
| Valencia Basket | 2 | 21 | 11 | 7 | 39 |
| Granada | 1 | 18 | 10 | 1 | 29 |
| Bàsquet Girona | 1 | 13 | 10 | 1 | 24 |
| Gran Canaria | 1 | 5 | 3 | 12 | 20 |
| Unicaja | 2 | 3 | 1 | 4 | 8 |
Players
every Olympics player from this league| Player | Nat | Club | GP | MIN | PTS | REB | AST | PRA | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Guerschon Yabusele · PF | France | Real Madrid | 6 | 140 | 84 | 20 | 6 | 110 | 28/54 | 6/21 | 22/27 |
| Marcelinho Huertas · PG | Brazil | Tenerife | 4 | 79 | 35 | 8 | 20 | 63 | 16/30 | 3/5 | 0/0 |
| Sergio Llull · G | Spain | Real Madrid | 3 | 74 | 43 | 6 | 13 | 62 | 15/38 | 11/30 | 2/3 |
| Willy Hernangomez · C | Spain | FC Barcelona | 3 | 59 | 35 | 15 | 3 | 53 | 13/25 | 0/0 | 9/12 |
| Alex Abrines · SF | Spain | FC Barcelona | 3 | 63 | 26 | 7 | 2 | 35 | 8/17 | 6/14 | 4/5 |
| Dario Brizuela · SG | Spain | FC Barcelona | 3 | 22 | 22 | 3 | 4 | 29 | 9/11 | 3/5 | 1/2 |
| Cristiano Felicio · C | Brazil | Granada | 4 | 57 | 18 | 10 | 1 | 29 | 6/13 | 0/1 | 6/8 |
| Jaime Pradilla · C | Spain | Valencia Basket | 2 | 24 | 17 | 7 | 3 | 27 | 8/9 | 1/1 | 0/0 |
| Khem Birch · C | Canada | Bàsquet Girona | 4 | 25 | 13 | 10 | 1 | 24 | 6/11 | 0/0 | 1/2 |
| Andrew Albicy · PG | France | Gran Canaria | 6 | 77 | 5 | 3 | 12 | 20 | 2/9 | 1/7 | 0/0 |
| Rudy Fernandez · SF | Spain | Real Madrid | 3 | 52 | 10 | 3 | 3 | 16 | 3/13 | 3/12 | 1/2 |
| Xabi Lopez-Arostegui · F | Spain | Valencia Basket | 3 | 35 | 4 | 4 | 4 | 12 | 1/5 | 0/3 | 2/2 |
| Alberto Diaz · PG | Spain | Unicaja | 3 | 36 | 3 | 1 | 4 | 8 | 1/4 | 0/3 | 1/2 |
| Melvin Ejim · F | Canada | Unicaja | 2 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
