Fair Play
Card points per 90 — lowest is cleanest. Enough minutes required. Club attribution follows the official the governing body final roster applicable on Jul 2, 2025, the opening date of UEFA Women's Euro 2025. Each player is credited to the listed domestic club from that frozen snapshot, including players who later transferred. This is a completed, frozen tournament. Match events and player statistics come from API-Football. Captain Factory is derived from the fixture captain flag in the match feed, and each club total counts distinct captain players rather than captain appearances. Other fields that the feed does not support reliably stay excluded rather than inferred. Open-play penalties and shootout attempts are kept separate, with reviewed penalty and shootout reconciliation applied where the feed was incomplete. The historical totals will not change unless a documented source correction is approved and the deterministic data build is rerun.
| # | Club | League | pts/90 |
|---|---|---|---|
| 1 | ACF Fiorentina | Serie A Femminile | 0.05 |
| |||
| 1 | Real Madrid CF | Liga F | 0.05 |
| |||
| 3 | Chelsea FCW | FA Women's Super League | 0.06 |
| |||
| 3 | NJ/NY Gotham FC | National Women's Soccer League | 0.06 |
| |||
| 3 | Paris Saint-Germain | D1 Arkema | 0.06 |
| |||
| 6 | FC Bayern München | Frauen-Bundesliga | 0.07 |
| |||
| 7 | Juventus | Serie A Femminile | 0.08 |
| |||
| 8 | FC Barcelona Femení | Liga F | 0.09 |
| |||
| 8 | Leicester City WFC | FA Women's Super League | 0.09 |
| |||
| 10 | Manchester City WFC | FA Women's Super League | 0.10 |
| |||
| 11 | Arsenal WFC | FA Women's Super League | 0.12 |
| |||
| 11 | FC Internazionale | Serie A Femminile | 0.12 |
| |||
| 13 | Crystal Palace FCW | FA Women's Super League | 0.13 |
| |||
| 13 | Manchester United WFC | FA Women's Super League | 0.13 |
| |||
| 15 | 1. FC Köln | Frauen-Bundesliga | 0.14 |
| |||
| 15 | VfL Wolfsburg | Frauen-Bundesliga | 0.14 |
| |||
| 17 | OL Lyonnes | D1 Arkema | 0.15 |
| |||
| 17 | West Ham United WFC | FA Women's Super League | 0.15 |
| |||
| 19 | Everton LFC | FA Women's Super League | 0.18 |
| |||
| 20 | AC Milan | Serie A Femminile | 0.22 |
| |||
| 21 | Eintracht Frankfurt | Frauen-Bundesliga | 0.23 |
| |||
| 22 | AS Roma | Serie A Femminile | 0.25 |
| |||
| 23 | Seattle Reign FC | National Women's Soccer League | 0.31 |
| |||
| 24 | SL Benfica | Liga BPI | 0.67 |
| |||
| 25 | Sporting CP | Liga BPI | 0.84 |
| |||
