Foul Magnets
Fouls drawn — how often the players got chopped down. Club attribution follows the official the governing body final roster applicable on Jul 2, 2025, the opening date of UEFA Women's Euro 2025. Each player is credited to the listed domestic club from that frozen snapshot, including players who later transferred. This is a completed, frozen tournament. Match events and player statistics come from API-Football. Captain Factory is derived from the fixture captain flag in the match feed, and each club total counts distinct captain players rather than captain appearances. Other fields that the feed does not support reliably stay excluded rather than inferred. Open-play penalties and shootout attempts are kept separate, with reviewed penalty and shootout reconciliation applied where the feed was incomplete. The historical totals will not change unless a documented source correction is approved and the deterministic data build is rerun.
| # | Club | League | fouls won |
|---|---|---|---|
| 1 | FC Barcelona Femení | Liga F | 59 |
| |||
| 2 | FC Bayern München | Frauen-Bundesliga | 48 |
| |||
| 3 | Arsenal WFC | FA Women's Super League | 44 |
| |||
| 4 | Chelsea FCW | FA Women's Super League | 41 |
| |||
| 5 | Eintracht Frankfurt | Frauen-Bundesliga | 34 |
| |||
| 6 | Real Madrid CF | Liga F | 24 |
| |||
| 7 | VfL Wolfsburg | Frauen-Bundesliga | 23 |
| |||
| 8 | AS Roma | Serie A Femminile | 20 |
| |||
| 8 | Juventus | Serie A Femminile | 20 |
| |||
| 10 | Manchester City WFC | FA Women's Super League | 18 |
| |||
| 10 | OL Lyonnes | D1 Arkema | 18 |
| |||
| 10 | Paris Saint-Germain | D1 Arkema | 18 |
| |||
| 13 | ACF Fiorentina | Serie A Femminile | 15 |
| |||
| 14 | AC Milan | Serie A Femminile | 14 |
| |||
| 15 | Sporting CP | Liga BPI | 11 |
| |||
| 16 | 1. FC Köln | Frauen-Bundesliga | 8 |
| |||
| 16 | Aston Villa LFC | FA Women's Super League | 8 |
| |||
| 16 | Atlético de Madrid | Liga F | 8 |
| |||
| 16 | FC Internazionale | Serie A Femminile | 8 |
| |||
| 16 | Paris FC | D1 Arkema | 8 |
| |||
| 16 | SS Lazio | Serie A Femminile | 8 |
| |||
| 22 | Leicester City WFC | FA Women's Super League | 7 |
| |||
| 22 | Manchester United WFC | FA Women's Super League | 7 |
| |||
| 24 | RSC Anderlecht | Super League (women) | 6 |
| |||
| 24 | San Diego Wave FC | National Women's Soccer League | 6 |
| |||
| 24 | West Ham United WFC | FA Women's Super League | 6 |
| |||
| 27 | Bayer 04 Leverkusen | Frauen-Bundesliga | 5 |
| |||
| 27 | BSC Young Boys | Women's Super League | 5 |
| |||
| 27 | NJ/NY Gotham FC | National Women's Soccer League | 5 |
| |||
| 27 | RB Leipzig | Frauen-Bundesliga | 5 |
| |||
| 27 | Seattle Reign FC | National Women's Soccer League | 5 |
| |||
| 27 | Sevilla FC | Liga F | 5 |
| |||
| 27 | SL Benfica | Liga BPI | 5 |
| |||
| 34 | Everton LFC | FA Women's Super League | 4 |
| |||
| 34 | FC Rosengård | Damallsvenskan | 4 |
| |||
| 34 | London City Lionesses | FA Women's Championship | 4 |
| |||
| 34 | SC Freiburg | Frauen-Bundesliga | 4 |
| |||
| 38 | AFC Ajax | Eredivisie Vrouwen | 3 |
| |||
| 38 | BK Häcken | Damallsvenskan | 3 |
| |||
| 38 | Crystal Palace FCW | FA Women's Super League | 3 |
| |||
| 38 | FC Fleury 91 | D1 Arkema | 3 |
| |||
| 38 | Górnik Łęczna | Ekstraliga | 3 |
| |||
| 38 | Oud-Heverlee Leuven | Super League (women) | 3 |
| |||
| 38 | Standard Liège | Super League (women) | 3 |
| |||
| 38 | Tottenham Hotspur WFC | FA Women's Super League | 3 |
| |||
| 38 | US Sassuolo | Serie A Femminile | 3 |
| |||
| 38 | Utah Royals FC | National Women's Soccer League | 3 |
| |||
| 38 | Þór/KA | Besta deild kvenna | 3 |
| |||
| 49 | Breiðablik | Besta deild kvenna | 2 |
| |||
| 49 | Chicago Stars FC | National Women's Soccer League | 2 |
| |||
| 49 | Kristianstads DFF | Damallsvenskan | 2 |
| |||
| 49 | Linköping FC | Damallsvenskan | 2 |
| |||
| 49 | Liverpool FC Women | FA Women's Super League | 2 |
| |||
| 49 | Malmö FF | Damallsvenskan | 2 |
| |||
| 49 | Real Sociedad | Liga F | 2 |
| |||
| 49 | SC Braga | Liga BPI | 2 |
| |||
| 49 | Servette FC Chênois Féminin | Women's Super League | 2 |
| |||
| 49 | SK Brann | Toppserien | 2 |
| |||
| 49 | Southampton Women's FC | FA Women's Championship | 2 |
| |||
| 49 | TSG 1899 Hoffenheim | Frauen-Bundesliga | 2 |
| |||
| 61 | Bristol City WFC | FA Women's Championship | 1 |
| |||
| 61 | CD Tenerife Femenino | Liga F | 1 |
| |||
| 61 | Charlton Athletic WFC | FA Women's Championship | 1 |
| |||
| 61 | Dijon FCO | D1 Arkema | 1 |
| |||
| 61 | Djurgårdens IF | Damallsvenskan | 1 |
| |||
| 61 | Feyenoord | Eredivisie Vrouwen | 1 |
| |||
| 61 | IFK Norrköping | Damallsvenskan | 1 |
| |||
| 61 | Le Havre AC | D1 Arkema | 1 |
| |||
| 61 | Newcastle United WFC | FA Women's Championship | 1 |
| |||
| 61 | Sheffield United WFC | FA Women's Championship | 1 |
| |||
| 61 | SV Werder Bremen | Frauen-Bundesliga | 1 |
| |||
| 61 | Tigres UANL | Liga MX Femenil | 1 |
| |||
| 61 | Vålerenga | Toppserien | 1 |
| |||
