Never Comes Off
Players who started and finished every match they featured in — never subbed off or sent off. Club attribution follows the official the governing body final roster applicable on Jul 2, 2025, the opening date of UEFA Women's Euro 2025. Each player is credited to the listed domestic club from that frozen snapshot, including players who later transferred. This is a completed, frozen tournament. Match events and player statistics come from API-Football. Captain Factory is derived from the fixture captain flag in the match feed, and each club total counts distinct captain players rather than captain appearances. Other fields that the feed does not support reliably stay excluded rather than inferred. Open-play penalties and shootout attempts are kept separate, with reviewed penalty and shootout reconciliation applied where the feed was incomplete. The historical totals will not change unless a documented source correction is approved and the deterministic data build is rerun.
| # | Club | League | players |
|---|---|---|---|
| 1 | FC Barcelona Femení | Liga F | 6 |
| |||
| 2 | West Ham United WFC | FA Women's Super League | 4 |
| |||
| 3 | ACF Fiorentina | Serie A Femminile | 3 |
| |||
| 3 | Arsenal WFC | FA Women's Super League | 3 |
| |||
| 3 | Chelsea FCW | FA Women's Super League | 3 |
| |||
| 3 | FC Bayern München | Frauen-Bundesliga | 3 |
| |||
| 3 | Juventus | Serie A Femminile | 3 |
| |||
| 3 | Leicester City WFC | FA Women's Super League | 3 |
| |||
| 9 | AS Roma | Serie A Femminile | 2 |
| |||
| 9 | FC Internazionale | Serie A Femminile | 2 |
| |||
| 9 | Manchester United WFC | FA Women's Super League | 2 |
| |||
| 9 | Real Madrid CF | Liga F | 2 |
| |||
| 9 | VfL Wolfsburg | Frauen-Bundesliga | 2 |
| |||
| 14 | AC Milan | Serie A Femminile | 1 |
| |||
| 14 | Athletic Club | Liga F | 1 |
| |||
| 14 | Atlético de Madrid | Liga F | 1 |
| |||
| 14 | BK Häcken | Damallsvenskan | 1 |
| |||
| 14 | Chicago Stars FC | National Women's Soccer League | 1 |
| |||
| 14 | Deportivo Abanca | Liga F | 1 |
| |||
| 14 | Djurgårdens IF | Damallsvenskan | 1 |
| |||
| 14 | Eintracht Frankfurt | Frauen-Bundesliga | 1 |
| |||
| 14 | FC Rosengård | Damallsvenskan | 1 |
| |||
| 14 | Le Havre AC | D1 Arkema | 1 |
| |||
| 14 | Liverpool FC Women | FA Women's Super League | 1 |
| |||
| 14 | NJ/NY Gotham FC | National Women's Soccer League | 1 |
| |||
| 14 | Paris Saint-Germain | D1 Arkema | 1 |
| |||
| 14 | SC Braga | Liga BPI | 1 |
| |||
| 14 | Seattle Reign FC | National Women's Soccer League | 1 |
| |||
| 14 | Sevilla FC | Liga F | 1 |
| |||
| 14 | SL Benfica | Liga BPI | 1 |
| |||
| 14 | Sporting CP | Liga BPI | 1 |
| |||
| 14 | SV Werder Bremen | Frauen-Bundesliga | 1 |
| |||
| 14 | Växjö DFF | Damallsvenskan | 1 |
| |||
