Offside Kings
Times caught offside. Living on the shoulder — and getting it wrong. Club attribution follows the official the governing body final roster applicable on Jul 2, 2025, the opening date of UEFA Women's Euro 2025. Each player is credited to the listed domestic club from that frozen snapshot, including players who later transferred. This is a completed, frozen tournament. Match events and player statistics come from API-Football. Captain Factory is derived from the fixture captain flag in the match feed, and each club total counts distinct captain players rather than captain appearances. Other fields that the feed does not support reliably stay excluded rather than inferred. Open-play penalties and shootout attempts are kept separate, with reviewed penalty and shootout reconciliation applied where the feed was incomplete. The historical totals will not change unless a documented source correction is approved and the deterministic data build is rerun.
| # | Club | League | offsides |
|---|---|---|---|
| 1 | Arsenal WFC | FA Women's Super League | 10 |
| |||
| 2 | FC Barcelona Femení | Liga F | 9 |
| |||
| 3 | Juventus | Serie A Femminile | 8 |
| |||
| 4 | Vittsjö GIK | Damallsvenskan | 6 |
| |||
| 5 | Chelsea FCW | FA Women's Super League | 5 |
| |||
| 5 | FC Bayern München | Frauen-Bundesliga | 5 |
| |||
| 5 | NJ/NY Gotham FC | National Women's Soccer League | 5 |
| |||
| 5 | Sporting CP | Liga BPI | 5 |
| |||
| 9 | OL Lyonnes | D1 Arkema | 4 |
| |||
| 10 | ACF Fiorentina | Serie A Femminile | 3 |
| |||
| 10 | AS Roma | Serie A Femminile | 3 |
| |||
| 10 | Liverpool FC Women | FA Women's Super League | 3 |
| |||
| 10 | Paris Saint-Germain | D1 Arkema | 3 |
| |||
| 10 | RB Leipzig | Frauen-Bundesliga | 3 |
| |||
| 10 | San Diego Wave FC | National Women's Soccer League | 3 |
| |||
| 10 | VfL Wolfsburg | Frauen-Bundesliga | 3 |
| |||
| 17 | AC Milan | Serie A Femminile | 2 |
| |||
| 17 | Crystal Palace FCW | FA Women's Super League | 2 |
| |||
| 17 | Leicester City WFC | FA Women's Super League | 2 |
| |||
| 17 | Malmö FF | Damallsvenskan | 2 |
| |||
| 17 | Manchester United WFC | FA Women's Super League | 2 |
| |||
| 17 | PSV Eindhoven | Eredivisie Vrouwen | 2 |
| |||
| 17 | Real Madrid CF | Liga F | 2 |
| |||
| 17 | SK Brann | Toppserien | 2 |
| |||
| 25 | Bristol City WFC | FA Women's Championship | 1 |
| |||
| 25 | CD Tenerife Femenino | Liga F | 1 |
| |||
| 25 | Charlton Athletic WFC | FA Women's Championship | 1 |
| |||
| 25 | Everton LFC | FA Women's Super League | 1 |
| |||
| 25 | Hammarby IF | Damallsvenskan | 1 |
| |||
| 25 | Manchester City WFC | FA Women's Super League | 1 |
| |||
| 25 | Seattle Reign FC | National Women's Soccer League | 1 |
| |||
| 25 | Sevilla FC | Liga F | 1 |
| |||
| 25 | SL Benfica | Liga BPI | 1 |
| |||
| 25 | SS Lazio | Serie A Femminile | 1 |
| |||
| 25 | Standard Liège | Super League (women) | 1 |
| |||
| 25 | TSG 1899 Hoffenheim | Frauen-Bundesliga | 1 |
| |||
| 25 | Þór/KA | Besta deild kvenna | 1 |
| |||
