Shots on Target
Shots on target by the club's players. Testing the keeper, not the stands. Club attribution follows the official the governing body final roster applicable on Jul 2, 2025, the opening date of UEFA Women's Euro 2025. Each player is credited to the listed domestic club from that frozen snapshot, including players who later transferred. This is a completed, frozen tournament. Match events and player statistics come from API-Football. Captain Factory is derived from the fixture captain flag in the match feed, and each club total counts distinct captain players rather than captain appearances. Other fields that the feed does not support reliably stay excluded rather than inferred. Open-play penalties and shootout attempts are kept separate, with reviewed penalty and shootout reconciliation applied where the feed was incomplete. The historical totals will not change unless a documented source correction is approved and the deterministic data build is rerun.
| # | Club | League | on target |
|---|---|---|---|
| 1 | FC Barcelona Femení | Liga F | 38 |
| |||
| 2 | Arsenal WFC | FA Women's Super League | 32 |
| |||
| 3 | Chelsea FCW | FA Women's Super League | 18 |
| |||
| 3 | FC Bayern München | Frauen-Bundesliga | 18 |
| |||
| 5 | Juventus | Serie A Femminile | 16 |
| |||
| 5 | OL Lyonnes | D1 Arkema | 16 |
| |||
| 7 | Manchester City WFC | FA Women's Super League | 14 |
| |||
| 8 | Eintracht Frankfurt | Frauen-Bundesliga | 9 |
| |||
| 8 | NJ/NY Gotham FC | National Women's Soccer League | 9 |
| |||
| 8 | Paris Saint-Germain | D1 Arkema | 9 |
| |||
| 8 | Real Madrid CF | Liga F | 9 |
| |||
| 12 | VfL Wolfsburg | Frauen-Bundesliga | 8 |
| |||
| 13 | Sporting CP | Liga BPI | 7 |
| |||
| 14 | ACF Fiorentina | Serie A Femminile | 6 |
| |||
| 14 | FC Internazionale | Serie A Femminile | 6 |
| |||
| 16 | Leicester City WFC | FA Women's Super League | 5 |
| |||
| 16 | Manchester United WFC | FA Women's Super League | 5 |
| |||
| 16 | San Diego Wave FC | National Women's Soccer League | 5 |
| |||
| 19 | AS Roma | Serie A Femminile | 4 |
| |||
| 19 | Crystal Palace FCW | FA Women's Super League | 4 |
| |||
| 19 | Everton LFC | FA Women's Super League | 4 |
| |||
| 19 | Kristianstads DFF | Damallsvenskan | 4 |
| |||
| 19 | Paris FC | D1 Arkema | 4 |
| |||
| 19 | Utah Royals FC | National Women's Soccer League | 4 |
| |||
| 25 | AC Milan | Serie A Femminile | 3 |
| |||
| 25 | Malmö FF | Damallsvenskan | 3 |
| |||
| 25 | SL Benfica | Liga BPI | 3 |
| |||
| 28 | 1. FC Köln | Frauen-Bundesliga | 2 |
| |||
| 28 | Atlético de Madrid | Liga F | 2 |
| |||
| 28 | FC Rosengård | Damallsvenskan | 2 |
| |||
| 28 | Hammarby IF | Damallsvenskan | 2 |
| |||
| 28 | London City Lionesses | FA Women's Championship | 2 |
| |||
| 28 | Oud-Heverlee Leuven | Super League (women) | 2 |
| |||
| 28 | Seattle Reign FC | National Women's Soccer League | 2 |
| |||
| 28 | Sevilla FC | Liga F | 2 |
| |||
| 28 | SK Brann | Toppserien | 2 |
| |||
| 28 | Vittsjö GIK | Damallsvenskan | 2 |
| |||
| 28 | West Ham United WFC | FA Women's Super League | 2 |
| |||
| 39 | AFC Ajax | Eredivisie Vrouwen | 1 |
| |||
| 39 | Aston Villa LFC | FA Women's Super League | 1 |
| |||
| 39 | Bayer 04 Leverkusen | Frauen-Bundesliga | 1 |
| |||
| 39 | Breiðablik | Besta deild kvenna | 1 |
| |||
| 39 | Brøndby IF | Kvindeligaen | 1 |
| |||
| 39 | BSC Young Boys | Women's Super League | 1 |
| |||
| 39 | Chicago Stars FC | National Women's Soccer League | 1 |
| |||
| 39 | FC Fleury 91 | D1 Arkema | 1 |
| |||
| 39 | GKS Katowice | Ekstraliga | 1 |
| |||
| 39 | Górnik Łęczna | Ekstraliga | 1 |
| |||
| 39 | Grasshopper Club Zürich | Women's Super League | 1 |
| |||
| 39 | PSV Eindhoven | Eredivisie Vrouwen | 1 |
| |||
| 39 | SS Lazio | Serie A Femminile | 1 |
| |||
| 39 | Tottenham Hotspur WFC | FA Women's Super League | 1 |
| |||
| 39 | Þór/KA | Besta deild kvenna | 1 |
| |||
