Most Tackles
Total tackles made by the players (where match stats are available). Club attribution follows the official the governing body final roster applicable on Jul 2, 2025, the opening date of UEFA Women's Euro 2025. Each player is credited to the listed domestic club from that frozen snapshot, including players who later transferred. This is a completed, frozen tournament. Match events and player statistics come from API-Football. Captain Factory is derived from the fixture captain flag in the match feed, and each club total counts distinct captain players rather than captain appearances. Other fields that the feed does not support reliably stay excluded rather than inferred. Open-play penalties and shootout attempts are kept separate, with reviewed penalty and shootout reconciliation applied where the feed was incomplete. The historical totals will not change unless a documented source correction is approved and the deterministic data build is rerun.
| # | Club | League | tackles |
|---|---|---|---|
| 1 | FC Barcelona Femení | Liga F | 101 |
| |||
| 2 | Chelsea FCW | FA Women's Super League | 81 |
| |||
| 3 | FC Bayern München | Frauen-Bundesliga | 79 |
| |||
| 4 | Arsenal WFC | FA Women's Super League | 63 |
| |||
| 5 | Eintracht Frankfurt | Frauen-Bundesliga | 48 |
| |||
| 6 | VfL Wolfsburg | Frauen-Bundesliga | 47 |
| |||
| 7 | Juventus | Serie A Femminile | 45 |
| |||
| 8 | Manchester City WFC | FA Women's Super League | 44 |
| |||
| 9 | AS Roma | Serie A Femminile | 35 |
| |||
| 10 | Paris Saint-Germain | D1 Arkema | 29 |
| |||
| 10 | Real Madrid CF | Liga F | 29 |
| |||
| 12 | NJ/NY Gotham FC | National Women's Soccer League | 24 |
| |||
| 13 | 1. FC Köln | Frauen-Bundesliga | 23 |
| |||
| 13 | Everton LFC | FA Women's Super League | 23 |
| |||
| 15 | ACF Fiorentina | Serie A Femminile | 22 |
| |||
| 15 | Leicester City WFC | FA Women's Super League | 22 |
| |||
| 17 | SL Benfica | Liga BPI | 21 |
| |||
| 18 | Manchester United WFC | FA Women's Super League | 20 |
| |||
| 18 | OL Lyonnes | D1 Arkema | 20 |
| |||
| 18 | West Ham United WFC | FA Women's Super League | 20 |
| |||
| 21 | Seattle Reign FC | National Women's Soccer League | 19 |
| |||
| 22 | Sporting CP | Liga BPI | 18 |
| |||
| 23 | Vålerenga | Toppserien | 17 |
| |||
| 24 | AC Milan | Serie A Femminile | 14 |
| |||
| 24 | Aston Villa LFC | FA Women's Super League | 14 |
| |||
| 24 | Crystal Palace FCW | FA Women's Super League | 14 |
| |||
| 27 | BSC Young Boys | Women's Super League | 13 |
| |||
| 27 | FC Rosengård | Damallsvenskan | 13 |
| |||
| 27 | Paris FC | D1 Arkema | 13 |
| |||
| 27 | San Diego Wave FC | National Women's Soccer League | 13 |
| |||
| 31 | Hammarby IF | Damallsvenskan | 12 |
| |||
| 31 | Kristianstads DFF | Damallsvenskan | 12 |
| |||
| 33 | TSG 1899 Hoffenheim | Frauen-Bundesliga | 11 |
| |||
| 34 | Sevilla FC | Liga F | 10 |
| |||
| 35 | Chicago Stars FC | National Women's Soccer League | 9 |
| |||
| 35 | FC Internazionale | Serie A Femminile | 9 |
| |||
| 35 | SK Brann | Toppserien | 9 |
| |||
| 35 | Tottenham Hotspur WFC | FA Women's Super League | 9 |
| |||
| 39 | Atlético de Madrid | Liga F | 8 |
| |||
| 39 | Górnik Łęczna | Ekstraliga | 8 |
| |||
| 39 | Malmö FF | Damallsvenskan | 8 |
| |||
| 39 | Southampton Women's FC | FA Women's Championship | 8 |
| |||
| 39 | SS Lazio | Serie A Femminile | 8 |
| |||
| 44 | Real Sociedad | Liga F | 7 |
| |||
| 44 | Servette FC Chênois Féminin | Women's Super League | 7 |
| |||
| 44 | Utah Royals FC | National Women's Soccer League | 7 |
| |||
| 47 | Bayer 04 Leverkusen | Frauen-Bundesliga | 6 |
| |||
| 47 | FC Fleury 91 | D1 Arkema | 6 |
| |||
| 47 | Linköping FC | Damallsvenskan | 6 |
| |||
| 47 | Sheffield United WFC | FA Women's Championship | 6 |
| |||
| 47 | US Sassuolo | Serie A Femminile | 6 |
| |||
| 52 | Bristol City WFC | FA Women's Championship | 5 |
| |||
| 52 | FC Basel 1893 | Women's Super League | 5 |
| |||
| 52 | Grasshopper Club Zürich | Women's Super League | 5 |
| |||
| 52 | Real Betis | Liga F | 5 |
| |||
| 56 | AFC Ajax | Eredivisie Vrouwen | 4 |
| |||
| 56 | Breiðablik | Besta deild kvenna | 4 |
| |||
| 56 | Brøndby IF | Kvindeligaen | 4 |
| |||
| 56 | Feyenoord | Eredivisie Vrouwen | 4 |
| |||
| 56 | Liverpool FC Women | FA Women's Super League | 4 |
| |||
| 56 | London City Lionesses | FA Women's Championship | 4 |
| |||
| 56 | RSC Anderlecht | Super League (women) | 4 |
| |||
| 63 | IFK Norrköping | Damallsvenskan | 3 |
| |||
| 63 | PSV Eindhoven | Eredivisie Vrouwen | 3 |
| |||
| 63 | SC Braga | Liga BPI | 3 |
| |||
| 63 | Washington Spirit | National Women's Soccer League | 3 |
| |||
| 63 | Þór/KA | Besta deild kvenna | 3 |
| |||
| 68 | Madrid CFF | Liga F | 2 |
| |||
| 68 | RB Leipzig | Frauen-Bundesliga | 2 |
| |||
| 68 | SC Freiburg | Frauen-Bundesliga | 2 |
| |||
| 68 | Standard Liège | Super League (women) | 2 |
| |||
| 72 | Åsane Fotball Damer | 1. divisjon (women, 2nd tier) | 1 |
| |||
| 72 | Athletic Club | Liga F | 1 |
| |||
| 72 | CD Tenerife Femenino | Liga F | 1 |
| |||
| 72 | Charlton Athletic WFC | FA Women's Championship | 1 |
| |||
| 72 | Tigres UANL | Liga MX Femenil | 1 |
| |||
| 72 | Valur | Besta deild kvenna | 1 |
| |||
| 72 | Vittsjö GIK | Damallsvenskan | 1 |
| |||
