Fair Play
Card points per 90 — lowest is cleanest. Enough minutes required. Club attribution follows the official UEFA final roster applicable on Jun 11, 2021, the opening date of UEFA Euro 2020. Each player is credited to the listed domestic club from that frozen snapshot, including players who later transferred. This is a completed, frozen tournament. Match events and player statistics come from API-Football. Captain Factory is derived from the fixture captain flag in the match feed, and each club total counts distinct captain players rather than captain appearances. Other fields that the feed does not support reliably stay excluded rather than inferred. Open-play penalties and shootout attempts are kept separate, with reviewed penalty and shootout reconciliation applied where the feed was incomplete. The historical totals will not change unless a documented source correction is approved and the deterministic data build is rerun.
| # | Club | League | pts/90 |
|---|---|---|---|
| 1 | 1899 Hoffenheim | Bundesliga | 0.00 |
| 1 | Ajax | Eredivisie | 0.00 |
| 1 | Athletic Club | La Liga | 0.00 |
| 1 | Atletico Madrid | La Liga | 0.00 |
| 1 | Benfica | Primeira Liga | 0.00 |
| 1 | Everton | Premier League | 0.00 |
| 1 | Fenerbahçe | Süper Lig | 0.00 |
| 1 | Hertha BSC | Bundesliga | 0.00 |
| 1 | Lazio | Serie A | 0.00 |
| 1 | Sevilla | La Liga | 0.00 |
| 1 | Shakhtar Donetsk | Premier League | 0.00 |
| 1 | Southampton | Premier League | 0.00 |
| 1 | Wolves | Premier League | 0.00 |
| 14 | Dynamo Kyiv | Premier League | 0.07 |
| |||
| 14 | RB Leipzig | Bundesliga | 0.07 |
| |||
| 14 | Real Madrid | La Liga | 0.07 |
| |||
| 14 | Sampdoria | Serie A | 0.07 |
| |||
| 18 | Sassuolo | Serie A | 0.08 |
| |||
| 19 | Bayer Leverkusen | Bundesliga | 0.09 |
| |||
| 19 | Manchester City | Premier League | 0.09 |
| |||
| 19 | Napoli | Serie A | 0.09 |
| |||
| 22 | AC Milan | Serie A | 0.10 |
| |||
| 22 | Borussia Dortmund | Bundesliga | 0.10 |
| |||
| 22 | Manchester United | Premier League | 0.10 |
| |||
| 22 | Paris Saint Germain | Ligue 1 | 0.10 |
| |||
| 22 | VfL Wolfsburg | Bundesliga | 0.10 |
| |||
| 27 | Eintracht Frankfurt | Bundesliga | 0.11 |
| |||
| 28 | FC Krasnodar | Premier League | 0.12 |
| |||
| 28 | Spartak Moscow | Premier League | 0.12 |
| |||
| 28 | Torino | Serie A | 0.12 |
| |||
| 31 | AIK Stockholm | Allsvenskan | 0.13 |
| |||
| 31 | Bristol City | Championship | 0.13 |
| |||
| 31 | Chelsea | Premier League | 0.13 |
| |||
| 31 | CSKA Moscow | Premier League | 0.13 |
| |||
| 35 | Aston Villa | Premier League | 0.14 |
| |||
| 35 | Tottenham | Premier League | 0.14 |
| |||
| 35 | Villarreal | La Liga | 0.14 |
| |||
| 35 | West Ham | Premier League | 0.14 |
| |||
| 39 | Barcelona | La Liga | 0.15 |
| |||
| 39 | Leicester | Premier League | 0.15 |
| |||
| 41 | Juventus | Serie A | 0.16 |
| |||
| 41 | Liverpool | Premier League | 0.16 |
| |||
| 43 | Minnesota United FC | Major League Soccer | 0.17 |
| |||
| 44 | Borussia Mönchengladbach | Bundesliga | 0.20 |
| |||
| 44 | Dinamo Zagreb | HNL | 0.20 |
| |||
| 44 | Slavia Praha | Czech Liga | 0.20 |
| |||
| 47 | Arsenal | Premier League | 0.21 |
| |||
| 47 | Inter | Serie A | 0.21 |
| |||
| 47 | Lille | Ligue 1 | 0.21 |
| |||
| 50 | Atalanta | Serie A | 0.26 |
| |||
| 50 | Bayern München | Bundesliga | 0.26 |
| |||
| 50 | Zenit | Premier League | 0.26 |
| |||
| 53 | Ferencvarosi TC | NB I | 0.29 |
| |||
| 53 | Leeds | Premier League | 0.29 |
| |||
| 55 | Newcastle | Premier League | 0.31 |
| |||
| 56 | Fehérvár FC | NB I | 0.34 |
| |||
