Keeper Heroics
Keeper shot-stopping vs expected (post-shot xG). Higher = beating the odds. Club attribution follows the official UEFA final roster updated on 12 June 2024, two days before UEFA Euro 2024 began on 14 June 2024. Each player is credited to the listed domestic club from that frozen snapshot, including players who later transferred. This is a completed, frozen tournament. Match events and player statistics come from API-Football. Captain Factory is supported from the player fixture captain flag: 102 captain records cover both national teams in all 51 fixtures, and each club total counts distinct captain players rather than captain appearances. Other fields that the feed does not support reliably stay excluded rather than inferred. Open-play penalties and shootout attempts are kept separate, with reviewed penalty and shootout reconciliation applied where the feed was incomplete. The historical totals will not change unless a documented source correction is approved and the deterministic data build is rerun.
| # | Club | League | prevented |
|---|---|---|---|
| 1 | AC Milan | Serie A | 3.75 |
| |||
| 2 | FC Porto | Primeira Liga | 3.25 |
| |||
| 3 | Bologna | Serie A | 2.40 |
| |||
| 4 | Paris Saint Germain | Ligue 1 | 2.30 |
| |||
| 5 | Brondby | Superliga | 2.20 |
| |||
| 6 | Fenerbahçe | Süper Lig | 2.08 |
| |||
| 7 | VfL Wolfsburg | Bundesliga | 1.82 |
| |||
| 8 | Anderlecht | Jupiler Pro League | 1.68 |
| |||
| 9 | Benfica | Primeira Liga | 1.62 |
| |||
| 10 | Atletico Madrid | La Liga | 1.61 |
| |||
| 11 | Bayern München | Bundesliga | 1.47 |
| |||
| 12 | Brentford | Premier League | 1.35 |
| |||
| 13 | Inter | Serie A | 1.19 |
| |||
| 14 | Beşiktaş | Süper Lig | 1.13 |
| |||
| 15 | RB Leipzig | Bundesliga | 0.99 |
| |||
| 16 | Slavia Praha | Czech Liga | 0.94 |
| |||
| 17 | Arsenal | Premier League | 0.84 |
| |||
| 18 | Newcastle | Premier League | 0.77 |
| |||
| 18 | Valencia | La Liga | 0.77 |
| |||
| 20 | Manchester United | Premier League | 0.72 |
| |||
| 21 | Mallorca | La Liga | 0.70 |
| |||
| 22 | Juventus | Serie A | 0.68 |
| |||
