Shot Blockers
Shots blocked by the club's players. Throwing bodies in the way. Club attribution follows the official the governing body final roster applicable on Jul 11, 2023, the opening date of FIFA Women's World Cup 2023. Each player is credited to the listed domestic club from that frozen snapshot, including players who later transferred. This is a completed, frozen tournament. Match events and player statistics come from API-Football. Captain Factory is derived from the fixture captain flag in the match feed, and each club total counts distinct captain players rather than captain appearances. Other fields that the feed does not support reliably stay excluded rather than inferred. Open-play penalties and shootout attempts are kept separate, with reviewed penalty and shootout reconciliation applied where the feed was incomplete. The historical totals will not change unless a documented source correction is approved and the deterministic data build is rerun.
| # | Club | League | blocks |
|---|---|---|---|
| 1 | Chelsea FCW | FA Women's Super League | 18 |
| |||
| 2 | Paris Saint-Germain | D1 Arkema | 16 |
| |||
| 3 | Arsenal WFC | FA Women's Super League | 15 |
| |||
| 4 | Olympique Lyonnais | D1 Arkema | 14 |
| |||
| 5 | AS Roma | Serie A Femminile | 11 |
| |||
| 5 | FC Barcelona Femení | Liga F | 11 |
| |||
| 5 | Manchester City WFC | FA Women's Super League | 11 |
| |||
| 8 | Deportivo Saprissa | Primera División Femenina | 10 |
| |||
| 9 | América de Cali | Liga Femenina BetPlay | 8 |
| |||
| 9 | Angel City FC | National Women's Soccer League | 8 |
| |||
| 9 | Ho Chi Minh City I | Vietnamese Women's National League | 8 |
| |||
| 9 | Juventus | Serie A Femminile | 8 |
| |||
| 9 | LD Alajuelense | Primera División Femenina | 8 |
| |||
| 9 | Than Khoang San | Vietnamese Women's National League | 8 |
| |||
| 9 | Vålerenga | Toppserien | 8 |
| |||
| 16 | Free agent (no club) | Unattributed free agents | 7 |
| |||
| 16 | Green Buffaloes Women | FAZ Women's Super Division | 7 |
| |||
| 16 | SL Benfica | Liga BPI | 7 |
| |||
| 16 | VfL Wolfsburg | Frauen-Bundesliga | 7 |
| |||
| 16 | WS Wanderers FC | NSW women's football (state league, not A-League Women) | 7 |
| |||
| 21 | Birmingham City WFC | FA Women's Championship | 6 |
| |||
| 21 | FC Fleury 91 | D1 Arkema | 6 |
| |||
| 21 | Incheon Hyundai Steel Red Angels | WK League | 6 |
| |||
| 21 | Rosenborg BK | Toppserien | 6 |
| |||
| 25 | AS FAR | Moroccan Women's Championship | 5 |
| |||
| 25 | FC Zürich Frauen | Women's Super League | 5 |
| |||
| 25 | Hammarby | Damallsvenskan | 5 |
| |||
| 25 | Lille OSC | D2 Arkema | 5 |
| |||
| 25 | Liverpool FCW | FA Women's Super League | 5 |
| |||
| 25 | SC Corinthians | Campeonato Brasileiro de Futebol Feminino Série A1 | 5 |
| |||
| 25 | University of the Western Cape | Hollywoodbets Super League (SAFA Women's League) | 5 |
| |||
| 32 | Atlético Mineiro | Campeonato Brasileiro de Futebol Feminino Série A1 | 4 |
| |||
| 32 | CF Monterrey | Liga MX Femenil | 4 |
| |||
| 32 | FC Bayern München | Frauen-Bundesliga | 4 |
| |||
| 32 | FC Rosengård | Damallsvenskan | 4 |
| |||
| 32 | Mamelodi Sundowns Ladies | Hollywoodbets Super League (SAFA Women's League) | 4 |
| |||
| 32 | OL Reign | National Women's Soccer League | 4 |
| |||
| 32 | SD Eibar | Liga F | 4 |
| |||
| 32 | Tottenham Hotspur FCW | FA Women's Super League | 4 |
| |||
| 32 | Vittsjö GIK | Damallsvenskan | 4 |
| |||
| 41 | BK Häcken | Damallsvenskan | 3 |
| |||
| 41 | CS Marítimo | Campeonato Nacional Feminino (2nd tier) | 3 |
| |||
| 41 | Everton LFC | FA Women's Super League | 3 |
| |||
| 41 | Guangdong Meizhou WFC | Chinese Women's Super League | 3 |
| |||
| 41 | Houston Dash | National Women's Soccer League | 3 |
| |||
| 41 | Leicester City LFC | FA Women's Super League | 3 |
| |||
| 41 | Pacific Northwest SC | Youth/development soccer (not a professional domestic league) | 3 |
| |||
| 41 | Rivers Angels FC | NWFL Premiership | 3 |
| |||
| 41 | Sevilla FC | Liga F | 3 |
| |||
| 41 | Sporting San Miguelito | Liga de Fútbol Femenino | 3 |
| |||
| 41 | Suwon FC Women | WK League | 3 |
| |||
| 41 | Western United FC | A-League Women | 3 |
| |||
| 53 | Athletic Club | Liga F | 2 |
| |||
| 53 | BIIK Kazygurt | Kazakhstan Women's Football Championship | 2 |
| |||
| 53 | Club León | Liga MX Femenil | 2 |
| |||
| 53 | Deportivo Alavés | Primera Federación Femenina | 2 |
| |||
| 53 | FC Levante Las Planas | Liga F | 2 |
| |||
| 53 | Hanoi I | Vietnamese Women's National League | 2 |
| |||
| 53 | IFK Kalmar | Elitettan | 2 |
| |||
| 53 | Kaya F.C.-Iloilo Women | PFF Women's League | 2 |
| |||
| 53 | KIL/Hemne | 1. divisjon (women) | 2 |
| |||
| 53 | London City Lionesses FC | FA Women's Championship | 2 |
| |||
| 53 | Louisiana Ragin' Cajuns | NCAA Division I Women's Soccer | 2 |
| |||
| 53 | Madrid CFF | Liga F | 2 |
| |||
| 53 | Manchester United WFC | FA Women's Super League | 2 |
| |||
| 53 | Mynavi Sendai Ladies | WE League | 2 |
| |||
| 53 | Real Madrid CF | Liga F | 2 |
| |||
| 53 | Servette FC Chênois Féminin | Women's Super League | 2 |
| |||
| 53 | Tauro FC | Liga de Fútbol Femenino | 2 |
| |||
| 53 | Wuhan Jianghan University FC | Chinese Women's Super League | 2 |
| |||
| 71 | Aston Villa LFC | FA Women's Super League | 1 |
| |||
| 71 | Atlético Nacional | Liga Femenina BetPlay | 1 |
| |||
| 71 | Brighton & Hove Albion WFC | FA Women's Super League | 1 |
| |||
| 71 | Canberra United FC | A-League Women | 1 |
| |||
| 71 | CF Pachuca | Liga MX Femenil | 1 |
| |||
| 71 | Eintracht Frankfurt | Frauen-Bundesliga | 1 |
| |||
| 71 | FC Twente | Eredivisie Vrouwen | 1 |
| |||
| 71 | Florida State Seminoles | NCAA Division I Women's Soccer | 1 |
| |||
| 71 | Heart of Midlothian | Scottish Women's Premier League 1 | 1 |
| |||
| 71 | Jones College Bobcats | NJCAA Division II Women's Soccer | 1 |
| |||
| 71 | JVW FC | Hollywoodbets Super League (SAFA Women's League) | 1 |
| |||
| 71 | Levante UD | Liga F | 1 |
| |||
| 71 | Melbourne Victory FC | A-League Women | 1 |
| |||
| 71 | Nippon TV Tokyo Verdy Beleza | WE League | 1 |
| |||
| 71 | Orlando Pride | National Women's Soccer League | 1 |
| |||
| 71 | Piteå IF | Damallsvenskan | 1 |
| |||
| 71 | Pittsburgh Panthers | NCAA Division I Women's Soccer | 1 |
| |||
| 71 | Real Betis | Liga F | 1 |
| |||
| 71 | Real Brasil CF | Brazilian women's football (specific division not confirmed) | 1 |
| |||
| 71 | Real Sociedad | Liga F | 1 |
| |||
| 71 | SE Palmeiras | Campeonato Brasileiro de Futebol Feminino Série A1 | 1 |
| |||
| 71 | Sejong Sportstoto | WK League | 1 |
| |||
| 71 | Stabæk IF | Toppserien | 1 |
| |||
| 71 | Stade Brestois | D2 Arkema | 1 |
| |||
| 71 | Stade de Reims | D1 Arkema | 1 |
| |||
| 71 | TS Galaxy Queens | Hollywoodbets Super League (SAFA Women's League) | 1 |
| |||
| 71 | UAI Urquiza | Primera División A (women) | 1 |
| |||
| 71 | Urawa Red Diamonds Ladies | WE League | 1 |
| |||
| 71 | ZISD Women | FAZ Women's Super Division | 1 |
| |||
