Clinical
Goals as a share of shots taken. Cold-blooded finishing. Enough shots required. Club attribution follows the official the governing body final roster applicable on Jul 11, 2023, the opening date of FIFA Women's World Cup 2023. Each player is credited to the listed domestic club from that frozen snapshot, including players who later transferred. This is a completed, frozen tournament. Match events and player statistics come from API-Football. Captain Factory is derived from the fixture captain flag in the match feed, and each club total counts distinct captain players rather than captain appearances. Other fields that the feed does not support reliably stay excluded rather than inferred. Open-play penalties and shootout attempts are kept separate, with reviewed penalty and shootout reconciliation applied where the feed was incomplete. The historical totals will not change unless a documented source correction is approved and the deterministic data build is rerun.
| # | Club | League | % converted |
|---|---|---|---|
| 1 | Mynavi Sendai Ladies | WE League | 45.5 |
| |||
| 2 | VfL Wolfsburg | Frauen-Bundesliga | 26.9 |
| |||
| 3 | Manchester United WFC | FA Women's Super League | 22.2 |
| |||
| 4 | Racing Louisville FC | National Women's Soccer League | 21.6 |
| |||
| 5 | Manchester City WFC | FA Women's Super League | 19.7 |
| |||
| 6 | Free agent (no club) | Unattributed free agents | 19.4 |
| |||
| 7 | América de Cali | Liga Femenina BetPlay | 18.2 |
| |||
| 7 | CF Pachuca | Liga MX Femenil | 18.2 |
| |||
| 7 | Chelsea FCW | FA Women's Super League | 18.2 |
| |||
| 7 | Paris Saint-Germain | D1 Arkema | 18.2 |
| |||
| 11 | Arsenal WFC | FA Women's Super League | 17.6 |
| |||
| 12 | Real Madrid CF | Liga F | 17.2 |
| |||
| 13 | INAC Kobe Leonessa | WE League | 16.7 |
| |||
| 14 | Juventus | Serie A Femminile | 16.0 |
| |||
| 15 | FC Barcelona Femení | Liga F | 14.5 |
| |||
| 16 | Nippon TV Tokyo Verdy Beleza | WE League | 14.3 |
| |||
| 17 | Olympique Lyonnais | D1 Arkema | 13.3 |
| |||
| 17 | Portland Thorns FC | National Women's Soccer League | 13.3 |
| |||
| 19 | FC Bayern München | Frauen-Bundesliga | 12.9 |
| |||
| 20 | Real Sociedad | Liga F | 12.5 |
| |||
| 20 | SE Palmeiras | Campeonato Brasileiro de Futebol Feminino Série A1 | 12.5 |
| |||
| 20 | Shanghai WFC (Shanghai Rural Commercial Bank) | Chinese Women's Super League | 12.5 |
| |||
| 23 | Aston Villa LFC | FA Women's Super League | 11.8 |
| |||
| 24 | Levante UD | Liga F | 11.5 |
| |||
| 25 | Urawa Red Diamonds Ladies | WE League | 11.1 |
| |||
| 26 | AS Roma | Serie A Femminile | 10.3 |
| |||
| 27 | Madrid CFF | Liga F | 10.0 |
| |||
| 28 | Montpellier HSC | D1 Arkema | 9.1 |
| |||
| 29 | Atlético de Madrid | Liga F | 6.7 |
| |||
| 30 | San Diego Wave FC | National Women's Soccer League | 5.0 |
| |||
| 31 | SL Benfica | Liga BPI | 4.8 |
| |||
