Most Fouls
Total fouls committed by the players (where match stats are available). Club attribution follows the official the governing body final roster applicable on Jul 11, 2023, the opening date of FIFA Women's World Cup 2023. Each player is credited to the listed domestic club from that frozen snapshot, including players who later transferred. This is a completed, frozen tournament. Match events and player statistics come from API-Football. Captain Factory is derived from the fixture captain flag in the match feed, and each club total counts distinct captain players rather than captain appearances. Other fields that the feed does not support reliably stay excluded rather than inferred. Open-play penalties and shootout attempts are kept separate, with reviewed penalty and shootout reconciliation applied where the feed was incomplete. The historical totals will not change unless a documented source correction is approved and the deterministic data build is rerun.
| # | Club | League | fouls |
|---|---|---|---|
| 1 | FC Barcelona Femení | Liga F | 72 |
| |||
| 2 | Manchester City WFC | FA Women's Super League | 61 |
| |||
| 3 | Paris Saint-Germain | D1 Arkema | 58 |
| |||
| 4 | Arsenal WFC | FA Women's Super League | 46 |
| |||
| 5 | Olympique Lyonnais | D1 Arkema | 44 |
| |||
| 6 | VfL Wolfsburg | Frauen-Bundesliga | 32 |
| |||
| 7 | Chelsea FCW | FA Women's Super League | 29 |
| |||
| 7 | SL Benfica | Liga BPI | 29 |
| |||
| 9 | FC Bayern München | Frauen-Bundesliga | 28 |
| |||
| 10 | AS Roma | Serie A Femminile | 27 |
| |||
| 10 | Everton LFC | FA Women's Super League | 27 |
| |||
| 10 | Free agent (no club) | Unattributed free agents | 27 |
| |||
| 13 | AS FAR | Moroccan Women's Championship | 26 |
| |||
| 14 | Real Madrid CF | Liga F | 24 |
| |||
| 15 | Racing Louisville FC | National Women's Soccer League | 19 |
| |||
| 16 | Incheon Hyundai Steel Red Angels | WK League | 18 |
| |||
| 17 | Hammarby | Damallsvenskan | 17 |
| |||
| 17 | University of the Western Cape | Hollywoodbets Super League (SAFA Women's League) | 17 |
| |||
| 19 | Aston Villa LFC | FA Women's Super League | 16 |
| |||
| 19 | Juventus | Serie A Femminile | 16 |
| |||
| 19 | Levante UD | Liga F | 16 |
| |||
| 22 | Atlético de Madrid | Liga F | 15 |
| |||
| 22 | Madrid CFF | Liga F | 15 |
| |||
| 22 | OL Reign | National Women's Soccer League | 15 |
| |||
| 22 | Servette FC Chênois Féminin | Women's Super League | 15 |
| |||
| 26 | América de Cali | Liga Femenina BetPlay | 14 |
| |||
| 26 | BK Häcken | Damallsvenskan | 14 |
| |||
| 28 | Hanoi I | Vietnamese Women's National League | 13 |
| |||
| 28 | Washington Spirit | National Women's Soccer League | 13 |
| |||
| 30 | AC Milan | Serie A Femminile | 12 |
| |||
| 30 | Deportivo Saprissa | Primera División Femenina | 12 |
| |||
| 30 | London City Lionesses FC | FA Women's Championship | 12 |
| |||
| 30 | San Diego Wave FC | National Women's Soccer League | 12 |
| |||
| 34 | NC Courage | National Women's Soccer League | 11 |
| |||
| 34 | NJ/NY Gotham FC | National Women's Soccer League | 11 |
| |||
| 34 | Portland Thorns FC | National Women's Soccer League | 11 |
| |||
| 34 | Vittsjö GIK | Damallsvenskan | 11 |
| |||
| 38 | BIIK Kazygurt | Kazakhstan Women's Football Championship | 10 |
| |||
| 38 | Mamelodi Sundowns Ladies | Hollywoodbets Super League (SAFA Women's League) | 10 |
| |||
| 38 | Shanghai WFC (Shanghai Rural Commercial Bank) | Chinese Women's Super League | 10 |
| |||
| 38 | Suwon FC Women | WK League | 10 |
| |||
| 38 | Tottenham Hotspur FCW | FA Women's Super League | 10 |
| |||
| 38 | Vålerenga | Toppserien | 10 |
| |||
| 44 | FC Fleury 91 | D1 Arkema | 9 |
| |||
| 44 | FC Girondins de Bordeaux | D2 Arkema | 9 |
| |||
| 44 | FC Levante Las Planas | Liga F | 9 |
| |||
| 44 | Montpellier HSC | D1 Arkema | 9 |
| |||
| 44 | Sporting CP | Liga BPI | 9 |
| |||
| 49 | CF Pachuca | Liga MX Femenil | 8 |
| |||
| 49 | Real Sociedad | Liga F | 8 |
| |||
| 49 | SC Corinthians | Campeonato Brasileiro de Futebol Feminino Série A1 | 8 |
| |||
| 52 | Ho Chi Minh City I | Vietnamese Women's National League | 7 |
| |||
| 52 | Houston Dash | National Women's Soccer League | 7 |
| |||
| 52 | LD Alajuelense | Primera División Femenina | 7 |
| |||
| 52 | Manchester United WFC | FA Women's Super League | 7 |
| |||
| 52 | Red Arrows Women | FAZ Women's Super Division | 7 |
| |||
| 52 | Stade de Reims | D1 Arkema | 7 |
| |||
| 52 | Wuhan Jianghan University FC | Chinese Women's Super League | 7 |
| |||
| 59 | FC Rosengård | Damallsvenskan | 6 |
| |||
| 59 | FC Zürich Frauen | Women's Super League | 6 |
| |||
| 59 | INAC Kobe Leonessa | WE League | 6 |
| |||
| 59 | Real Brasil CF | Brazilian women's football (specific division not confirmed) | 6 |
| |||
| 59 | RSC Anderlecht | Super League (women) | 6 |
| |||
| 59 | Tauro FC | Liga de Fútbol Femenino | 6 |
| |||
| 59 | Urawa Red Diamonds Ladies | WE League | 6 |
| |||
| 66 | Atlético Nacional | Liga Femenina BetPlay | 5 |
| |||
| 66 | Chicago Red Stars | National Women's Soccer League | 5 |
| |||
| 66 | Linköpings FC | Damallsvenskan | 5 |
| |||
| 66 | Nippon TV Tokyo Verdy Beleza | WE League | 5 |
| |||
| 66 | US Sassuolo | Serie A Femminile | 5 |
| |||
| 71 | Alhama CF | Primera Federación Femenina | 4 |
| |||
| 71 | Angel City FC | National Women's Soccer League | 4 |
| |||
| 71 | Athletic Club | Liga F | 4 |
| |||
| 71 | Boca Juniors | Primera División A (women) | 4 |
| |||
| 71 | GPSO 92 Issy | D2 Arkema | 4 |
| |||
| 71 | KIL/Hemne | 1. divisjon (women) | 4 |
| |||
| 71 | Leicester City LFC | FA Women's Super League | 4 |
| |||
| 71 | Liverpool FCW | FA Women's Super League | 4 |
| |||
| 71 | Reading FCW | FA Women's Super League | 4 |
| |||
| 71 | UAI Urquiza | Primera División A (women) | 4 |
| |||
| 71 | WFC CSKA Moscow | Russian Women's Football Championship | 4 |
| |||
| 82 | Atlético Mineiro | Campeonato Brasileiro de Futebol Feminino Série A1 | 3 |
| |||
| 82 | Brisbane Roar FC | A-League Women | 3 |
| |||
| 82 | Celtic | Scottish Women's Premier League 1 | 3 |
| |||
| 82 | Dijon FCO | D1 Arkema | 3 |
| |||
| 82 | Eintracht Frankfurt | Frauen-Bundesliga | 3 |
| |||
| 82 | FC Metz | D2 Arkema | 3 |
| |||
| 82 | Melbourne City FC | A-League Women | 3 |
| |||
| 82 | Orlando Pride | National Women's Soccer League | 3 |
| |||
| 82 | Piteå IF | Damallsvenskan | 3 |
| |||
| 82 | Players Development Academy | Youth/development soccer (not a professional domestic league) | 3 |
| |||
| 82 | Rangers | Scottish Women's Premier League 1 | 3 |
| |||
| 82 | Santos FC | Campeonato Brasileiro de Futebol Feminino Série A1 | 3 |
| |||
| 82 | Sydney FC | A-League Women | 3 |
| |||
| 82 | Than Khoang San | Vietnamese Women's National League | 3 |
| |||
| 82 | West Ham United WFC | FA Women's Super League | 3 |
| |||
| 82 | Western United FC | A-League Women | 3 |
| |||
| 82 | WS Wanderers FC | NSW women's football (state league, not A-League Women) | 3 |
| |||
| 99 | AFC Ajax | Eredivisie Vrouwen | 2 |
| |||
| 99 | Canberra United FC | A-League Women | 2 |
| |||
| 99 | Club Atlético Estudiantil Porteño | Regional/amateur women's football (specific division not confirmed) | 2 |
| |||
| 99 | Club León | Liga MX Femenil | 2 |
| |||
| 99 | Concorde Fire | Youth/development soccer (not a professional domestic league) | 2 |
| |||
| 99 | Grasshopper Club Zürich | Women's Super League | 2 |
| |||
| 99 | Green Buffaloes Women | FAZ Women's Super Division | 2 |
| |||
| 99 | Harvard Crimson | NCAA Division I Women's Soccer | 2 |
| |||
| 99 | IFK Kalmar | Elitettan | 2 |
| |||
| 99 | Illawarra Stingrays FC | NSW women's football (state league, not A-League Women) | 2 |
| |||
| 99 | Junior FC | Liga Femenina BetPlay | 2 |
| |||
| 99 | Länk Vilaverdense | Liga BPI | 2 |
| |||
| 99 | Louisiana Ragin' Cajuns | NCAA Division I Women's Soccer | 2 |
| |||
| 99 | Paris FC | D1 Arkema | 2 |
| |||
| 99 | Pittsburgh Panthers | NCAA Division I Women's Soccer | 2 |
| |||
| 99 | Real Betis | Liga F | 2 |
| |||
| 99 | Rivers Angels FC | NWFL Premiership | 2 |
| |||
| 99 | Rosenborg BK | Toppserien | 2 |
| |||
| 99 | SE Palmeiras | Campeonato Brasileiro de Futebol Feminino Série A1 | 2 |
| |||
| 99 | Sevilla FC | Liga F | 2 |
| |||
| 99 | Valencia CF | Liga F | 2 |
| |||
| 99 | ZISD Women | FAZ Women's Super Division | 2 |
| |||
| 121 | Al-Ahli SC | Saudi Women's First Division League | 1 |
| |||
| 121 | Arizona State Sun Devils | NCAA Division I Women's Soccer | 1 |
| |||
| 121 | AS Saint-Étienne | D1 Arkema | 1 |
| |||
| 121 | Avaí FC Feminino | Campeonato Brasileiro de Futebol Feminino Série A2 | 1 |
| |||
| 121 | Birmingham City WFC | FA Women's Championship | 1 |
| |||
| 121 | Brighton & Hove Albion WFC | FA Women's Super League | 1 |
| |||
| 121 | CF Monterrey | Liga MX Femenil | 1 |
| |||
| 121 | Deportivo Alavés | Primera Federación Femenina | 1 |
| |||
| 121 | Deportivo Pereira | Liga Femenina BetPlay | 1 |
| |||
| 121 | DUX Logroño | Primera Federación Femenina | 1 |
| |||
| 121 | En Avant Guingamp | D1 Arkema | 1 |
| |||
| 121 | FC Twente | Eredivisie Vrouwen | 1 |
| |||
| 121 | FK Crvena Zvezda | Serbian Women's Super League | 1 |
| |||
| 121 | Florida State Seminoles | NCAA Division I Women's Soccer | 1 |
| |||
| 121 | Guangdong Meizhou WFC | Chinese Women's Super League | 1 |
| |||
| 121 | Heart of Midlothian | Scottish Women's Premier League 1 | 1 |
| |||
| 121 | Jones College Bobcats | NJCAA Division II Women's Soccer | 1 |
| |||
| 121 | JVW FC | Hollywoodbets Super League (SAFA Women's League) | 1 |
| |||
| 121 | Mynavi Sendai Ladies | WE League | 1 |
| |||
| 121 | Pacific Northwest SC | Youth/development soccer (not a professional domestic league) | 1 |
| |||
| 121 | Rayo Vallecano | Segunda Federación Femenina | 1 |
| |||
| 121 | Red Bull Bragantino | Campeonato Brasileiro de Futebol Feminino Série A1 | 1 |
| |||
| 121 | Rosario Central | Primera División A (women) | 1 |
| |||
| 121 | RS Berkane | Moroccan Women's Championship | 1 |
| |||
| 121 | SD Eibar | Liga F | 1 |
| |||
| 121 | So Cal Union FC | Youth/development soccer (not a professional domestic league) | 1 |
| |||
| 121 | Stade Brestois | D2 Arkema | 1 |
| |||
| 121 | Standard Liège | Super League (women) | 1 |
| |||
| 121 | Tomiris-Turan | Kazakhstan Women's Football Championship | 1 |
| |||
| 121 | UD Costa Adeje Tenerife | Liga F | 1 |
| |||
| 121 | Universidad de Concepción | Primera División Femenina | 1 |
| |||
| 121 | University of Pretoria | Hollywoodbets Super League (SAFA Women's League) | 1 |
| |||
| 121 | Wellington Phoenix FC | A-League Women | 1 |
| |||
| 121 | Þór Akureyri | Besta deild kvenna | 1 |
| |||
