Most Goal Contributions
Goals + assists combined — a club's total goal involvement. Club attribution follows the official the governing body final roster applicable on Jul 11, 2023, the opening date of FIFA Women's World Cup 2023. Each player is credited to the listed domestic club from that frozen snapshot, including players who later transferred. This is a completed, frozen tournament. Match events and player statistics come from API-Football. Captain Factory is derived from the fixture captain flag in the match feed, and each club total counts distinct captain players rather than captain appearances. Other fields that the feed does not support reliably stay excluded rather than inferred. Open-play penalties and shootout attempts are kept separate, with reviewed penalty and shootout reconciliation applied where the feed was incomplete. The historical totals will not change unless a documented source correction is approved and the deterministic data build is rerun.
| # | Club | League | G+A |
|---|---|---|---|
| 1 | Manchester City WFC | FA Women's Super League | 19 |
| |||
| 2 | Arsenal WFC | FA Women's Super League | 18 |
| |||
| 2 | FC Barcelona Femení | Liga F | 18 |
| |||
| 4 | Chelsea FCW | FA Women's Super League | 14 |
| |||
| 4 | Paris Saint-Germain | D1 Arkema | 14 |
| |||
| 6 | Olympique Lyonnais | D1 Arkema | 12 |
| |||
| 7 | Racing Louisville FC | National Women's Soccer League | 11 |
| |||
| 8 | VfL Wolfsburg | Frauen-Bundesliga | 10 |
| |||
| 9 | Free agent (no club) | Unattributed free agents | 7 |
| |||
| 9 | Real Madrid CF | Liga F | 7 |
| |||
| 11 | CF Pachuca | Liga MX Femenil | 6 |
| |||
| 11 | FC Bayern München | Frauen-Bundesliga | 6 |
| |||
| 11 | INAC Kobe Leonessa | WE League | 6 |
| |||
| 11 | Juventus | Serie A Femminile | 6 |
| |||
| 11 | Mynavi Sendai Ladies | WE League | 6 |
| |||
| 11 | Nippon TV Tokyo Verdy Beleza | WE League | 6 |
| |||
| 17 | San Diego Wave FC | National Women's Soccer League | 5 |
| |||
| 18 | Atlético de Madrid | Liga F | 4 |
| |||
| 18 | Levante UD | Liga F | 4 |
| |||
| 18 | Manchester United WFC | FA Women's Super League | 4 |
| |||
| 21 | Angel City FC | National Women's Soccer League | 3 |
| |||
| 21 | AS Roma | Serie A Femminile | 3 |
| |||
| 21 | Aston Villa LFC | FA Women's Super League | 3 |
| |||
| 21 | Hammarby | Damallsvenskan | 3 |
| |||
| 21 | Portland Thorns FC | National Women's Soccer League | 3 |
| |||
| 21 | Sejong Sportstoto | WK League | 3 |
| |||
| 27 | AC Milan | Serie A Femminile | 2 |
| |||
| 27 | América de Cali | Liga Femenina BetPlay | 2 |
| |||
| 27 | CF Monterrey | Liga MX Femenil | 2 |
| |||
| 27 | CS Marítimo | Campeonato Nacional Feminino (2nd tier) | 2 |
| |||
| 27 | FC Kansas City | National Women's Soccer League | 2 |
| |||
| 27 | Madrid CFF | Liga F | 2 |
| |||
| 27 | SE Palmeiras | Campeonato Brasileiro de Futebol Feminino Série A1 | 2 |
| |||
| 27 | Shanghai WFC (Shanghai Rural Commercial Bank) | Chinese Women's Super League | 2 |
| |||
| 27 | SL Benfica | Liga BPI | 2 |
| |||
| 27 | West Ham United WFC | FA Women's Super League | 2 |
| |||
| 37 | AFC Ajax | Eredivisie Vrouwen | 1 |
| |||
| 37 | Al-Ahli SC | Saudi Women's First Division League | 1 |
| |||
| 37 | Åland United | Kansallinen Liiga | 1 |
| |||
| 37 | AS FAR | Moroccan Women's Championship | 1 |
| |||
| 37 | Atlético Mineiro | Campeonato Brasileiro de Futebol Feminino Série A1 | 1 |
| |||
| 37 | BK Häcken | Damallsvenskan | 1 |
| |||
| 37 | Club León | Liga MX Femenil | 1 |
| |||
| 37 | Deportivo Alavés | Primera Federación Femenina | 1 |
| |||
| 37 | Deportivo Pereira | Liga Femenina BetPlay | 1 |
| |||
| 37 | Deportivo Saprissa | Primera División Femenina | 1 |
| |||
| 37 | En Avant Guingamp | D1 Arkema | 1 |
| |||
| 37 | Everton LFC | FA Women's Super League | 1 |
| |||
| 37 | FC Fleury 91 | D1 Arkema | 1 |
| |||
| 37 | FC Girondins de Bordeaux | D2 Arkema | 1 |
| |||
| 37 | FC Levante Las Planas | Liga F | 1 |
| |||
| 37 | FC Zürich Frauen | Women's Super League | 1 |
| |||
| 37 | Glasgow City | Scottish Women's Premier League 1 | 1 |
| |||
| 37 | Green Buffaloes Women | FAZ Women's Super Division | 1 |
| |||
| 37 | Houston Dash | National Women's Soccer League | 1 |
| |||
| 37 | Illawarra Stingrays FC | NSW women's football (state league, not A-League Women) | 1 |
| |||
| 37 | KIL/Hemne | 1. divisjon (women) | 1 |
| |||
| 37 | Melbourne City FC | A-League Women | 1 |
| |||
| 37 | Montpellier HSC | D1 Arkema | 1 |
| |||
| 37 | NC Courage | National Women's Soccer League | 1 |
| |||
| 37 | OL Reign | National Women's Soccer League | 1 |
| |||
| 37 | Paris FC | D1 Arkema | 1 |
| |||
| 37 | Reading FCW | FA Women's Super League | 1 |
| |||
| 37 | Real Sociedad | Liga F | 1 |
| |||
| 37 | RSC Anderlecht | Super League (women) | 1 |
| |||
| 37 | Sporting San Miguelito | Liga de Fútbol Femenino | 1 |
| |||
| 37 | UAI Urquiza | Primera División A (women) | 1 |
| |||
| 37 | Urawa Red Diamonds Ladies | WE League | 1 |
| |||
| 37 | Vålerenga | Toppserien | 1 |
| |||
| 37 | Vittsjö GIK | Damallsvenskan | 1 |
| |||
| 37 | ZESCO Ndola Girls | FAZ Women's Super Division | 1 |
| |||
