Most Interceptions
Passes read and cut out. Anticipation merchants. Club attribution follows the official the governing body final roster applicable on Jul 11, 2023, the opening date of FIFA Women's World Cup 2023. Each player is credited to the listed domestic club from that frozen snapshot, including players who later transferred. This is a completed, frozen tournament. Match events and player statistics come from API-Football. Captain Factory is derived from the fixture captain flag in the match feed, and each club total counts distinct captain players rather than captain appearances. Other fields that the feed does not support reliably stay excluded rather than inferred. Open-play penalties and shootout attempts are kept separate, with reviewed penalty and shootout reconciliation applied where the feed was incomplete. The historical totals will not change unless a documented source correction is approved and the deterministic data build is rerun.
| # | Club | League | interceptions |
|---|---|---|---|
| 1 | FC Barcelona Femení | Liga F | 71 |
| |||
| 2 | Chelsea FCW | FA Women's Super League | 51 |
| |||
| 2 | Olympique Lyonnais | D1 Arkema | 51 |
| |||
| 4 | Arsenal WFC | FA Women's Super League | 42 |
| |||
| 5 | Manchester City WFC | FA Women's Super League | 40 |
| |||
| 6 | Paris Saint-Germain | D1 Arkema | 39 |
| |||
| 7 | Free agent (no club) | Unattributed free agents | 32 |
| |||
| 8 | VfL Wolfsburg | Frauen-Bundesliga | 31 |
| |||
| 9 | AS Roma | Serie A Femminile | 30 |
| |||
| 10 | Real Madrid CF | Liga F | 29 |
| |||
| 11 | AS FAR | Moroccan Women's Championship | 28 |
| |||
| 12 | Juventus | Serie A Femminile | 24 |
| |||
| 13 | Mamelodi Sundowns Ladies | Hollywoodbets Super League (SAFA Women's League) | 22 |
| |||
| 14 | Ho Chi Minh City I | Vietnamese Women's National League | 21 |
| |||
| 15 | Everton LFC | FA Women's Super League | 20 |
| |||
| 16 | Madrid CFF | Liga F | 19 |
| |||
| 16 | SL Benfica | Liga BPI | 19 |
| |||
| 18 | BK Häcken | Damallsvenskan | 18 |
| |||
| 18 | FC Bayern München | Frauen-Bundesliga | 18 |
| |||
| 18 | Washington Spirit | National Women's Soccer League | 18 |
| |||
| 21 | América de Cali | Liga Femenina BetPlay | 17 |
| |||
| 21 | OL Reign | National Women's Soccer League | 17 |
| |||
| 21 | Portland Thorns FC | National Women's Soccer League | 17 |
| |||
| 21 | Vålerenga | Toppserien | 17 |
| |||
| 25 | Deportivo Saprissa | Primera División Femenina | 16 |
| |||
| 25 | FC Fleury 91 | D1 Arkema | 16 |
| |||
| 27 | Aston Villa LFC | FA Women's Super League | 15 |
| |||
| 27 | San Diego Wave FC | National Women's Soccer League | 15 |
| |||
| 29 | Wuhan Jianghan University FC | Chinese Women's Super League | 14 |
| |||
| 30 | Hammarby | Damallsvenskan | 13 |
| |||
| 30 | Incheon Hyundai Steel Red Angels | WK League | 13 |
| |||
| 30 | Than Khoang San | Vietnamese Women's National League | 13 |
| |||
| 30 | University of the Western Cape | Hollywoodbets Super League (SAFA Women's League) | 13 |
| |||
| 34 | Leicester City LFC | FA Women's Super League | 12 |
| |||
| 34 | Manchester United WFC | FA Women's Super League | 12 |
| |||
| 34 | NC Courage | National Women's Soccer League | 12 |
| |||
| 34 | Tottenham Hotspur FCW | FA Women's Super League | 12 |
| |||
| 34 | Vittsjö GIK | Damallsvenskan | 12 |
| |||
| 34 | West Ham United WFC | FA Women's Super League | 12 |
| |||
| 40 | Atlético de Madrid | Liga F | 10 |
| |||
| 40 | BIIK Kazygurt | Kazakhstan Women's Football Championship | 10 |
| |||
| 40 | Heart of Midlothian | Scottish Women's Premier League 1 | 10 |
| |||
| 40 | Houston Dash | National Women's Soccer League | 10 |
| |||
| 44 | GPSO 92 Issy | D2 Arkema | 9 |
| |||
| 44 | Nippon TV Tokyo Verdy Beleza | WE League | 9 |
| |||
| 44 | Real Sociedad | Liga F | 9 |
| |||
| 47 | Angel City FC | National Women's Soccer League | 8 |
| |||
| 47 | FC Zürich Frauen | Women's Super League | 8 |
| |||
| 47 | LD Alajuelense | Primera División Femenina | 8 |
| |||
| 47 | Santos FC | Campeonato Brasileiro de Futebol Feminino Série A1 | 8 |
| |||
| 47 | Servette FC Chênois Féminin | Women's Super League | 8 |
| |||
| 47 | Stade Brestois | D2 Arkema | 8 |
| |||
| 47 | Suwon FC Women | WK League | 8 |
| |||
| 54 | Boca Juniors | Primera División A (women) | 7 |
| |||
| 54 | CF Pachuca | Liga MX Femenil | 7 |
| |||
| 54 | Eintracht Frankfurt | Frauen-Bundesliga | 7 |
| |||
| 54 | Hanoi I | Vietnamese Women's National League | 7 |
| |||
| 54 | Harvard Crimson | NCAA Division I Women's Soccer | 7 |
| |||
| 54 | Junior FC | Liga Femenina BetPlay | 7 |
| |||
| 54 | Montpellier HSC | D1 Arkema | 7 |
| |||
| 54 | Tauro FC | Liga de Fútbol Femenino | 7 |
| |||
| 54 | US Sassuolo | Serie A Femminile | 7 |
| |||
| 63 | AFC Ajax | Eredivisie Vrouwen | 6 |
| |||
| 63 | Atlético Mineiro | Campeonato Brasileiro de Futebol Feminino Série A1 | 6 |
| |||
| 63 | CF Monterrey | Liga MX Femenil | 6 |
| |||
| 63 | Levante UD | Liga F | 6 |
| |||
| 63 | Mynavi Sendai Ladies | WE League | 6 |
| |||
| 63 | Pacific Northwest SC | Youth/development soccer (not a professional domestic league) | 6 |
| |||
| 63 | Rosenborg BK | Toppserien | 6 |
| |||
| 63 | SC Corinthians | Campeonato Brasileiro de Futebol Feminino Série A1 | 6 |
| |||
| 63 | Sevilla FC | Liga F | 6 |
| |||
| 63 | Shanghai WFC (Shanghai Rural Commercial Bank) | Chinese Women's Super League | 6 |
| |||
| 63 | Sporting CP | Liga BPI | 6 |
| |||
| 63 | Urawa Red Diamonds Ladies | WE League | 6 |
| |||
| 75 | Brighton & Hove Albion WFC | FA Women's Super League | 5 |
| |||
| 75 | Club León | Liga MX Femenil | 5 |
| |||
| 75 | CS Marítimo | Campeonato Nacional Feminino (2nd tier) | 5 |
| |||
| 75 | FC Rosengård | Damallsvenskan | 5 |
| |||
| 75 | Green Buffaloes Women | FAZ Women's Super Division | 5 |
| |||
| 75 | NJ/NY Gotham FC | National Women's Soccer League | 5 |
| |||
| 75 | Piteå IF | Damallsvenskan | 5 |
| |||
| 75 | Real Brasil CF | Brazilian women's football (specific division not confirmed) | 5 |
| |||
| 75 | Sejong Sportstoto | WK League | 5 |
| |||
| 75 | WS Wanderers FC | NSW women's football (state league, not A-League Women) | 5 |
| |||
| 85 | Alhama CF | Primera Federación Femenina | 4 |
| |||
| 85 | Brisbane Roar FC | A-League Women | 4 |
| |||
| 85 | FC Girondins de Bordeaux | D2 Arkema | 4 |
| |||
| 85 | FK Crvena Zvezda | Serbian Women's Super League | 4 |
| |||
| 85 | Florida State Seminoles | NCAA Division I Women's Soccer | 4 |
| |||
| 85 | Guangdong Meizhou WFC | Chinese Women's Super League | 4 |
| |||
| 85 | INAC Kobe Leonessa | WE League | 4 |
| |||
| 85 | Kaya F.C.-Iloilo Women | PFF Women's League | 4 |
| |||
| 85 | Lille OSC | D2 Arkema | 4 |
| |||
| 85 | Liverpool FCW | FA Women's Super League | 4 |
| |||
| 85 | Louisiana Ragin' Cajuns | NCAA Division I Women's Soccer | 4 |
| |||
| 85 | Melbourne City FC | A-League Women | 4 |
| |||
| 85 | SD Eibar | Liga F | 4 |
| |||
| 85 | Stade de Reims | D1 Arkema | 4 |
| |||
| 85 | Western United FC | A-League Women | 4 |
| |||
| 100 | IFK Kalmar | Elitettan | 3 |
| |||
| 100 | KIL/Hemne | 1. divisjon (women) | 3 |
| |||
| 100 | Orlando Pride | National Women's Soccer League | 3 |
| |||
| 103 | AC Milan | Serie A Femminile | 2 |
| |||
| 103 | Athletic Club | Liga F | 2 |
| |||
| 103 | Club Atlético Estudiantil Porteño | Regional/amateur women's football (specific division not confirmed) | 2 |
| |||
| 103 | FC Kansas City | National Women's Soccer League | 2 |
| |||
| 103 | FC Levante Las Planas | Liga F | 2 |
| |||
| 103 | FC Nantes | D1 Arkema | 2 |
| |||
| 103 | Glasgow City | Scottish Women's Premier League 1 | 2 |
| |||
| 103 | Grasshopper Club Zürich | Women's Super League | 2 |
| |||
| 103 | Grenoble Foot 38 | D2 Arkema | 2 |
| |||
| 103 | Illawarra Stingrays FC | NSW women's football (state league, not A-League Women) | 2 |
| |||
| 103 | JVW FC | Hollywoodbets Super League (SAFA Women's League) | 2 |
| |||
| 103 | Paris FC | D1 Arkema | 2 |
| |||
| 103 | Phong Phu Ha Nam | Vietnamese Women's National League | 2 |
| |||
| 103 | Racing Louisville FC | National Women's Soccer League | 2 |
| |||
| 103 | Reading FCW | FA Women's Super League | 2 |
| |||
| 103 | Real Betis | Liga F | 2 |
| |||
| 103 | Rivers Angels FC | NWFL Premiership | 2 |
| |||
| 103 | RS Berkane | Moroccan Women's Championship | 2 |
| |||
| 103 | RSC Anderlecht | Super League (women) | 2 |
| |||
| 103 | Sydney FC | A-League Women | 2 |
| |||
| 103 | UAI Urquiza | Primera División A (women) | 2 |
| |||
| 103 | Wellington Phoenix FC | A-League Women | 2 |
| |||
| 103 | ZESCO Ndola Girls | FAZ Women's Super Division | 2 |
| |||
| 103 | ZISD Women | FAZ Women's Super Division | 2 |
| |||
| 127 | Al-Ahli SC | Saudi Women's First Division League | 1 |
| |||
| 127 | Åland United | Kansallinen Liiga | 1 |
| |||
| 127 | Arizona State Sun Devils | NCAA Division I Women's Soccer | 1 |
| |||
| 127 | Atlético Nacional | Liga Femenina BetPlay | 1 |
| |||
| 127 | Birmingham City WFC | FA Women's Championship | 1 |
| |||
| 127 | Blacktown Spartans FC | NSW women's football (state league, not A-League Women) | 1 |
| |||
| 127 | Canberra United FC | A-League Women | 1 |
| |||
| 127 | CD Plaza Amador | Liga de Fútbol Femenino | 1 |
| |||
| 127 | Deportivo Alavés | Primera Federación Femenina | 1 |
| |||
| 127 | Deportivo Pereira | Liga Femenina BetPlay | 1 |
| |||
| 127 | Dijon FCO | D1 Arkema | 1 |
| |||
| 127 | DUX Logroño | Primera Federación Femenina | 1 |
| |||
| 127 | En Avant Guingamp | D1 Arkema | 1 |
| |||
| 127 | FC Internazionale | Serie A Femminile | 1 |
| |||
| 127 | Hwacheon KSPO | WK League | 1 |
| |||
| 127 | Jiangsu Wuxi WFC | Chinese Women's Super League | 1 |
| |||
| 127 | Jones College Bobcats | NJCAA Division II Women's Soccer | 1 |
| |||
| 127 | Länk Vilaverdense | Liga BPI | 1 |
| |||
| 127 | London City Lionesses FC | FA Women's Championship | 1 |
| |||
| 127 | Notre Dame Fighting Irish | NCAA Division I Women's Soccer | 1 |
| |||
| 127 | Pittsburgh Panthers | NCAA Division I Women's Soccer | 1 |
| |||
| 127 | Players Development Academy | Youth/development soccer (not a professional domestic league) | 1 |
| |||
| 127 | Rayo Vallecano | Segunda Federación Femenina | 1 |
| |||
| 127 | Red Arrows Women | FAZ Women's Super Division | 1 |
| |||
| 127 | SE Palmeiras | Campeonato Brasileiro de Futebol Feminino Série A1 | 1 |
| |||
| 127 | Shamrock Rovers Women | Women's National League | 1 |
| |||
| 127 | SK Brann | Toppserien | 1 |
| |||
| 127 | Sporting San Miguelito | Liga de Fútbol Femenino | 1 |
| |||
| 127 | The Elite Ladies | FAZ Women's Super Division | 1 |
| |||
| 127 | UD Costa Adeje Tenerife | Liga F | 1 |
| |||
| 127 | West Virginia Mountaineers | NCAA Division I Women's Soccer | 1 |
| |||
| 127 | Þór Akureyri | Besta deild kvenna | 1 |
| |||
