Playmakers
Key passes — passes that led directly to a shot. The creators. Club attribution follows the official the governing body final roster applicable on Jul 11, 2023, the opening date of FIFA Women's World Cup 2023. Each player is credited to the listed domestic club from that frozen snapshot, including players who later transferred. This is a completed, frozen tournament. Match events and player statistics come from API-Football. Captain Factory is derived from the fixture captain flag in the match feed, and each club total counts distinct captain players rather than captain appearances. Other fields that the feed does not support reliably stay excluded rather than inferred. Open-play penalties and shootout attempts are kept separate, with reviewed penalty and shootout reconciliation applied where the feed was incomplete. The historical totals will not change unless a documented source correction is approved and the deterministic data build is rerun.
| # | Club | League | key passes |
|---|---|---|---|
| 1 | FC Barcelona Femení | Liga F | 73 |
| |||
| 2 | Manchester City WFC | FA Women's Super League | 52 |
| |||
| 3 | Olympique Lyonnais | D1 Arkema | 51 |
| |||
| 4 | Real Madrid CF | Liga F | 47 |
| |||
| 5 | Arsenal WFC | FA Women's Super League | 41 |
| |||
| 6 | Paris Saint-Germain | D1 Arkema | 39 |
| |||
| 7 | Chelsea FCW | FA Women's Super League | 37 |
| |||
| 8 | Atlético de Madrid | Liga F | 26 |
| |||
| 9 | FC Bayern München | Frauen-Bundesliga | 24 |
| |||
| 10 | Racing Louisville FC | National Women's Soccer League | 23 |
| |||
| 11 | AS Roma | Serie A Femminile | 20 |
| |||
| 11 | Juventus | Serie A Femminile | 20 |
| |||
| 13 | CF Pachuca | Liga MX Femenil | 19 |
| |||
| 13 | Free agent (no club) | Unattributed free agents | 19 |
| |||
| 13 | Hammarby | Damallsvenskan | 19 |
| |||
| 13 | San Diego Wave FC | National Women's Soccer League | 19 |
| |||
| 13 | VfL Wolfsburg | Frauen-Bundesliga | 19 |
| |||
| 18 | Nippon TV Tokyo Verdy Beleza | WE League | 18 |
| |||
| 18 | SL Benfica | Liga BPI | 18 |
| |||
| 20 | Everton LFC | FA Women's Super League | 17 |
| |||
| 21 | OL Reign | National Women's Soccer League | 16 |
| |||
| 22 | Portland Thorns FC | National Women's Soccer League | 15 |
| |||
| 22 | Washington Spirit | National Women's Soccer League | 15 |
| |||
| 24 | AS FAR | Moroccan Women's Championship | 14 |
| |||
| 24 | Aston Villa LFC | FA Women's Super League | 14 |
| |||
| 26 | América de Cali | Liga Femenina BetPlay | 13 |
| |||
| 26 | Madrid CFF | Liga F | 13 |
| |||
| 26 | Manchester United WFC | FA Women's Super League | 13 |
| |||
| 26 | NC Courage | National Women's Soccer League | 13 |
| |||
| 30 | NJ/NY Gotham FC | National Women's Soccer League | 12 |
| |||
| 31 | AFC Ajax | Eredivisie Vrouwen | 11 |
| |||
| 31 | Houston Dash | National Women's Soccer League | 11 |
| |||
| 31 | Tottenham Hotspur FCW | FA Women's Super League | 11 |
| |||
| 34 | AC Milan | Serie A Femminile | 10 |
| |||
| 34 | CF Monterrey | Liga MX Femenil | 10 |
| |||
| 34 | Sevilla FC | Liga F | 10 |
| |||
| 34 | Vålerenga | Toppserien | 10 |
| |||
| 38 | Levante UD | Liga F | 9 |
| |||
| 39 | INAC Kobe Leonessa | WE League | 8 |
| |||
| 39 | University of the Western Cape | Hollywoodbets Super League (SAFA Women's League) | 8 |
| |||
| 41 | FC Kansas City | National Women's Soccer League | 7 |
| |||
| 41 | FC Levante Las Planas | Liga F | 7 |
| |||
| 41 | Incheon Hyundai Steel Red Angels | WK League | 7 |
| |||
| 41 | Liverpool FCW | FA Women's Super League | 7 |
| |||
| 41 | Real Sociedad | Liga F | 7 |
| |||
| 41 | Vittsjö GIK | Damallsvenskan | 7 |
| |||
| 47 | Deportivo Saprissa | Primera División Femenina | 6 |
| |||
| 47 | Mynavi Sendai Ladies | WE League | 6 |
| |||
| 47 | Paris FC | D1 Arkema | 6 |
| |||
| 47 | Sejong Sportstoto | WK League | 6 |
| |||
| 47 | Shanghai WFC (Shanghai Rural Commercial Bank) | Chinese Women's Super League | 6 |
| |||
| 47 | Stade de Reims | D1 Arkema | 6 |
| |||
| 47 | US Sassuolo | Serie A Femminile | 6 |
| |||
| 47 | Wuhan Jianghan University FC | Chinese Women's Super League | 6 |
| |||
| 55 | FC Zürich Frauen | Women's Super League | 5 |
| |||
| 55 | Leicester City LFC | FA Women's Super League | 5 |
| |||
| 55 | Melbourne City FC | A-League Women | 5 |
| |||
| 55 | Montpellier HSC | D1 Arkema | 5 |
| |||
| 55 | Orlando Pride | National Women's Soccer League | 5 |
| |||
| 55 | SC Corinthians | Campeonato Brasileiro de Futebol Feminino Série A1 | 5 |
| |||
| 55 | Suwon FC Women | WK League | 5 |
| |||
| 55 | West Ham United WFC | FA Women's Super League | 5 |
| |||
| 63 | Angel City FC | National Women's Soccer League | 4 |
| |||
| 63 | CS Marítimo | Campeonato Nacional Feminino (2nd tier) | 4 |
| |||
| 63 | FC Fleury 91 | D1 Arkema | 4 |
| |||
| 63 | Florida State Seminoles | NCAA Division I Women's Soccer | 4 |
| |||
| 63 | Hanoi I | Vietnamese Women's National League | 4 |
| |||
| 63 | London City Lionesses FC | FA Women's Championship | 4 |
| |||
| 63 | Servette FC Chênois Féminin | Women's Super League | 4 |
| |||
| 63 | Sporting CP | Liga BPI | 4 |
| |||
| 63 | Sydney FC | A-League Women | 4 |
| |||
| 63 | Tauro FC | Liga de Fútbol Femenino | 4 |
| |||
| 63 | Urawa Red Diamonds Ladies | WE League | 4 |
| |||
| 63 | ZESCO Ndola Girls | FAZ Women's Super Division | 4 |
| |||
| 75 | Athletic Club | Liga F | 3 |
| |||
| 75 | BK Häcken | Damallsvenskan | 3 |
| |||
| 75 | Brighton & Hove Albion WFC | FA Women's Super League | 3 |
| |||
| 75 | FC Girondins de Bordeaux | D2 Arkema | 3 |
| |||
| 75 | FC Twente | Eredivisie Vrouwen | 3 |
| |||
| 75 | GPSO 92 Issy | D2 Arkema | 3 |
| |||
| 75 | Mamelodi Sundowns Ladies | Hollywoodbets Super League (SAFA Women's League) | 3 |
| |||
| 75 | Piteå IF | Damallsvenskan | 3 |
| |||
| 75 | Real Brasil CF | Brazilian women's football (specific division not confirmed) | 3 |
| |||
| 75 | Rosenborg BK | Toppserien | 3 |
| |||
| 75 | Santos FC | Campeonato Brasileiro de Futebol Feminino Série A1 | 3 |
| |||
| 75 | SE Palmeiras | Campeonato Brasileiro de Futebol Feminino Série A1 | 3 |
| |||
| 75 | Shamrock Rovers Women | Women's National League | 3 |
| |||
| 88 | Åland United | Kansallinen Liiga | 2 |
| |||
| 88 | Atlético Mineiro | Campeonato Brasileiro de Futebol Feminino Série A1 | 2 |
| |||
| 88 | Birmingham City WFC | FA Women's Championship | 2 |
| |||
| 88 | Celtic | Scottish Women's Premier League 1 | 2 |
| |||
| 88 | Eintracht Frankfurt | Frauen-Bundesliga | 2 |
| |||
| 88 | FC Internazionale | Serie A Femminile | 2 |
| |||
| 88 | Glasgow City | Scottish Women's Premier League 1 | 2 |
| |||
| 88 | IFK Kalmar | Elitettan | 2 |
| |||
| 88 | Länk Vilaverdense | Liga BPI | 2 |
| |||
| 88 | TS Galaxy Queens | Hollywoodbets Super League (SAFA Women's League) | 2 |
| |||
| 88 | UAI Urquiza | Primera División A (women) | 2 |
| |||
| 88 | WS Wanderers FC | NSW women's football (state league, not A-League Women) | 2 |
| |||
| 100 | Al-Ahli SC | Saudi Women's First Division League | 1 |
| |||
| 100 | Atlético Nacional | Liga Femenina BetPlay | 1 |
| |||
| 100 | BIIK Kazygurt | Kazakhstan Women's Football Championship | 1 |
| |||
| 100 | Blacktown Spartans FC | NSW women's football (state league, not A-League Women) | 1 |
| |||
| 100 | Brisbane Roar FC | A-League Women | 1 |
| |||
| 100 | Canberra United FC | A-League Women | 1 |
| |||
| 100 | Concorde Fire | Youth/development soccer (not a professional domestic league) | 1 |
| |||
| 100 | Deportivo Alavés | Primera Federación Femenina | 1 |
| |||
| 100 | Deportivo Pereira | Liga Femenina BetPlay | 1 |
| |||
| 100 | Dijon FCO | D1 Arkema | 1 |
| |||
| 100 | FC Nantes | D1 Arkema | 1 |
| |||
| 100 | FC Rosengård | Damallsvenskan | 1 |
| |||
| 100 | Grasshopper Club Zürich | Women's Super League | 1 |
| |||
| 100 | Heart of Midlothian | Scottish Women's Premier League 1 | 1 |
| |||
| 100 | Ho Chi Minh City I | Vietnamese Women's National League | 1 |
| |||
| 100 | KIL/Hemne | 1. divisjon (women) | 1 |
| |||
| 100 | LD Alajuelense | Primera División Femenina | 1 |
| |||
| 100 | Parma | Serie A Femminile | 1 |
| |||
| 100 | Rangers | Scottish Women's Premier League 1 | 1 |
| |||
| 100 | Real Betis | Liga F | 1 |
| |||
| 100 | Red Arrows Women | FAZ Women's Super Division | 1 |
| |||
| 100 | RSC Anderlecht | Super League (women) | 1 |
| |||
| 100 | SC Braga | Liga BPI | 1 |
| |||
| 100 | Tennessee Volunteers | NCAA Division I Women's Soccer | 1 |
| |||
| 100 | The Elite Ladies | FAZ Women's Super Division | 1 |
| |||
| 100 | UD Costa Adeje Tenerife | Liga F | 1 |
| |||
| 100 | Universidad de Concepción | Primera División Femenina | 1 |
| |||
| 100 | Wellington Phoenix FC | A-League Women | 1 |
| |||
| 100 | WFC CSKA Moscow | Russian Women's Football Championship | 1 |
| |||
| 100 | Zenit Saint Petersburg | Russian Women's Football Championship | 1 |
| |||
