Veterans' Minutes
Minutes played by veteran (30+) players. Club attribution follows the official the governing body final roster applicable on Jul 11, 2023, the opening date of FIFA Women's World Cup 2023. Each player is credited to the listed domestic club from that frozen snapshot, including players who later transferred. This is a completed, frozen tournament. Match events and player statistics come from API-Football. Captain Factory is derived from the fixture captain flag in the match feed, and each club total counts distinct captain players rather than captain appearances. Other fields that the feed does not support reliably stay excluded rather than inferred. Open-play penalties and shootout attempts are kept separate, with reviewed penalty and shootout reconciliation applied where the feed was incomplete. The historical totals will not change unless a documented source correction is approved and the deterministic data build is rerun.
| # | Club | League | 30+ min |
|---|---|---|---|
| 1 | Arsenal WFC | FA Women's Super League | 3,308 |
| |||
| 2 | FC Barcelona Femení | Liga F | 2,915 |
| |||
| 3 | Chelsea FCW | FA Women's Super League | 2,458 |
| |||
| 4 | Paris Saint-Germain | D1 Arkema | 1,967 |
| |||
| 5 | Olympique Lyonnais | D1 Arkema | 1,881 |
| |||
| 6 | Manchester City WFC | FA Women's Super League | 1,802 |
| |||
| 7 | VfL Wolfsburg | Frauen-Bundesliga | 1,643 |
| |||
| 8 | AS Roma | Serie A Femminile | 1,534 |
| |||
| 9 | FC Bayern München | Frauen-Bundesliga | 1,152 |
| |||
| 10 | San Diego Wave FC | National Women's Soccer League | 1,110 |
| |||
| 11 | Aston Villa LFC | FA Women's Super League | 1,106 |
| |||
| 12 | Manchester United WFC | FA Women's Super League | 1,105 |
| |||
| 13 | AS FAR | Moroccan Women's Championship | 1,098 |
| |||
| 14 | Hammarby | Damallsvenskan | 1,066 |
| |||
| 15 | Tottenham Hotspur FCW | FA Women's Super League | 1,062 |
| |||
| 16 | Ho Chi Minh City I | Vietnamese Women's National League | 1,060 |
| |||
| 17 | Incheon Hyundai Steel Red Angels | WK League | 1,022 |
| |||
| 18 | Juventus | Serie A Femminile | 935 |
| |||
| 19 | América de Cali | Liga Femenina BetPlay | 900 |
| |||
| 20 | Vittsjö GIK | Damallsvenskan | 803 |
| |||
| 21 | SC Corinthians | Campeonato Brasileiro de Futebol Feminino Série A1 | 786 |
| |||
| 22 | INAC Kobe Leonessa | WE League | 721 |
| |||
| 23 | West Ham United WFC | FA Women's Super League | 705 |
| |||
| 24 | Mamelodi Sundowns Ladies | Hollywoodbets Super League (SAFA Women's League) | 680 |
| |||
| 25 | BK Häcken | Damallsvenskan | 671 |
| |||
| 26 | Portland Thorns FC | National Women's Soccer League | 661 |
| |||
| 27 | CF Pachuca | Liga MX Femenil | 647 |
| |||
| 28 | SL Benfica | Liga BPI | 638 |
| |||
| 29 | Servette FC Chênois Féminin | Women's Super League | 632 |
| |||
| 30 | Everton LFC | FA Women's Super League | 630 |
| |||
| 31 | OL Reign | National Women's Soccer League | 627 |
| |||
| 32 | Free agent (no club) | Unattributed free agents | 612 |
| |||
| 33 | NJ/NY Gotham FC | National Women's Soccer League | 594 |
| |||
| 34 | Wuhan Jianghan University FC | Chinese Women's Super League | 582 |
| |||
| 35 | Real Madrid CF | Liga F | 579 |
| |||
| 36 | Deportivo Saprissa | Primera División Femenina | 540 |
| |||
| 37 | Chicago Red Stars | National Women's Soccer League | 538 |
| |||
| 38 | Melbourne City FC | A-League Women | 528 |
| |||
| 39 | Levante UD | Liga F | 500 |
| |||
| 40 | AC Milan | Serie A Femminile | 482 |
| |||
| 41 | Hanoi I | Vietnamese Women's National League | 480 |
| |||
| 42 | Sporting CP | Liga BPI | 453 |
| |||
| 43 | FC Rosengård | Damallsvenskan | 452 |
| |||
| 44 | AFC Ajax | Eredivisie Vrouwen | 428 |
| |||
| 44 | Avaí FC Feminino | Campeonato Brasileiro de Futebol Feminino Série A2 | 428 |
| |||
| 46 | Brighton & Hove Albion WFC | FA Women's Super League | 409 |
| |||
| 47 | JVW FC | Hollywoodbets Super League (SAFA Women's League) | 406 |
| |||
| 48 | FC Levante Las Planas | Liga F | 402 |
| |||
| 49 | Deportivo Alavés | Primera Federación Femenina | 390 |
| |||
| 49 | Washington Spirit | National Women's Soccer League | 390 |
| |||
| 51 | Sevilla FC | Liga F | 384 |
| |||
| 52 | Junior FC | Liga Femenina BetPlay | 370 |
| |||
| 53 | Santos FC | Campeonato Brasileiro de Futebol Feminino Série A1 | 360 |
| |||
| 54 | London City Lionesses FC | FA Women's Championship | 350 |
| |||
| 55 | Birmingham City WFC | FA Women's Championship | 343 |
| |||
| 56 | Suwon FC Women | WK League | 341 |
| |||
| 57 | Orlando Pride | National Women's Soccer League | 338 |
| |||
| 58 | Sejong Sportstoto | WK League | 326 |
| |||
| 59 | CF Monterrey | Liga MX Femenil | 300 |
| |||
| 60 | Atlético Nacional | Liga Femenina BetPlay | 273 |
| |||
| 61 | Angel City FC | National Women's Soccer League | 270 |
| |||
| 61 | Kaya F.C.-Iloilo Women | PFF Women's League | 270 |
| |||
| 61 | Leicester City LFC | FA Women's Super League | 270 |
| |||
| 61 | Liverpool FCW | FA Women's Super League | 270 |
| |||
| 61 | NC Courage | National Women's Soccer League | 270 |
| |||
| 61 | Piteå IF | Damallsvenskan | 270 |
| |||
| 61 | Rangers | Scottish Women's Premier League 1 | 270 |
| |||
| 61 | Rosario Central | Primera División A (women) | 270 |
| |||
| 69 | Vålerenga | Toppserien | 257 |
| |||
| 70 | Western United FC | A-League Women | 254 |
| |||
| 71 | Al-Ahli SC | Saudi Women's First Division League | 251 |
| |||
| 72 | SC Braga | Liga BPI | 248 |
| |||
| 73 | Dijon FCO | D1 Arkema | 239 |
| |||
| 74 | FC Kansas City | National Women's Soccer League | 235 |
| |||
| 75 | Red Arrows Women | FAZ Women's Super Division | 217 |
| |||
| 76 | UAI Urquiza | Primera División A (women) | 211 |
| |||
| 77 | University of the Western Cape | Hollywoodbets Super League (SAFA Women's League) | 209 |
| |||
| 78 | Tauro FC | Liga de Fútbol Femenino | 200 |
| |||
| 79 | Than Khoang San | Vietnamese Women's National League | 199 |
| |||
| 80 | Houston Dash | National Women's Soccer League | 198 |
| |||
| 81 | Boca Juniors | Primera División A (women) | 180 |
| |||
| 82 | Länk Vilaverdense | Liga BPI | 178 |
| |||
| 83 | Wellington Phoenix FC | A-League Women | 164 |
| |||
| 84 | Racing Louisville FC | National Women's Soccer League | 163 |
| |||
| 85 | Real Betis | Liga F | 154 |
| |||
| 86 | Eintracht Frankfurt | Frauen-Bundesliga | 136 |
| |||
| 87 | US Sassuolo | Serie A Femminile | 116 |
| |||
| 88 | SE Palmeiras | Campeonato Brasileiro de Futebol Feminino Série A1 | 113 |
| |||
| 89 | WFC CSKA Moscow | Russian Women's Football Championship | 112 |
| |||
| 90 | FC Metz | D2 Arkema | 111 |
| |||
| 91 | LD Alajuelense | Primera División Femenina | 109 |
| |||
| 92 | Shanghai WFC (Shanghai Rural Commercial Bank) | Chinese Women's Super League | 101 |
| |||
| 93 | FC Fleury 91 | D1 Arkema | 93 |
| |||
| 94 | Thai Nguyen T&T | Vietnamese Women's National League | 91 |
| |||
| 95 | Celtic | Scottish Women's Premier League 1 | 90 |
| |||
| 95 | Madrid CFF | Liga F | 90 |
| |||
| 97 | Reading FCW | FA Women's Super League | 78 |
| |||
| 98 | Phong Phu Ha Nam | Vietnamese Women's National League | 76 |
| |||
| 99 | Real Brasil CF | Brazilian women's football (specific division not confirmed) | 54 |
| |||
| 100 | FC Internazionale | Serie A Femminile | 53 |
| |||
| 101 | Sporting San Miguelito | Liga de Fútbol Femenino | 28 |
| |||
| 102 | Þór Akureyri | Besta deild kvenna | 20 |
| |||
| 103 | DUX Logroño | Primera Federación Femenina | 17 |
| |||
| 104 | Atlético de Madrid | Liga F | 10 |
| |||
| 105 | Abia Angels FC | NWFL Premiership | 7 |
| |||
| 106 | Changchun Dazhong Zhuoyue | Chinese Women's Super League | 5 |
| |||
| 106 | SK Brann | Toppserien | 5 |
| |||
| 108 | FC Twente | Eredivisie Vrouwen | 1 |
| |||
| 108 | Montpellier HSC | D1 Arkema | 1 |
| |||
