Penalty Kings
Penalties scored from open play. Club attribution follows the official the governing body final roster applicable on Jul 11, 2023, the opening date of FIFA Women's World Cup 2023. Each player is credited to the listed domestic club from that frozen snapshot, including players who later transferred. This is a completed, frozen tournament. Match events and player statistics come from API-Football. Captain Factory is derived from the fixture captain flag in the match feed, and each club total counts distinct captain players rather than captain appearances. Other fields that the feed does not support reliably stay excluded rather than inferred. Open-play penalties and shootout attempts are kept separate, with reviewed penalty and shootout reconciliation applied where the feed was incomplete. The historical totals will not change unless a documented source correction is approved and the deterministic data build is rerun.
| # | Club | League | pens |
|---|---|---|---|
| 1 | Paris Saint-Germain | D1 Arkema | 3 |
| |||
| 2 | Arsenal WFC | FA Women's Super League | 2 |
| |||
| 2 | FC Barcelona Femení | Liga F | 2 |
| |||
| 2 | FC Bayern München | Frauen-Bundesliga | 2 |
| |||
| 2 | Racing Louisville FC | National Women's Soccer League | 2 |
| |||
| 6 | América de Cali | Liga Femenina BetPlay | 1 |
| |||
| 6 | BK Häcken | Damallsvenskan | 1 |
| |||
| 6 | Chelsea FCW | FA Women's Super League | 1 |
| |||
| 6 | Deportivo Saprissa | Primera División Femenina | 1 |
| |||
| 6 | Juventus | Serie A Femminile | 1 |
| |||
| 6 | Manchester City WFC | FA Women's Super League | 1 |
| |||
| 6 | Nippon TV Tokyo Verdy Beleza | WE League | 1 |
| |||
| 6 | Shanghai WFC (Shanghai Rural Commercial Bank) | Chinese Women's Super League | 1 |
| |||
| 6 | VfL Wolfsburg | Frauen-Bundesliga | 1 |
| |||
