Shootout Villains
Penalties missed or saved in a knockout shootout. The ones that haunt. Club attribution follows the official the governing body final roster applicable on Jul 11, 2023, the opening date of FIFA Women's World Cup 2023. Each player is credited to the listed domestic club from that frozen snapshot, including players who later transferred. This is a completed, frozen tournament. Match events and player statistics come from API-Football. Captain Factory is derived from the fixture captain flag in the match feed, and each club total counts distinct captain players rather than captain appearances. Other fields that the feed does not support reliably stay excluded rather than inferred. Open-play penalties and shootout attempts are kept separate, with reviewed penalty and shootout reconciliation applied where the feed was incomplete. The historical totals will not change unless a documented source correction is approved and the deterministic data build is rerun.
| # | Club | League | misses |
|---|---|---|---|
| 1 | Olympique Lyonnais | D1 Arkema | 2 |
| |||
| 2 | Arsenal WFC | FA Women's Super League | 1 |
| |||
| 2 | Aston Villa LFC | FA Women's Super League | 1 |
| |||
| 2 | Chelsea FCW | FA Women's Super League | 1 |
| |||
| 2 | Everton LFC | FA Women's Super League | 1 |
| |||
| 2 | FC Bayern München | Frauen-Bundesliga | 1 |
| |||
| 2 | Houston Dash | National Women's Soccer League | 1 |
| |||
| 2 | NJ/NY Gotham FC | National Women's Soccer League | 1 |
| |||
| 2 | OL Reign | National Women's Soccer League | 1 |
| |||
| 2 | Portland Thorns FC | National Women's Soccer League | 1 |
| |||
| 2 | VfL Wolfsburg | Frauen-Bundesliga | 1 |
| |||
| 2 | West Ham United WFC | FA Women's Super League | 1 |
| |||
| 2 | WS Wanderers FC | NSW women's football (state league, not A-League Women) | 1 |
| |||
| 2 | Wuhan Jianghan University FC | Chinese Women's Super League | 1 |
| |||
