Clean Sheets
Matches where the club's keeper played and their nation conceded zero. Club attribution follows the official FIFA final roster applicable on Nov 20, 2022, the opening date of FIFA World Cup 2022. Each player is credited to the listed domestic club from that frozen snapshot, including players who later transferred. This is a completed, frozen tournament. Match events and player statistics come from API-Football. Captain Factory is derived from the fixture captain flag in the match feed, and each club total counts distinct captain players rather than captain appearances. Other fields that the feed does not support reliably stay excluded rather than inferred. Open-play penalties and shootout attempts are kept separate, with reviewed penalty and shootout reconciliation applied where the feed was incomplete. The historical totals will not change unless a documented source correction is approved and the deterministic data build is rerun.
| # | Club | League | clean sheets |
|---|---|---|---|
| 1 | Aston Villa | Premier League | 3 |
| |||
| 1 | Everton | Premier League | 3 |
| |||
| 1 | Sevilla | La Liga | 3 |
| |||
| 4 | Arsenal | Premier League | 2 |
| |||
| 4 | Athletic Club | La Liga | 2 |
| |||
| 4 | Club Nacional | Primera División - Clausura | 2 |
| |||
| 4 | CS Sfaxien | Ligue 1 | 2 |
| |||
| 4 | Dinamo Zagreb | HNL | 2 |
| |||
| 4 | FC Copenhagen | Superliga | 2 |
| |||
| 4 | Heerenveen | Eredivisie | 2 |
| |||
| 4 | Juventus | Serie A | 2 |
| |||
| 4 | Liverpool | Premier League | 2 |
| |||
| 4 | Real Madrid | La Liga | 2 |
| |||
| 14 | Abha | Pro League | 1 |
| |||
| 14 | Al Shabab | Pro League | 1 |
| |||
| 14 | Al Wehda Club | Pro League | 1 |
| |||
| 14 | Aucas | Liga Pro | 1 |
| |||
| 14 | Borussia Mönchengladbach | Bundesliga | 1 |
| |||
| 14 | Club America | Liga MX | 1 |
| |||
| 14 | Esteghlal FC | Persian Gulf Pro League | 1 |
| |||
| 14 | FC Porto | Primeira Liga | 1 |
| |||
| 14 | Nice | Ligue 1 | 1 |
| |||
| 14 | Paris Saint Germain | Ligue 1 | 1 |
| |||
| 14 | Tottenham | Premier League | 1 |
| |||
