Bad Boys
Weighted card points: yellow = 1, red or second yellow = 3. Toggle for per-90. Club attribution follows the official UEFA final roster applicable on Jun 11, 2021, the opening date of UEFA Euro 2020. Each player is credited to the listed domestic club from that frozen snapshot, including players who later transferred. This is a completed, frozen tournament. Match events and player statistics come from API-Football. Captain Factory is derived from the fixture captain flag in the match feed, and each club total counts distinct captain players rather than captain appearances. Other fields that the feed does not support reliably stay excluded rather than inferred. Open-play penalties and shootout attempts are kept separate, with reviewed penalty and shootout reconciliation applied where the feed was incomplete. The historical totals will not change unless a documented source correction is approved and the deterministic data build is rerun.
| # | Club | League | card pts |
|---|---|---|---|
| 1 | Lokomotiv | Premier League | 9 |
| |||
| 2 | Bayern München | Bundesliga | 8 |
| |||
| 3 | Atalanta | Serie A | 7 |
| |||
| 3 | Juventus | Serie A | 7 |
| |||
| 5 | Chelsea | Premier League | 6 |
| |||
| 6 | Barcelona | La Liga | 5 |
| |||
| 6 | Borussia Mönchengladbach | Bundesliga | 5 |
| |||
| 6 | Inter | Serie A | 5 |
| |||
| 6 | Manchester City | Premier League | 5 |
| |||
| 10 | Dalian Aerbin | Super League | 4 |
| |||
| 10 | Leeds | Premier League | 4 |
| |||
| 10 | Tottenham | Premier League | 4 |
| |||
| 13 | Borussia Dortmund | Bundesliga | 3 |
| |||
| 13 | Dinamo Zagreb | HNL | 3 |
| |||
| 13 | Fehérvár FC | NB I | 3 |
| |||
| 13 | Leicester | Premier League | 3 |
| |||
| 13 | Liverpool | Premier League | 3 |
| |||
| 13 | Manchester United | Premier League | 3 |
| |||
| 13 | Slavia Praha | Czech Liga | 3 |
| |||
| 13 | West Ham | Premier League | 3 |
| |||
| 13 | Zenit | Premier League | 3 |
| |||
| 22 | 1. FC Köln | Bundesliga | 2 |
| |||
| 22 | AC Milan | Serie A | 2 |
| |||
| 22 | Arsenal | Premier League | 2 |
| |||
| 22 | Bournemouth | Championship | 2 |
| |||
| 22 | Brentford | Championship | 2 |
| |||
| 22 | Cardiff | Championship | 2 |
| |||
| 22 | Dynamo Kyiv | Premier League | 2 |
| |||
| 22 | Ferencvarosi TC | NB I | 2 |
| |||
| 22 | Lille | Ligue 1 | 2 |
| |||
| 22 | Marseille | Ligue 1 | 2 |
| |||
| 22 | Napoli | Serie A | 2 |
| |||
| 22 | Newcastle | Premier League | 2 |
| |||
| 22 | Paris Saint Germain | Ligue 1 | 2 |
| |||
| 22 | RB Leipzig | Bundesliga | 2 |
| |||
| 22 | Real Madrid | La Liga | 2 |
| |||
| 22 | Valencia | La Liga | 2 |
| |||
| 38 | AIK Stockholm | Allsvenskan | 1 |
| |||
| 38 | Antalyaspor | Süper Lig | 1 |
| |||
| 38 | Aston Villa | Premier League | 1 |
| |||
| 38 | Bayer Leverkusen | Bundesliga | 1 |
| |||
| 38 | Benevento | Serie A | 1 |
| |||
| 38 | Brighton | Premier League | 1 |
| |||
| 38 | Bristol City | Championship | 1 |
| |||
| 38 | Charlton | League One | 1 |
| |||
| 38 | CSKA Moscow | Premier League | 1 |
| |||
| 38 | Derby | Championship | 1 |
| |||
| 38 | Dnipro-1 | Premier League | 1 |
| |||
| 38 | Eintracht Frankfurt | Bundesliga | 1 |
| |||
| 38 | FC Basel 1893 | Super League | 1 |
| |||
| 38 | FC Krasnodar | Premier League | 1 |
| |||
| 38 | FC Porto | Primeira Liga | 1 |
| |||
| 38 | FSV Mainz 05 | Bundesliga | 1 |
| |||
| 38 | HJK Helsinki | Veikkausliiga | 1 |
| |||
| 38 | HNK Rijeka | HNL | 1 |
| |||
| 38 | Iraklis Larissa | Gamma Ethniki - Group 3 | 1 |
| |||
| 38 | Kayserispor | Süper Lig | 1 |
| |||
| 38 | Mallorca | Segunda División | 1 |
| |||
| 38 | Minnesota United FC | Major League Soccer | 1 |
| |||
| 38 | Motherwell | Premiership | 1 |
| |||
| 38 | Nottingham Forest | Championship | 1 |
| |||
| 38 | Omonia Nicosia | 1. Division | 1 |
| |||
| 38 | PAOK | Super League 1 | 1 |
| |||
| 38 | PSV Eindhoven | Eredivisie | 1 |
| |||
| 38 | Rangers | Premiership | 1 |
| |||
| 38 | Ružomberok | Super Liga | 1 |
| |||
| 38 | Sampdoria | Serie A | 1 |
| |||
| 38 | Sassuolo | Serie A | 1 |
| |||
| 38 | SHANGHAI SIPG | Super League | 1 |
| |||
| 38 | Slovan Bratislava | Super Liga | 1 |
| |||
| 38 | Sparta Praha | Czech Liga | 1 |
| |||
| 38 | Spartak Moscow | Premier League | 1 |
| |||
| 38 | Sporting CP | Primeira Liga | 1 |
| |||
| 38 | Stoke City | Championship | 1 |
| |||
| 38 | Torino | Serie A | 1 |
| |||
| 38 | VfL Wolfsburg | Bundesliga | 1 |
| |||
| 38 | Villarreal | La Liga | 1 |
| |||
| 38 | Vissel Kobe | J1 League | 1 |
| |||
| 38 | Watford | Championship | 1 |
| |||
