Bad Boys
Weighted card points: yellow = 1, red or second yellow = 3. Toggle for per-90. Club attribution follows the official UEFA final roster applicable on Jun 11, 2021, the opening date of UEFA Euro 2020. Each player is credited to the listed domestic club from that frozen snapshot, including players who later transferred. This is a completed, frozen tournament. Match events and player statistics come from API-Football. Captain Factory is derived from the fixture captain flag in the match feed, and each club total counts distinct captain players rather than captain appearances. Other fields that the feed does not support reliably stay excluded rather than inferred. Open-play penalties and shootout attempts are kept separate, with reviewed penalty and shootout reconciliation applied where the feed was incomplete. The historical totals will not change unless a documented source correction is approved and the deterministic data build is rerun.
| # | League | Country | card pts |
|---|---|---|---|
| 1 | Premier League | England | 37 |
| 2 | Serie A | Italy | 27 |
| 3 | Bundesliga | Germany | 24 |
| 4 | Premier League | Russia | 15 |
| 5 | Championship | England | 11 |
| 6 | La Liga | Spain | 10 |
| 7 | Ligue 1 | France | 6 |
| 8 | NB I | Hungary | 5 |
| 8 | Super League | China | 5 |
| 10 | Czech Liga | Czech-Republic | 4 |
| 10 | HNL | Croatia | 4 |
| 12 | Premier League | Ukraine | 3 |
| 13 | Premiership | Scotland | 2 |
| 13 | Primeira Liga | Portugal | 2 |
| 13 | Süper Lig | Turkey | 2 |
| 13 | Super Liga | Slovakia | 2 |
| 17 | 1. Division | Cyprus | 1 |
| 17 | Allsvenskan | Sweden | 1 |
| 17 | Eredivisie | Netherlands | 1 |
| 17 | Gamma Ethniki - Group 3 | Greece | 1 |
| 17 | J1 League | Japan | 1 |
| 17 | League One | England | 1 |
| 17 | Major League Soccer | USA | 1 |
| 17 | Segunda División | Spain | 1 |
| 17 | Super League | Switzerland | 1 |
| 17 | Super League 1 | Greece | 1 |
| |||
| 17 | Veikkausliiga | Finland | 1 |
