Leagues · Hungary
NB I
1
Goals
0
Assists
1,469
Minutes
5
Cards
0
Pens scored
Clubs
ranked by goal contributions| Club | Players | G | A | G+A | Min | Cards |
|---|---|---|---|---|---|---|
| Fehérvár FC | 5 | 1 | 0 | 1 | 803 | 3 |
| Ferencvarosi TC | 7 | 0 | 0 | 0 | 624 | 2 |
| MTK Budapest | 2 | 0 | 0 | 0 | 22 | 0 |
| Mezokovesd-zsory | 1 | 0 | 0 | 0 | 15 | 0 |
| Paks | 1 | 0 | 0 | 0 | 0 | 0 |
| Ujpest | 1 | 0 | 0 | 0 | 5 | 0 |
Reunions & Rivalries
clubmates together and against each other at Euro 2020The Handover
One clubmate substituted on for another.
Attila FiolaDEFNemanja NikolićATTFehérvár FC
Nemanja Nikolić on for clubmate Attila Fiola · Hungary vs Germany · 88'
Hungary 2–2 GermanyDrew
