Nations · Women's World Cup 2023
Colombia
6
Goals
4
Assists
4,786
Minutes
7
Cards
Where the goal contributions come from
nation to leagues to clubs to playersBy club
the nation's output at each clubPlayers
final-roster club snapshot| Player | Club | Pos | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| Linda Lizeth CAICEDO ALEGRÍA | Real Madrid CF | ATT | 2 | 1 | 3 | 450 |
| Maria Catalina USME PINEDA | América de Cali | ATT | 2 | 0 | 2 | 450 |
| Leicy Maria SANTOS HERRERA | Atlético de Madrid | MID | 1 | 1 | 2 | 379 |
| Manuela VANEGAS CATAÑO | Real Sociedad | DEF | 1 | 0 | 1 | 360 |
| Jorelyn Daniela CARABALI MARTINEZ | Atlético Mineiro | DEF | 0 | 1 | 1 | 450 |
| Ana María GUZMÁN ZAPATA | Deportivo Pereira | DEF | 0 | 1 | 1 | 170 |
| Daniela Alexandra ARIAS ROJAS | América de Cali | DEF | 0 | 0 | 0 | 450 |
| Mayra Tatiana RAMIREZ RAMIREZ | Levante UD | ATT | 0 | 0 | 0 | 450 |
| Lorena BEDOYA DURANGO | Real Brasil CF | MID | 0 | 0 | 0 | 446 |
| Catalina PEREZ JARAMILLO | Avaí FC Feminino | GK | 0 | 0 | 0 | 428 |
| Carolina ARIAS VIDAL | Junior FC | DEF | 0 | 0 | 0 | 370 |
| Daniela MONTOYA QUIROZ | Atlético Nacional | MID | 0 | 0 | 0 | 273 |
| Lady Patricia ANDRADE RODRIGUEZ | Real Brasil CF | MID | 0 | 0 | 0 | 54 |
| Natalia GIRALDO ALZÁTE | América de Cali | GK | 0 | 0 | 0 | 22 |
| Marcela RESTREPO VALENCIA | DUX Logroño | MID | 0 | 0 | 0 | 17 |
| Ivonne CHACON | Valencia CF | ATT | 0 | 0 | 0 | 16 |
| Monica RAMOS SANTANA | Grêmio | DEF | 0 | 0 | 0 | 1 |
| Daniela CARACAS GONZALEZ | RCD Espanyol | DEF | 0 | 0 | 0 | 0 |
| Diana Carolina OSPINA GARCIA | América de Cali | MID | 0 | 0 | 0 | 0 |
| Elexa Marie BAHR | América de Cali | ATT | 0 | 0 | 0 | 0 |
| María Camila REYES CALDERÓN | Independiente Santa Fe | MID | 0 | 0 | 0 | 0 |
| Sandra Milena SEPULVEDA LOPERA | Independiente Medellín | GK | 0 | 0 | 0 | 0 |
| Ángela Daniela BARÓN | Atlético Nacional | DEF | 0 | 0 | 0 | 0 |
