Nations · Women's World Cup 2023
England
13
Goals
9
Assists
7,230
Minutes
7
Cards
Where the goal contributions come from
nation to leagues to clubs to playersBy club
the nation's output at each club| Club | League | Players | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| Chelsea FCW | FA Women's Super League | 5 | 3 | 5 | 8 | 1,581 |
| Manchester City WFC | FA Women's Super League | 6 | 4 | 3 | 7 | 1,561 |
| Arsenal WFC | FA Women's Super League | 2 | 3 | 0 | 3 | 528 |
| Aston Villa LFC | FA Women's Super League | 2 | 1 | 1 | 2 | 540 |
| FC Bayern München | Frauen-Bundesliga | 1 | 1 | 0 | 1 | 616 |
| Manchester United WFC | FA Women's Super League | 3 | 1 | 0 | 1 | 1,193 |
| Brighton & Hove Albion WFC | FA Women's Super League | 1 | 0 | 0 | 0 | 0 |
| FC Barcelona Femení | Liga F | 2 | 0 | 0 | 0 | 1,159 |
| Tottenham Hotspur FCW | FA Women's Super League | 1 | 0 | 0 | 0 | 52 |
Players
final-roster club snapshot| Player | Club | Pos | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| Lauren Elizabeth JAMES | Chelsea FCW | ATT | 3 | 3 | 6 | 331 |
| Lauren May HEMP | Manchester City WFC | ATT | 3 | 1 | 4 | 521 |
| Alessia Mia Teresa RUSSO | Arsenal WFC | ATT | 3 | 0 | 3 | 528 |
| Rachel Ann DALY | Aston Villa LFC | ATT | 1 | 1 | 2 | 540 |
| Georgia Marie STANWAY | FC Bayern München | MID | 1 | 0 | 1 | 616 |
| Ella Ann TOONE | Manchester United WFC | MID | 1 | 0 | 1 | 442 |
| Chloe Maggie KELLY | Manchester City WFC | ATT | 1 | 0 | 1 | 284 |
| Alex GREENWOOD | Manchester City WFC | DEF | 0 | 1 | 1 | 660 |
| Millie BRIGHT | Chelsea FCW | DEF | 0 | 1 | 1 | 660 |
| Jessica Leigh CARTER | Chelsea FCW | DEF | 0 | 1 | 1 | 570 |
| Laura Charlotte COOMBS | Manchester City WFC | MID | 0 | 1 | 1 | 96 |
| Mary Alexandra EARPS | Manchester United WFC | GK | 0 | 0 | 0 | 660 |
| Lucia Roberta Tough BRONZE | FC Barcelona Femení | DEF | 0 | 0 | 0 | 641 |
| Keira Fae WALSH | FC Barcelona Femení | MID | 0 | 0 | 0 | 518 |
| Katie Leigh ZELEM | Manchester United WFC | MID | 0 | 0 | 0 | 91 |
| Bethany ENGLAND | Tottenham Hotspur FCW | ATT | 0 | 0 | 0 | 52 |
| Niamh Louise CHARLES | Chelsea FCW | DEF | 0 | 0 | 0 | 20 |
| Carlotte Mae WUBBEN-MOY | Arsenal WFC | DEF | 0 | 0 | 0 | 0 |
| Ellie ROEBUCK | Manchester City WFC | GK | 0 | 0 | 0 | 0 |
| Esme Beth MORGAN | Manchester City WFC | DEF | 0 | 0 | 0 | 0 |
| Hannah Alice HAMPTON | Chelsea FCW | GK | 0 | 0 | 0 | 0 |
| Jordan NOBBS | Aston Villa LFC | MID | 0 | 0 | 0 | 0 |
| Katie Louise ROBINSON | Brighton & Hove Albion WFC | ATT | 0 | 0 | 0 | 0 |
