Atletico Madrid
5
Goals
7
Assists
3,056
Minutes
4
Yellow
0
Red
0
Pens scored
0
Pens saved
Top contributors
goals and assists credited to the clubPlayers
their World Cup 2022 national-team statistics| Player | Nation | Pos | G | A | Min | YC | RC |
|---|---|---|---|---|---|---|---|
| Álvaro Borja MORATA MARTÍN | Spain | ATT | 3 | 1 | 183 | 0 | 0 |
| João FÉLIX SEQUEIRA | Portugal | ATT | 1 | 2 | 333 | 1 | 0 |
| Nahuel MOLINA LUCERO | Argentina | DEF | 1 | 1 | 568 | 0 | 0 |
| Antoine GRIEZMANN | France | ATT | 0 | 3 | 538 | 1 | 0 |
| Rodrigo Javier DE PAUL | Argentina | MID | 0 | 0 | 602 | 0 | 0 |
| Axel Laurent A. WITSEL | Belgium | MID | 0 | 0 | 270 | 0 | 0 |
| José María GIMÉNEZ DE VARGAS | Uruguay | DEF | 0 | 0 | 270 | 1 | 0 |
| Marcos LLORENTE MORENO | Spain | MID | 0 | 0 | 120 | 0 | 0 |
| Yannick FERREIRA CARRASCO | Belgium | ATT | 0 | 0 | 118 | 1 | 0 |
| Jorge RESURRECCIÓN MERODIO | Spain | MID | 0 | 0 | 50 | 0 | 0 |
| Angel Martin CORREA | Argentina | ATT | 0 | 0 | 4 | 0 | 0 |
| Ivo GRBIĆ | Croatia | GK | 0 | 0 | 0 | 0 | 0 |
CLOUT fingerprint
mid-ring equals the tournament field averageWhere the output comes from
club to goals and assists to nationsSquad shape
which positions produced the outputStars or spread?
each dot is a player, sized by minutesDefenderMidfielderAttacker
Reunions & Rivalries
clubmates together and against each other at World Cup 2022A House Divided
Clubmates lined up on opposite national teams.
Portugal 2–0 Uruguay
Portugal2
- João FÉLIX SEQUEIRAATT
Uruguay0
- José María GIMÉNEZ DE VARGASDEF
Croatia 0–0 Belgium
Croatia0
- Ivo GRBIĆGKbench
Belgium0
- Axel Laurent A. WITSELMID
- Yannick FERREIRA CARRASCOATT
Argentina 3–0 Croatia
Argentina3
- Angel Martin CORREAATT
- Nahuel MOLINA LUCERODEF
- Rodrigo Javier DE PAULMID
Croatia0
- Ivo GRBIĆGKbench
Argentina 3–3 France
Argentina3
- Nahuel MOLINA LUCERODEF
- Rodrigo Javier DE PAULMID
- Angel Martin CORREAATTbench
France3
- Antoine GRIEZMANNATT
