Nations · Euro 2020
Sweden
5
Goals
4
Assists
4,269
Minutes
6
Cards
Where the goal contributions come from
nation to leagues to clubs to playersBy club
the nation's output at each club| Club | League | Players | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| RB Leipzig | Bundesliga | 1 | 4 | 0 | 4 | 371 |
| Juventus | Serie A | 1 | 0 | 2 | 2 | 132 |
| Real Sociedad | La Liga | 1 | 0 | 2 | 2 | 324 |
| FC Krasnodar | Premier League | 3 | 1 | 0 | 1 | 600 |
| AIK Stockholm | Allsvenskan | 2 | 0 | 0 | 0 | 683 |
| Bologna | Serie A | 1 | 0 | 0 | 0 | 0 |
| Brentford | Championship | 1 | 0 | 0 | 0 | 0 |
| Dalian Aerbin | Super League | 1 | 0 | 0 | 0 | 368 |
| Everton | Premier League | 1 | 0 | 0 | 0 | 390 |
| FC Copenhagen | Superliga | 1 | 0 | 0 | 0 | 0 |
| FC Midtjylland | Superliga | 1 | 0 | 0 | 0 | 6 |
| FSV Mainz 05 | Bundesliga | 1 | 0 | 0 | 0 | 125 |
| Gençlerbirliği S.K. | Süper Lig | 1 | 0 | 0 | 0 | 0 |
| Guangzhou Evergrande FC | Super League | 1 | 0 | 0 | 0 | 2 |
| Helsingborg | Allsvenskan | 1 | 0 | 0 | 0 | 0 |
| Manchester United | Premier League | 1 | 0 | 0 | 0 | 390 |
| Newcastle | Premier League | 1 | 0 | 0 | 0 | 75 |
| Rangers | Premiership | 1 | 0 | 0 | 0 | 19 |
| Sampdoria | Serie A | 1 | 0 | 0 | 0 | 388 |
| Spartak Moscow | Premier League | 1 | 0 | 0 | 0 | 0 |
| Vejle | Superliga | 1 | 0 | 0 | 0 | 45 |
| Watford | Championship | 1 | 0 | 0 | 0 | 0 |
| Werder Bremen | Bundesliga | 1 | 0 | 0 | 0 | 351 |
Players
final-roster club snapshot| Player | Club | Pos | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| Emil Forsberg | RB Leipzig | MID | 4 | 0 | 4 | 371 |
| Alexander Isak | Real Sociedad | ATT | 0 | 2 | 2 | 324 |
| Dejan Kulusevski | Juventus | MID | 0 | 2 | 2 | 132 |
| Viktor Claesson | FC Krasnodar | MID | 1 | 0 | 1 | 83 |
| Robin Olsen | Everton | GK | 0 | 0 | 0 | 390 |
| Victor Lindelöf | Manchester United | DEF | 0 | 0 | 0 | 390 |
| Albin Ekdal | Sampdoria | MID | 0 | 0 | 0 | 388 |
| Marcus Danielson | Dalian Aerbin | DEF | 0 | 0 | 0 | 368 |
| Sebastian Larsson | AIK Stockholm | MID | 0 | 0 | 0 | 367 |
| Ludwig Augustinsson | Werder Bremen | DEF | 0 | 0 | 0 | 351 |
| Kristoffer Olsson | FC Krasnodar | MID | 0 | 0 | 0 | 339 |
| Mikael Lustig | AIK Stockholm | DEF | 0 | 0 | 0 | 316 |
| Marcus Berg | FC Krasnodar | ATT | 0 | 0 | 0 | 178 |
| Robin Quaison | FSV Mainz 05 | ATT | 0 | 0 | 0 | 125 |
| Emil Krafth | Newcastle | DEF | 0 | 0 | 0 | 75 |
| Pierre Bengtsson | Vejle | DEF | 0 | 0 | 0 | 45 |
| Filip Helander | Rangers | DEF | 0 | 0 | 0 | 19 |
| Jens-Lys Cajuste | FC Midtjylland | MID | 0 | 0 | 0 | 6 |
| Gustav Svensson | Guangzhou Evergrande FC | MID | 0 | 0 | 0 | 2 |
| Andreas Granqvist | Helsingborg | DEF | 0 | 0 | 0 | 0 |
| Jordan Larsson | Spartak Moscow | ATT | 0 | 0 | 0 | 0 |
| Karl-Johan Johnsson | FC Copenhagen | GK | 0 | 0 | 0 | 0 |
| Ken Sema | Watford | MID | 0 | 0 | 0 | 0 |
| Kristoffer Nordfeldt | Gençlerbirliği S.K. | GK | 0 | 0 | 0 | 0 |
| Mattias Svanberg | Bologna | MID | 0 | 0 | 0 | 0 |
| Pontus Jansson | Brentford | DEF | 0 | 0 | 0 | 0 |
