Foul Magnets
Fouls drawn — how often the players got chopped down. Club attribution follows the official FIFA final roster applicable on Nov 20, 2022, the opening date of FIFA World Cup 2022. Each player is credited to the listed domestic club from that frozen snapshot, including players who later transferred. This is a completed, frozen tournament. Match events and player statistics come from API-Football. Captain Factory is derived from the fixture captain flag in the match feed, and each club total counts distinct captain players rather than captain appearances. Other fields that the feed does not support reliably stay excluded rather than inferred. Open-play penalties and shootout attempts are kept separate, with reviewed penalty and shootout reconciliation applied where the feed was incomplete. The historical totals will not change unless a documented source correction is approved and the deterministic data build is rerun.
| # | League | Country | fouls won |
|---|---|---|---|
| 1 | Premier League | England | 302 |
| 2 | La Liga | Spain | 237 |
| 3 | Ligue 1 | France | 171 |
| 4 | Serie A | Italy | 141 |
| 5 | Bundesliga | Germany | 118 |
| 6 | Pro League | Saudi-Arabia | 57 |
| 6 | Stars League | Qatar | 57 |
| 8 | Liga MX | Mexico | 44 |
| 9 | Major League Soccer | USA | 42 |
| 10 | Primeira Liga | Portugal | 41 |
| 11 | Championship | England | 36 |
| 11 | Eredivisie | Netherlands | 36 |
| 13 | Jupiler Pro League | Belgium | 28 |
| 14 | Süper Lig | Turkey | 22 |
| 15 | Premiership | Scotland | 20 |
| 16 | Primera División | Costa-Rica | 19 |
| 17 | Super League 1 | Greece | 18 |
| 18 | HNL | Croatia | 14 |
| 18 | K League 1 | South-Korea | 14 |
| 20 | Premier League | Russia | 10 |
| 20 | Serie A | Brazil | 10 |
| 22 | A-League | Australia | 8 |
| 22 | J1 League | Japan | 8 |
| 22 | Persian Gulf Pro League | Iran | 8 |
| 25 | NB I | Hungary | 6 |
| 25 | Primera División - Clausura | Uruguay | 6 |
| 27 | 1. Division | Denmark | 5 |
| 27 | Bundesliga | Austria | 5 |
| 27 | Superliga | Denmark | 5 |
| 27 | Unattributed free agents | N/A | 5 |
| 31 | 2. Bundesliga | Germany | 4 |
| 31 | Super League | Switzerland | 4 |
| 33 | Botola Pro | Morocco | 3 |
| 33 | J2 League | Japan | 3 |
| 33 | Liga Profesional Argentina | Argentina | 3 |
| 33 | Ligue 1 | Tunisia | 3 |
| 37 | Ekstraklasa | Poland | 2 |
| 37 | Liga MX Femenil | Mexico | 2 |
| 39 | League One | England | 1 |
| 39 | Premier League | Kuwait | 1 |
| 39 | Super League | China | 1 |
| 39 | Super Liga | Serbia | 1 |
