Nations · Euro 2024
Albania
3
Goals
1
Assists
2,970
Minutes
7
Cards
By club
the nation's output at each club| Club | League | Players | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| SV Darmstadt 98 | Bundesliga | 1 | 1 | 0 | 1 | 17 |
| Sassuolo | Serie A | 2 | 1 | 0 | 1 | 247 |
| Sparta Praha | Czech Liga | 1 | 1 | 0 | 1 | 165 |
| Gwangju FC | K League 1 | 1 | 0 | 1 | 1 | 213 |
| Atalanta | Serie A | 1 | 0 | 0 | 0 | 270 |
| Baniyas SC | Pro League | 1 | 0 | 0 | 0 | 94 |
| Beşiktaş | Süper Lig | 1 | 0 | 0 | 0 | 12 |
| Brentford | Premier League | 1 | 0 | 0 | 0 | 270 |
| CFR 1907 Cluj | Liga I | 1 | 0 | 0 | 0 | 270 |
| Cittadella | Serie B | 1 | 0 | 0 | 0 | 0 |
| Dinamo Zagreb | HNL | 1 | 0 | 0 | 0 | 47 |
| Empoli | Serie A | 2 | 0 | 0 | 0 | 0 |
| FC Voluntari | Liga I | 1 | 0 | 0 | 0 | 0 |
| Famalicao | Primeira Liga | 1 | 0 | 0 | 0 | 0 |
| Fulham | Premier League | 1 | 0 | 0 | 0 | 108 |
| Grasshoppers | Super League | 1 | 0 | 0 | 0 | 0 |
| Inter | Serie A | 1 | 0 | 0 | 0 | 270 |
| Lazio | Serie A | 1 | 0 | 0 | 0 | 180 |
| Lecce | Serie A | 2 | 0 | 0 | 0 | 285 |
| Lokomotiv | Premier League | 1 | 0 | 0 | 0 | 270 |
| Rayo Vallecano | La Liga | 1 | 0 | 0 | 0 | 90 |
| Rubin | Premier League | 1 | 0 | 0 | 0 | 5 |
| Sivasspor | Süper Lig | 1 | 0 | 0 | 0 | 157 |
Players
final-roster club snapshot| Player | Club | Pos | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| Nedim Bajrami | Sassuolo | MID | 1 | 0 | 1 | 247 |
| Qazim Laçi | Sparta Praha | MID | 1 | 0 | 1 | 165 |
| Klaus Gjasula | SV Darmstadt 98 | MID | 1 | 0 | 1 | 17 |
| Jasir Asani | Gwangju FC | ATT | 0 | 1 | 1 | 213 |
| Arlind Ajeti | CFR 1907 Cluj | DEF | 0 | 0 | 0 | 270 |
| Berat Djimsiti | Atalanta | DEF | 0 | 0 | 0 | 270 |
| Kristjan Asllani | Inter | MID | 0 | 0 | 0 | 270 |
| Mario Mitaj | Lokomotiv | DEF | 0 | 0 | 0 | 270 |
| Thomas Strakosha | Brentford | GK | 0 | 0 | 0 | 270 |
| Ylber Ramadani | Lecce | MID | 0 | 0 | 0 | 265 |
| Elseid Hysaj | Lazio | DEF | 0 | 0 | 0 | 180 |
| Rey Manaj | Sivasspor | ATT | 0 | 0 | 0 | 157 |
| Armando Broja | Fulham | ATT | 0 | 0 | 0 | 108 |
| Taulant Seferi | Baniyas SC | MID | 0 | 0 | 0 | 94 |
| Iván Balliu | Rayo Vallecano | DEF | 0 | 0 | 0 | 90 |
| Arbër Hoxha | Dinamo Zagreb | ATT | 0 | 0 | 0 | 47 |
| Medon Berisha | Lecce | ATT | 0 | 0 | 0 | 20 |
| Ernest Muçi | Beşiktaş | ATT | 0 | 0 | 0 | 12 |
| Mirlind Daku | Rubin | ATT | 0 | 0 | 0 | 5 |
| Amir Abrashi | Grasshoppers | MID | 0 | 0 | 0 | 0 |
| Ardian Ismajli | Empoli | DEF | 0 | 0 | 0 | 0 |
| Elhan Kastrati | Cittadella | GK | 0 | 0 | 0 | 0 |
| Enea Mihaj | Famalicao | DEF | 0 | 0 | 0 | 0 |
| Etrit Berisha | Empoli | GK | 0 | 0 | 0 | 0 |
| Marash Kumbulla | Sassuolo | DEF | 0 | 0 | 0 | 0 |
| Naser Aliji | FC Voluntari | DEF | 0 | 0 | 0 | 0 |
