Nations · Euro 2024
Romania
4
Goals
2
Assists
3,961
Minutes
8
Cards
Where the goal contributions come from
nation to leagues to clubs to playersBy club
the nation's output at each club| Club | League | Players | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| Empoli | Serie A | 1 | 2 | 0 | 2 | 356 |
| Parma | Serie B | 2 | 0 | 2 | 2 | 380 |
| Damac | Pro League | 1 | 1 | 0 | 1 | 355 |
| Gaziantep FK | Süper Lig | 3 | 1 | 0 | 1 | 688 |
| Al Okhdood | Pro League | 1 | 0 | 0 | 0 | 360 |
| Alaves | La Liga | 1 | 0 | 0 | 0 | 188 |
| Atletico Madrid | La Liga | 1 | 0 | 0 | 0 | 0 |
| Bari | Serie B | 1 | 0 | 0 | 0 | 38 |
| CFR 1907 Cluj | Liga I | 2 | 0 | 0 | 0 | 38 |
| FCSB | Liga I | 4 | 0 | 0 | 0 | 144 |
| Konyaspor | Süper Lig | 1 | 0 | 0 | 0 | 18 |
| Muaither SC | Stars League | 1 | 0 | 0 | 0 | 27 |
| Pafos | 1. Division | 1 | 0 | 0 | 0 | 19 |
| Palermo | Serie B | 1 | 0 | 0 | 0 | 0 |
| Pisa | Serie B | 1 | 0 | 0 | 0 | 305 |
| Raków Częstochowa | Ekstraklasa | 1 | 0 | 0 | 0 | 55 |
| Rayo Vallecano | La Liga | 1 | 0 | 0 | 0 | 360 |
| Tottenham | Premier League | 1 | 0 | 0 | 0 | 360 |
| Universitatea Craiova | Liga I | 1 | 0 | 0 | 0 | 270 |
Players
final-roster club snapshot| Player | Club | Pos | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| Răzvan Marin | Empoli | MID | 2 | 0 | 2 | 356 |
| Dennis Man | Parma | ATT | 0 | 2 | 2 | 266 |
| Nicolae Stanciu | Damac | MID | 1 | 0 | 1 | 355 |
| Denis Drăguş | Gaziantep FK | ATT | 1 | 0 | 1 | 295 |
| Andrei Burcă | Al Okhdood | DEF | 0 | 0 | 0 | 360 |
| Andrei Rațiu | Rayo Vallecano | DEF | 0 | 0 | 0 | 360 |
| Florin Niță | Gaziantep FK | GK | 0 | 0 | 0 | 360 |
| Radu Drăguşin | Tottenham | DEF | 0 | 0 | 0 | 360 |
| Marius Marin | Pisa | MID | 0 | 0 | 0 | 305 |
| Nicușor Bancu | Universitatea Craiova | DEF | 0 | 0 | 0 | 270 |
| Ianis Hagi | Alaves | MID | 0 | 0 | 0 | 188 |
| Florinel Coman | FCSB | ATT | 0 | 0 | 0 | 120 |
| Valentin Mihăilă | Parma | ATT | 0 | 0 | 0 | 114 |
| Bogdan Racovițan | Raków Częstochowa | DEF | 0 | 0 | 0 | 55 |
| George Puşcaş | Bari | ATT | 0 | 0 | 0 | 38 |
| Vasile Mogoş | CFR 1907 Cluj | DEF | 0 | 0 | 0 | 38 |
| Deian Sorescu | Gaziantep FK | MID | 0 | 0 | 0 | 33 |
| Denis Alibec | Muaither SC | ATT | 0 | 0 | 0 | 27 |
| Darius Olaru | FCSB | MID | 0 | 0 | 0 | 24 |
| Adrian Rus | Pafos | DEF | 0 | 0 | 0 | 19 |
| Alexandru Cicâldău | Konyaspor | MID | 0 | 0 | 0 | 18 |
| Adrian Şut | FCSB | MID | 0 | 0 | 0 | 0 |
| Daniel Bîrligea | CFR 1907 Cluj | ATT | 0 | 0 | 0 | 0 |
| Horațiu Moldovan | Atletico Madrid | GK | 0 | 0 | 0 | 0 |
| Ionuț Nedelcearu | Palermo | DEF | 0 | 0 | 0 | 0 |
| Ștefan Târnovanu | FCSB | GK | 0 | 0 | 0 | 0 |
