Nations · Euro 2024
Netherlands
9
Goals
7
Assists
5,943
Minutes
10
Cards
Where the goal contributions come from
nation to leagues to clubs to playersBy club
the nation's output at each club| Club | League | Players | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| Liverpool | Premier League | 3 | 3 | 1 | 4 | 1,065 |
| RB Leipzig | Bundesliga | 1 | 1 | 3 | 4 | 457 |
| Borussia Dortmund | Bundesliga | 2 | 2 | 0 | 2 | 190 |
| 1899 Hoffenheim | Bundesliga | 1 | 1 | 1 | 2 | 132 |
| Atletico Madrid | La Liga | 1 | 1 | 1 | 2 | 462 |
| Inter | Serie A | 2 | 1 | 0 | 1 | 990 |
| Manchester City | Premier League | 1 | 0 | 1 | 1 | 474 |
| AC Milan | Serie A | 1 | 0 | 0 | 0 | 498 |
| Ajax | Eredivisie | 2 | 0 | 0 | 0 | 93 |
| Al-Ettifaq | Pro League | 1 | 0 | 0 | 0 | 70 |
| Bayer Leverkusen | Bundesliga | 1 | 0 | 0 | 0 | 85 |
| Bayern München | Bundesliga | 1 | 0 | 0 | 0 | 0 |
| Bologna | Serie A | 1 | 0 | 0 | 0 | 4 |
| Brentford | Premier League | 1 | 0 | 0 | 0 | 0 |
| Brighton | Premier League | 1 | 0 | 0 | 0 | 540 |
| Feyenoord | Eredivisie | 2 | 0 | 0 | 0 | 107 |
| Girona | La Liga | 1 | 0 | 0 | 0 | 1 |
| PSV Eindhoven | Eredivisie | 2 | 0 | 0 | 0 | 709 |
| Tottenham | Premier League | 1 | 0 | 0 | 0 | 66 |
Players
final-roster club snapshot| Player | Club | Pos | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| Cody Gakpo | Liverpool | ATT | 3 | 1 | 4 | 525 |
| Xavi Simons | RB Leipzig | ATT | 1 | 3 | 4 | 457 |
| Donyell Malen | Borussia Dortmund | ATT | 2 | 0 | 2 | 190 |
| Memphis Depay | Atletico Madrid | ATT | 1 | 1 | 2 | 462 |
| Wout Weghorst | 1899 Hoffenheim | ATT | 1 | 1 | 2 | 132 |
| Stefan de Vrij | Inter | DEF | 1 | 0 | 1 | 540 |
| Nathan Aké | Manchester City | DEF | 0 | 1 | 1 | 474 |
| Bart Verbruggen | Brighton | GK | 0 | 0 | 0 | 540 |
| Virgil van Dijk | Liverpool | DEF | 0 | 0 | 0 | 540 |
| Jerdy Schouten | PSV Eindhoven | MID | 0 | 0 | 0 | 502 |
| Tijjani Reijnders | AC Milan | MID | 0 | 0 | 0 | 498 |
| Denzel Dumfries | Inter | DEF | 0 | 0 | 0 | 450 |
| Joey Veerman | PSV Eindhoven | MID | 0 | 0 | 0 | 207 |
| Lutsharel Geertruida | Feyenoord | DEF | 0 | 0 | 0 | 107 |
| Steven Bergwijn | Ajax | ATT | 0 | 0 | 0 | 92 |
| Jeremie Frimpong | Bayer Leverkusen | ATT | 0 | 0 | 0 | 85 |
| Georginio Wijnaldum | Al-Ettifaq | MID | 0 | 0 | 0 | 70 |
| Micky van de Ven | Tottenham | DEF | 0 | 0 | 0 | 66 |
| Joshua Zirkzee | Bologna | ATT | 0 | 0 | 0 | 4 |
| Brian Brobbey | Ajax | ATT | 0 | 0 | 0 | 1 |
| Daley Blind | Girona | DEF | 0 | 0 | 0 | 1 |
| Ian Maatsen | Borussia Dortmund | MID | 0 | 0 | 0 | 0 |
| Justin Bijlow | Feyenoord | GK | 0 | 0 | 0 | 0 |
| Mark Flekken | Brentford | GK | 0 | 0 | 0 | 0 |
| Matthijs de Ligt | Bayern München | DEF | 0 | 0 | 0 | 0 |
| Ryan Gravenberch | Liverpool | MID | 0 | 0 | 0 | 0 |
