Nations · Euro 2024
England
8
Goals
5
Assists
7,592
Minutes
14
Cards
Where the goal contributions come from
nation to leagues to clubs to playersBy club
the nation's output at each club| Club | League | Players | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| Bayern München | Bundesliga | 1 | 3 | 0 | 3 | 606 |
| Real Madrid | La Liga | 1 | 2 | 1 | 3 | 671 |
| Arsenal | Premier League | 3 | 1 | 1 | 2 | 1,326 |
| Chelsea | Premier League | 2 | 1 | 1 | 2 | 264 |
| Aston Villa | Premier League | 2 | 1 | 0 | 1 | 152 |
| Brentford | Premier League | 1 | 0 | 1 | 1 | 42 |
| Crystal Palace | Premier League | 4 | 0 | 1 | 1 | 669 |
| Brighton | Premier League | 1 | 0 | 0 | 0 | 0 |
| Everton | Premier League | 1 | 0 | 0 | 0 | 690 |
| Liverpool | Premier League | 2 | 0 | 0 | 0 | 134 |
| Manchester City | Premier League | 3 | 0 | 0 | 0 | 2,002 |
| Manchester United | Premier League | 2 | 0 | 0 | 0 | 546 |
| Newcastle | Premier League | 2 | 0 | 0 | 0 | 455 |
| West Ham | Premier League | 1 | 0 | 0 | 0 | 35 |
Players
final-roster club snapshot| Player | Club | Pos | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| Harry Kane | Bayern München | ATT | 3 | 0 | 3 | 606 |
| Jude Bellingham | Real Madrid | MID | 2 | 1 | 3 | 671 |
| Cole Palmer | Chelsea | MID | 1 | 1 | 2 | 145 |
| Bukayo Saka | Arsenal | ATT | 1 | 0 | 1 | 636 |
| Ollie Watkins | Aston Villa | ATT | 1 | 0 | 1 | 58 |
| Declan Rice | Arsenal | MID | 0 | 1 | 1 | 690 |
| Marc Guéhi | Crystal Palace | DEF | 0 | 1 | 1 | 570 |
| Ivan Toney | Brentford | ATT | 0 | 1 | 1 | 42 |
| John Stones | Manchester City | DEF | 0 | 0 | 0 | 690 |
| Jordan Pickford | Everton | GK | 0 | 0 | 0 | 690 |
| Kyle Walker | Manchester City | DEF | 0 | 0 | 0 | 690 |
| Phil Foden | Manchester City | MID | 0 | 0 | 0 | 622 |
| Kieran Trippier | Newcastle | DEF | 0 | 0 | 0 | 454 |
| Kobbie Mainoo | Manchester United | MID | 0 | 0 | 0 | 370 |
| Luke Shaw | Manchester United | DEF | 0 | 0 | 0 | 176 |
| Trent Alexander-Arnold | Liverpool | DEF | 0 | 0 | 0 | 134 |
| Conor Gallagher | Chelsea | MID | 0 | 0 | 0 | 119 |
| Eberechi Eze | Crystal Palace | ATT | 0 | 0 | 0 | 99 |
| Ezri Konsa | Aston Villa | DEF | 0 | 0 | 0 | 94 |
| Jarrod Bowen | West Ham | ATT | 0 | 0 | 0 | 35 |
| Anthony Gordon | Newcastle | ATT | 0 | 0 | 0 | 1 |
| Aaron Ramsdale | Arsenal | GK | 0 | 0 | 0 | 0 |
| Adam Wharton | Crystal Palace | MID | 0 | 0 | 0 | 0 |
| Dean Henderson | Crystal Palace | GK | 0 | 0 | 0 | 0 |
| Joe Gomez | Liverpool | DEF | 0 | 0 | 0 | 0 |
| Lewis Dunk | Brighton | DEF | 0 | 0 | 0 | 0 |
