Nations · Euro 2024
Switzerland
8
Goals
5
Assists
5,281
Minutes
9
Cards
Where the goal contributions come from
nation to leagues to clubs to playersBy club
the nation's output at each club| Club | League | Players | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| Bologna | Serie A | 3 | 3 | 4 | 7 | 1,349 |
| Monaco | Ligue 1 | 2 | 2 | 0 | 2 | 319 |
| FC Augsburg | Bundesliga | 1 | 1 | 1 | 2 | 309 |
| Chicago Fire | Major League Soccer | 1 | 1 | 0 | 1 | 71 |
| Ludogorets | First League | 1 | 1 | 0 | 1 | 106 |
| AC Milan | Serie A | 1 | 0 | 0 | 0 | 0 |
| AEK Athens FC | Super League 1 | 1 | 0 | 0 | 0 | 76 |
| Bayer Leverkusen | Bundesliga | 1 | 0 | 0 | 0 | 480 |
| Borussia Dortmund | Bundesliga | 1 | 0 | 0 | 0 | 0 |
| Borussia Mönchengladbach | Bundesliga | 1 | 0 | 0 | 0 | 0 |
| Burnley | Premier League | 1 | 0 | 0 | 0 | 53 |
| FC Lugano | Super League | 1 | 0 | 0 | 0 | 1 |
| FC Luzern | Super League | 1 | 0 | 0 | 0 | 0 |
| FSV Mainz 05 | Bundesliga | 1 | 0 | 0 | 0 | 300 |
| Inter | Serie A | 1 | 0 | 0 | 0 | 480 |
| Lorient | Ligue 1 | 1 | 0 | 0 | 0 | 0 |
| Manchester City | Premier League | 1 | 0 | 0 | 0 | 480 |
| Newcastle | Premier League | 1 | 0 | 0 | 0 | 480 |
| Rennes | Ligue 1 | 1 | 0 | 0 | 0 | 218 |
| Torino | Serie A | 1 | 0 | 0 | 0 | 480 |
| Toulouse | Ligue 1 | 1 | 0 | 0 | 0 | 34 |
| VfB Stuttgart | Bundesliga | 1 | 0 | 0 | 0 | 45 |
| VfL Wolfsburg | Bundesliga | 1 | 0 | 0 | 0 | 0 |
Players
final-roster club snapshot| Player | Club | Pos | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| Michel Aebischer | Bologna | MID | 1 | 2 | 3 | 478 |
| Remo Freuler | Bologna | MID | 1 | 2 | 3 | 459 |
| Breel Embolo | Monaco | ATT | 2 | 0 | 2 | 297 |
| Ruben Vargas | FC Augsburg | MID | 1 | 1 | 2 | 309 |
| Dan Ndoye | Bologna | ATT | 1 | 0 | 1 | 412 |
| Kwadwo Duah | Ludogorets | ATT | 1 | 0 | 1 | 106 |
| Xherdan Shaqiri | Chicago Fire | MID | 1 | 0 | 1 | 71 |
| Fabian Schär | Newcastle | DEF | 0 | 0 | 0 | 480 |
| Granit Xhaka | Bayer Leverkusen | MID | 0 | 0 | 0 | 480 |
| Manuel Akanji | Manchester City | DEF | 0 | 0 | 0 | 480 |
| Ricardo Rodríguez | Torino | DEF | 0 | 0 | 0 | 480 |
| Yann Sommer | Inter | GK | 0 | 0 | 0 | 480 |
| Silvan Widmer | FSV Mainz 05 | DEF | 0 | 0 | 0 | 300 |
| Fabian Rieder | Rennes | MID | 0 | 0 | 0 | 218 |
| Steven Zuber | AEK Athens FC | MID | 0 | 0 | 0 | 76 |
| Zeki Amdouni | Burnley | ATT | 0 | 0 | 0 | 53 |
| Leonidas Stergiou | VfB Stuttgart | DEF | 0 | 0 | 0 | 45 |
| Vincent Sierro | Toulouse | MID | 0 | 0 | 0 | 34 |
| Denis Zakaria | Monaco | MID | 0 | 0 | 0 | 22 |
| Renato Steffen | FC Lugano | MID | 0 | 0 | 0 | 1 |
| Ardon Jashari | FC Luzern | MID | 0 | 0 | 0 | 0 |
| Cédric Zesiger | VfL Wolfsburg | DEF | 0 | 0 | 0 | 0 |
| Gregor Kobel | Borussia Dortmund | GK | 0 | 0 | 0 | 0 |
| Nico Elvedi | Borussia Mönchengladbach | DEF | 0 | 0 | 0 | 0 |
| Noah Okafor | AC Milan | ATT | 0 | 0 | 0 | 0 |
| Yvon Mvogo | Lorient | GK | 0 | 0 | 0 | 0 |
