Nations · Euro 2024
Portugal
3
Goals
1
Assists
5,613
Minutes
9
Cards
By club
the nation's output at each club| Club | League | Players | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| FC Porto | Primeira Liga | 3 | 1 | 0 | 1 | 1,100 |
| Manchester City | Premier League | 3 | 1 | 0 | 1 | 856 |
| Manchester United | Premier League | 2 | 1 | 0 | 1 | 528 |
| Al-Nassr | Pro League | 1 | 0 | 1 | 1 | 486 |
| AC Milan | Serie A | 1 | 0 | 0 | 0 | 290 |
| AS Roma | Serie A | 1 | 0 | 0 | 0 | 0 |
| Al-Hilal Saudi FC | Pro League | 1 | 0 | 0 | 0 | 121 |
| Barcelona | La Liga | 2 | 0 | 0 | 0 | 454 |
| Benfica | Primeira Liga | 2 | 0 | 0 | 0 | 150 |
| Fulham | Premier League | 1 | 0 | 0 | 0 | 302 |
| Liverpool | Premier League | 1 | 0 | 0 | 0 | 97 |
| Paris Saint Germain | Ligue 1 | 4 | 0 | 0 | 0 | 896 |
| Sporting CP | Primeira Liga | 1 | 0 | 0 | 0 | 117 |
| Wolves | Premier League | 3 | 0 | 0 | 0 | 216 |
Players
final-roster club snapshot| Player | Club | Pos | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| Bernardo Silva | Manchester City | MID | 1 | 0 | 1 | 420 |
| Bruno Fernandes | Manchester United | MID | 1 | 0 | 1 | 375 |
| Francisco Conceição | FC Porto | ATT | 1 | 0 | 1 | 180 |
| Cristiano Ronaldo | Al-Nassr | ATT | 0 | 1 | 1 | 486 |
| Diogo Costa | FC Porto | GK | 0 | 0 | 0 | 510 |
| Nuno Mendes | Paris Saint Germain | DEF | 0 | 0 | 0 | 420 |
| Rúben Dias | Manchester City | DEF | 0 | 0 | 0 | 420 |
| Pepe | FC Porto | DEF | 0 | 0 | 0 | 410 |
| Vitinha | Paris Saint Germain | MID | 0 | 0 | 0 | 362 |
| João Cancelo | Barcelona | DEF | 0 | 0 | 0 | 349 |
| João Palhinha | Fulham | MID | 0 | 0 | 0 | 302 |
| Rafael Leão | AC Milan | ATT | 0 | 0 | 0 | 290 |
| Diogo Dalot | Manchester United | DEF | 0 | 0 | 0 | 153 |
| Rúben Neves | Al-Hilal Saudi FC | MID | 0 | 0 | 0 | 121 |
| Pedro Neto | Wolves | MID | 0 | 0 | 0 | 120 |
| Gonçalo Inácio | Sporting CP | DEF | 0 | 0 | 0 | 117 |
| João Félix | Barcelona | ATT | 0 | 0 | 0 | 105 |
| Diogo Jota | Liverpool | ATT | 0 | 0 | 0 | 97 |
| Nélson Semedo | Wolves | DEF | 0 | 0 | 0 | 96 |
| Danilo | Paris Saint Germain | MID | 0 | 0 | 0 | 90 |
| João Neves | Benfica | MID | 0 | 0 | 0 | 77 |
| António Silva | Benfica | DEF | 0 | 0 | 0 | 73 |
| Gonçalo Ramos | Paris Saint Germain | ATT | 0 | 0 | 0 | 24 |
| Matheus Nunes | Manchester City | MID | 0 | 0 | 0 | 16 |
| José Sá | Wolves | GK | 0 | 0 | 0 | 0 |
| Rui Patrício | AS Roma | GK | 0 | 0 | 0 | 0 |
