Nations · Euro 2024
Ukraine
2
Goals
2
Assists
2,971
Minutes
3
Cards
By club
the nation's output at each club| Club | League | Players | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| Dynamo Kyiv | Premier League | 6 | 1 | 1 | 2 | 727 |
| Valencia | La Liga | 1 | 1 | 0 | 1 | 120 |
| Arsenal | Premier League | 1 | 0 | 1 | 1 | 212 |
| Benfica | Primeira Liga | 1 | 0 | 0 | 0 | 180 |
| Bournemouth | Premier League | 1 | 0 | 0 | 0 | 270 |
| Chelsea | Premier League | 1 | 0 | 0 | 0 | 175 |
| Dnipro-1 | Premier League | 1 | 0 | 0 | 0 | 81 |
| Everton | Premier League | 1 | 0 | 0 | 0 | 58 |
| Genoa | Serie A | 1 | 0 | 0 | 0 | 32 |
| Girona | La Liga | 2 | 0 | 0 | 0 | 310 |
| KVC Westerlo | Jupiler Pro League | 1 | 0 | 0 | 0 | 5 |
| Lask Linz | Bundesliga | 1 | 0 | 0 | 0 | 1 |
| Polissya Zhytomyr | Ukrainian Premier League | 1 | 0 | 0 | 0 | 0 |
| Real Madrid | La Liga | 1 | 0 | 0 | 0 | 90 |
| Shakhtar Donetsk | Premier League | 6 | 0 | 0 | 0 | 710 |
Players
final-roster club snapshot| Player | Club | Pos | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| Mykola Shaparenko | Dynamo Kyiv | MID | 1 | 1 | 2 | 223 |
| Roman Yaremchuk | Valencia | ATT | 1 | 0 | 1 | 120 |
| Oleksandr Zinchenko | Arsenal | DEF | 0 | 1 | 1 | 212 |
| Illia Zabarnyi | Bournemouth | DEF | 0 | 0 | 0 | 270 |
| Mykola Matviyenko | Shakhtar Donetsk | DEF | 0 | 0 | 0 | 270 |
| Georgiy Sudakov | Shakhtar Donetsk | MID | 0 | 0 | 0 | 263 |
| Artem Dovbyk | Girona | ATT | 0 | 0 | 0 | 247 |
| Oleksandr Tymchyk | Dynamo Kyiv | DEF | 0 | 0 | 0 | 198 |
| Volodymyr Brazhko | Dynamo Kyiv | MID | 0 | 0 | 0 | 183 |
| Anatoliy Trubin | Benfica | GK | 0 | 0 | 0 | 180 |
| Mykhailo Mudryk | Chelsea | ATT | 0 | 0 | 0 | 175 |
| Andriy Yarmolenko | Dynamo Kyiv | MID | 0 | 0 | 0 | 103 |
| Andriy Lunin | Real Madrid | GK | 0 | 0 | 0 | 90 |
| Taras Stepanenko | Shakhtar Donetsk | MID | 0 | 0 | 0 | 82 |
| Oleksandr Svatok | Dnipro-1 | DEF | 0 | 0 | 0 | 81 |
| Yukhym Konoplia | Shakhtar Donetsk | DEF | 0 | 0 | 0 | 72 |
| Viktor Tsygankov | Girona | MID | 0 | 0 | 0 | 63 |
| Vitaliy Mykolenko | Everton | DEF | 0 | 0 | 0 | 58 |
| Ruslan Malinovskyi | Genoa | MID | 0 | 0 | 0 | 32 |
| Oleksandr Zubkov | Shakhtar Donetsk | MID | 0 | 0 | 0 | 23 |
| Vladyslav Vanat | Dynamo Kyiv | ATT | 0 | 0 | 0 | 20 |
| Serhiy Sydorchuk | KVC Westerlo | MID | 0 | 0 | 0 | 5 |
| Maksym Talovierov | Lask Linz | DEF | 0 | 0 | 0 | 1 |
| Bogdan Mykhaylichenko | Polissya Zhytomyr | DEF | 0 | 0 | 0 | 0 |
| Georgiy Bushchan | Dynamo Kyiv | GK | 0 | 0 | 0 | 0 |
| Valeriy Bondar | Shakhtar Donetsk | DEF | 0 | 0 | 0 | 0 |
