Nations · World Cup 2022
Cameroon
4
Goals
3
Assists
2,970
Minutes
9
Cards
Where the goal contributions come from
nation to leagues to clubs to playersBy club
the nation's output at each club| Club | League | Players | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| Al-Nassr | Pro League | 1 | 2 | 1 | 3 | 141 |
| Nantes | Ligue 1 | 1 | 1 | 1 | 2 | 180 |
| Bayern München | Bundesliga | 1 | 1 | 0 | 1 | 254 |
| Colombe Sportive du Dja et Lobo | Elite One | 1 | 0 | 1 | 1 | 4 |
| Abha | Pro League | 1 | 0 | 0 | 0 | 180 |
| Al Taee | Pro League | 1 | 0 | 0 | 0 | 270 |
| Aris Thessalonikis | Super League 1 | 1 | 0 | 0 | 0 | 180 |
| BSC Young Boys | Super League | 1 | 0 | 0 | 0 | 0 |
| Beşiktaş | Süper Lig | 1 | 0 | 0 | 0 | 25 |
| Brentford | Premier League | 1 | 0 | 0 | 0 | 226 |
| Coton Sport FC de Garoua | Elite One | 1 | 0 | 0 | 0 | 0 |
| Dynamo | Premier League | 1 | 0 | 0 | 0 | 95 |
| Hannover 96 | 2. Bundesliga | 1 | 0 | 0 | 0 | 45 |
| Hellas Verona | Serie A | 1 | 0 | 0 | 0 | 123 |
| Inter | Serie A | 1 | 0 | 0 | 0 | 90 |
| KV Mechelen | Jupiler Pro League | 1 | 0 | 0 | 0 | 99 |
| Lyon | Ligue 1 | 1 | 0 | 0 | 0 | 167 |
| Marseille | Ligue 1 | 1 | 0 | 0 | 0 | 0 |
| Napoli | Serie A | 1 | 0 | 0 | 0 | 261 |
| Olympiakos Piraeus | Super League 1 | 1 | 0 | 0 | 0 | 135 |
| Philadelphia Union | Major League Soccer | 1 | 0 | 0 | 0 | 0 |
| Rennes | Ligue 1 | 1 | 0 | 0 | 0 | 90 |
| Seattle Sounders | Major League Soccer | 1 | 0 | 0 | 0 | 270 |
| Shanghai Shenhua | Super League | 1 | 0 | 0 | 0 | 23 |
| Swansea | Championship | 1 | 0 | 0 | 0 | 22 |
| Udinese | Serie A | 1 | 0 | 0 | 0 | 90 |
Players
final-roster club snapshot| Player | Club | Pos | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| Vincent ABOUBAKAR | Al-Nassr | ATT | 2 | 1 | 3 | 141 |
| Jean-Charles Victor CASTELLETTO | Nantes | DEF | 1 | 1 | 2 | 180 |
| Eric Maxim CHOUPO-MOTING | Bayern München | ATT | 1 | 0 | 1 | 254 |
| Jerome NGOM MBEKELI | Colombe Sportive du Dja et Lobo | DEF | 0 | 1 | 1 | 4 |
| Ngoran Suiru FAI COLLINS | Al Taee | DEF | 0 | 0 | 0 | 270 |
| Nouhou TOLO | Seattle Sounders | DEF | 0 | 0 | 0 | 270 |
| Andre Frank ZAMBO ANGUISSA | Napoli | MID | 0 | 0 | 0 | 261 |
| Bryan Tetsadong Marceau MBEUMO | Brentford | ATT | 0 | 0 | 0 | 226 |
| Devis Rogers EPASSY MBOKA | Abha | GK | 0 | 0 | 0 | 180 |
| Nicolas Julio NKOULOU NDOUBENA | Aris Thessalonikis | DEF | 0 | 0 | 0 | 180 |
| Karl Louis-Brillant TOKO EKAMBI | Lyon | ATT | 0 | 0 | 0 | 167 |
| Pierre KUNDE MALONG | Olympiakos Piraeus | MID | 0 | 0 | 0 | 135 |
| Martin HONGLA YMA II | Hellas Verona | MID | 0 | 0 | 0 | 123 |
| Samuel Yves OUM GOUET | KV Mechelen | MID | 0 | 0 | 0 | 99 |
| Nicolas Brice MOUMI NGAMALEU | Dynamo | ATT | 0 | 0 | 0 | 95 |
| Andre ONANA ONANA | Inter | GK | 0 | 0 | 0 | 90 |
| Christopher Maurice WOOH | Rennes | DEF | 0 | 0 | 0 | 90 |
| Enzo Jacques Rodolphe EBOSSE | Udinese | DEF | 0 | 0 | 0 | 90 |
| Gael BELLA ONDOUA | Hannover 96 | MID | 0 | 0 | 0 | 45 |
| Georges Kevin NKOUDOU MBIDA | Beşiktaş | MID | 0 | 0 | 0 | 25 |
| Christian MOUGANG BASSOGOG | Shanghai Shenhua | ATT | 0 | 0 | 0 | 23 |
| Jules Olivier NTCHAM | Swansea | MID | 0 | 0 | 0 | 22 |
| Jean Pierre Junior NSAME | BSC Young Boys | ATT | 0 | 0 | 0 | 0 |
| Olivier MBAISSIDARA MBAIZO | Philadelphia Union | DEF | 0 | 0 | 0 | 0 |
| Simon Brady NGAPANDOUETNBU | Marseille | GK | 0 | 0 | 0 | 0 |
| Souaibou MAROU | Coton Sport FC de Garoua | MID | 0 | 0 | 0 | 0 |
