Nations · World Cup 2022
Portugal
12
Goals
9
Assists
4,950
Minutes
6
Cards
Where the goal contributions come from
nation to leagues to clubs to playersBy club
the nation's output at each club| Club | League | Players | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| Manchester United | Premier League | 2 | 2 | 4 | 6 | 616 |
| Benfica | Primeira Liga | 3 | 3 | 1 | 4 | 327 |
| Atletico Madrid | La Liga | 1 | 1 | 2 | 3 | 333 |
| Borussia Dortmund | Bundesliga | 1 | 1 | 2 | 3 | 279 |
| AC Milan | Serie A | 1 | 2 | 0 | 2 | 83 |
| FC Porto | Primeira Liga | 3 | 1 | 0 | 1 | 1,009 |
| Free agent (no club) | Unattributed free agents | 1 | 1 | 0 | 1 | 291 |
| SC Braga | Primeira Liga | 1 | 1 | 0 | 1 | 117 |
| AS Roma | Serie A | 1 | 0 | 0 | 0 | 0 |
| Fulham | Premier League | 1 | 0 | 0 | 0 | 35 |
| Manchester City | Premier League | 3 | 0 | 0 | 0 | 1,027 |
| Paris Saint Germain | Ligue 1 | 3 | 0 | 0 | 0 | 250 |
| RB Leipzig | Bundesliga | 1 | 0 | 0 | 0 | 25 |
| Real Betis | La Liga | 1 | 0 | 0 | 0 | 214 |
| Wolves | Premier League | 3 | 0 | 0 | 0 | 344 |
Players
final-roster club snapshot| Player | Club | Pos | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| Bruno Miguel BORGES FERNANDES | Manchester United | MID | 2 | 3 | 5 | 357 |
| Gonçalo MATIAS RAMOS | Benfica | ATT | 3 | 1 | 4 | 153 |
| João FÉLIX SEQUEIRA | Atletico Madrid | ATT | 1 | 2 | 3 | 333 |
| Raphaël Adelino José GUERREIRO | Borussia Dortmund | DEF | 1 | 2 | 3 | 279 |
| Rafael Alexandre DA CONCEIÇÃO LEÃO | AC Milan | ATT | 2 | 0 | 2 | 83 |
| Kepler Laveran DE LIMA FERREIRA | FC Porto | DEF | 1 | 0 | 1 | 360 |
| Cristiano Ronaldo DOS SANTOS AVEIRO | Free agent (no club) | ATT | 1 | 0 | 1 | 291 |
| Ricardo Jorge DA LUZ HORTA | SC Braga | ATT | 1 | 0 | 1 | 117 |
| José Diogo DALOT TEIXEIRA | Manchester United | DEF | 0 | 1 | 1 | 259 |
| Diogo MEIRELES DA COSTA | FC Porto | GK | 0 | 0 | 0 | 450 |
| Rúben DOS SANTOS GATO ALVES DIAS | Manchester City | DEF | 0 | 0 | 0 | 360 |
| Bernardo MOTA VEIGA DE CARVALHO E SILVA | Manchester City | ATT | 0 | 0 | 0 | 358 |
| João Pedro CAVACO CANCELO | Manchester City | DEF | 0 | 0 | 0 | 309 |
| Rúben Diogo SILVA NEVES | Wolves | MID | 0 | 0 | 0 | 271 |
| William SILVA DE CARVALHO | Real Betis | MID | 0 | 0 | 0 | 214 |
| Otávio Edmilson DA SILVA MONTEIRO | FC Porto | MID | 0 | 0 | 0 | 199 |
| Vitor MACHADO FERREIRA | Paris Saint Germain | MID | 0 | 0 | 0 | 118 |
| António João PEREIRA DE ALBUQUERQUE TAVARES | Benfica | DEF | 0 | 0 | 0 | 90 |
| Danilo Luís Hélio PEREIRA | Paris Saint Germain | DEF | 0 | 0 | 0 | 90 |
| João Mário NAVAL DA COSTA EDUARDO | Benfica | MID | 0 | 0 | 0 | 84 |
| Matheus Luíz NUNES | Wolves | MID | 0 | 0 | 0 | 73 |
| Nuno Alexandre TAVARES MENDES | Paris Saint Germain | DEF | 0 | 0 | 0 | 42 |
| João Maria LOBO ALVES PALHINHA GONÇALVES | Fulham | MID | 0 | 0 | 0 | 35 |
| André Miguel VALENTE DA SILVA | RB Leipzig | ATT | 0 | 0 | 0 | 25 |
| José Pedro MALHEIRO DE SÁ | Wolves | GK | 0 | 0 | 0 | 0 |
| Rui Pedro DOS SANTOS PATRÍCIO | AS Roma | GK | 0 | 0 | 0 | 0 |
