Nations · World Cup 2022
Brazil
8
Goals
6
Assists
5,280
Minutes
6
Cards
Where the goal contributions come from
nation to leagues to clubs to playersBy club
the nation's output at each club| Club | League | Players | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| Real Madrid | La Liga | 3 | 1 | 3 | 4 | 828 |
| Tottenham | Premier League | 1 | 3 | 0 | 3 | 326 |
| Paris Saint Germain | Ligue 1 | 2 | 2 | 1 | 3 | 707 |
| West Ham | Premier League | 1 | 1 | 1 | 2 | 316 |
| Manchester United | Premier League | 3 | 1 | 0 | 1 | 703 |
| Chelsea | Premier League | 1 | 0 | 1 | 1 | 390 |
| Arsenal | Premier League | 2 | 0 | 0 | 0 | 203 |
| Barcelona | La Liga | 1 | 0 | 0 | 0 | 317 |
| Flamengo | Serie A | 2 | 0 | 0 | 0 | 97 |
| Juventus | Serie A | 3 | 0 | 0 | 0 | 581 |
| Liverpool | Premier League | 2 | 0 | 0 | 0 | 470 |
| Manchester City | Premier League | 1 | 0 | 0 | 0 | 90 |
| Newcastle | Premier League | 1 | 0 | 0 | 0 | 67 |
| Palmeiras | Serie A | 1 | 0 | 0 | 0 | 10 |
| Pumas UNAM W | Liga MX Femenil | 1 | 0 | 0 | 0 | 117 |
| Sevilla | La Liga | 1 | 0 | 0 | 0 | 58 |
Players
final-roster club snapshot| Player | Club | Pos | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| Richarlison DE ANDRADE | Tottenham | ATT | 3 | 0 | 3 | 326 |
| Neymar DA SILVA SANTOS JÚNIOR | Paris Saint Germain | ATT | 2 | 1 | 3 | 281 |
| Vinicius José PAIXÃO DE OLIVEIRA JÚNIOR | Real Madrid | ATT | 1 | 2 | 3 | 302 |
| Lucas TOLENTINO COELHO DE LIMA | West Ham | MID | 1 | 1 | 2 | 316 |
| Carlos Henrique CASIMIRO | Manchester United | MID | 1 | 0 | 1 | 390 |
| Thiago EMILIANO DA SILVA | Chelsea | DEF | 0 | 1 | 1 | 390 |
| Rodrygo SILVA DE GOES | Real Madrid | ATT | 0 | 1 | 1 | 178 |
| Marcos AOAS CORREA | Paris Saint Germain | DEF | 0 | 0 | 0 | 426 |
| Álisson Ramsés BECKER | Liverpool | GK | 0 | 0 | 0 | 380 |
| Éder Gabriel MILITÃO | Real Madrid | DEF | 0 | 0 | 0 | 348 |
| Raphael DIAS BELLOLI | Barcelona | ATT | 0 | 0 | 0 | 317 |
| Danilo Luiz DA SILVA | Juventus | DEF | 0 | 0 | 0 | 282 |
| Alex Sandro LOBO SILVA | Juventus | DEF | 0 | 0 | 0 | 191 |
| Antony Matheus DOS SANTOS | Manchester United | ATT | 0 | 0 | 0 | 170 |
| Frederico RODRIGUES DE PAULA SANTOS | Manchester United | MID | 0 | 0 | 0 | 143 |
| Daniel ALVES DA SILVA | Pumas UNAM W | DEF | 0 | 0 | 0 | 117 |
| Gabriel TEODORO MARTINELLI SILVA | Arsenal | ATT | 0 | 0 | 0 | 111 |
| Gleison Bremer SILVA NASCIMENTO | Juventus | DEF | 0 | 0 | 0 | 108 |
| Gabriel Fernando DE JESUS | Arsenal | ATT | 0 | 0 | 0 | 92 |
| Ederson SANTANA DE MORAES | Manchester City | GK | 0 | 0 | 0 | 90 |
| Fabio Henrique TAVARES | Liverpool | MID | 0 | 0 | 0 | 90 |
| Bruno GUIMARÃES RODRIGUEZ MOURA | Newcastle | MID | 0 | 0 | 0 | 67 |
| Pedro Guilherme ABREU DOS SANTOS | Flamengo | ATT | 0 | 0 | 0 | 62 |
| Alex NICOLAO TELLES | Sevilla | DEF | 0 | 0 | 0 | 58 |
| Everton Augusto DE BARROS RIBEIRO | Flamengo | MID | 0 | 0 | 0 | 35 |
| Weverton PEREIRA DA SILVA | Palmeiras | GK | 0 | 0 | 0 | 10 |
